BPG is committed to discovery and dissemination of knowledge
Number of total visits
2023 | Number of total visits
Rank Countries/Territories Count Percent
1 China 97024 27.3%
2 United States 68517 19.3%
3 Korea, Republic of 24467 6.9%
4 India 21521 6%
5 Ireland 15970 4.5%
6 10839 3%
7 Netherlands 10808 3%
8 Germany 8697 2.4%
9 Japan 6501 1.8%
10 United Kingdom 6490 1.8%
11 Canada 5092 1.4%
12 Australia 4142 1.2%
13 Russia 3569 1%
14 France 3501 1%
15 Indonesia 3165 0.9%
16 Turkey 3149 0.9%
17 Italy 3106 0.9%
18 Egypt 2951 0.8%
19 Brazil 2498 0.7%
20 Ukraine 2414 0.7%
21 Saudi Arabia 1947 0.5%
22 South Africa 1946 0.5%
23 Mexico 1889 0.5%
24 Romania 1849 0.5%
25 Philippines 1782 0.5%
26 Malaysia 1747 0.5%
27 Thailand 1714 0.5%
28 Sweden 1688 0.5%
29 Iran, Islamic Republic of 1650 0.5%
30 Spain 1627 0.5%
31 Taiwan 1621 0.5%
32 Hong Kong 1482 0.4%
33 Singapore 1468 0.4%
34 Pakistan 1456 0.4%
35 Poland 1334 0.4%
36 Viet Nam 1152 0.3%
37 Greece 930 0.3%
38 Nigeria 874 0.2%
39 Bangladesh 847 0.2%
40 Portugal 835 0.2%
41 Bulgaria 802 0.2%
42 Belgium 790 0.2%
43 United Arab Emirates 748 0.2%
44 Iraq 736 0.2%
45 Israel 715 0.2%
46 New Zealand 671 0.2%
47 Switzerland 642 0.2%
48 Colombia 639 0.2%
49 Czech Republic 620 0.2%
50 Norway 561 0.2%
51 Denmark 543 0.2%
52 Lithuania 542 0.2%
53 Peru 522 0.1%
54 Jordan 483 0.1%
55 Chile 447 0.1%
56 Serbia 446 0.1%
57 Morocco 443 0.1%
58 Argentina 432 0.1%
59 Austria 420 0.1%
60 Kenya 408 0.1%
61 Slovakia 405 0.1%
62 Hungary 392 0.1%
63 Nepal 367 0.1%
64 Finland 355 0.1%
65 Mauritius 280 0.1%
66 Sri Lanka 273 0.1%
67 Ethiopia 268 0.1%
68 Croatia 268 0.1%
69 Latvia 259 0.1%
70 Algeria 257 0.1%
71 Ecuador 256 0.1%
72 Ghana 252 0.1%
73 Kuwait 246 0.1%
74 Georgia 231 0.1%
75 Qatar 215 0.1%
76 Libya 199 0.1%
77 Oman 196 0.1%
78 Lebanon 190 0.1%
79 Moldova, Republic of 182 0.1%
80 Kazakhstan 178 0.1%
81 Mongolia 169 0%
82 Belarus 169 0%
83 Yemen 162 0%
84 Slovenia 158 0%
85 Bosnia and Herzegovina 156 0%
86 Azerbaijan 152 0%
87 Tunisia 143 0%
88 North Macedonia 142 0%
89 Palestine, State of 139 0%
90 Tanzania, United Republic of 136 0%
91 Syrian Arab Republic 134 0%
92 Uganda 133 0%
93 Albania 131 0%
94 Cyprus 127 0%
95 Estonia 125 0%
96 Bahrain 125 0%
97 Sudan 117 0%
98 Puerto Rico 110 0%
99 Uzbekistan 103 0%
100 Cambodia 99 0%
101 Armenia 97 0%
102 Myanmar 88 0%
103 Venezuela, Bolivarian Republic of 69 0%
104 Zambia 67 0%
105 Cote D'ivoire 67 0%
106 Jamaica 65 0%
107 Panama 63 0%
108 Fiji 59 0%
109 Malta 56 0%
110 Costa Rica 54 0%
111 Trinidad and Tobago 54 0%
112 Bolivia, Plurinational State of 53 0%
113 Macao 48 0%
114 Iceland 46 0%
115 Kyrgyzstan 46 0%
116 Guatemala 40 0%
117 Rwanda 35 0%
118 Senegal 34 0%
119 Belize 33 0%
120 Cameroon 32 0%
121 Dominican Republic 32 0%
122 El Salvador 31 0%
123 Botswana 31 0%
124 Luxembourg 31 0%
125 Lao People's Democratic Republic 30 0%
126 Uruguay 30 0%
127 Afghanistan 27 0%
128 Togo 26 0%
129 Guyana 25 0%
130 Honduras 24 0%
131 Somalia 24 0%
132 Nicaragua 23 0%
133 Malawi 22 0%
134 Cuba 22 0%
135 Maldives 21 0%
136 Namibia 21 0%
137 Montenegro 21 0%
138 Benin 19 0%
139 Zimbabwe 19 0%
140 Tajikistan 18 0%
141 Paraguay 18 0%
142 Vanuatu 17 0%
143 Curacao 17 0%
144 Brunei Darussalam 15 0%
145 Burkina Faso 15 0%
146 Bhutan 13 0%
147 Barbados 11 0%
148 Congo, The Democratic Republic of The 11 0%
149 Madagascar 11 0%
150 Mozambique 9 0%
151 Guam 9 0%
152 Grenada 8 0%
153 Isle of Man 8 0%
154 Gambia 8 0%
155 Bahamas 8 0%
156 Angola 8 0%
157 Papua New Guinea 8 0%
158 Reunion 6 0%
159 Sierra Leone 6 0%
160 Bermuda 6 0%
161 Eswatini 6 0%
162 Monaco 6 0%
163 Congo 5 0%
164 Andorra 5 0%
165 Sint Maarten (Dutch Part) 5 0%
166 Turkmenistan 5 0%
167 Seychelles 4 0%
168 Suriname 4 0%
169 Burundi 4 0%
170 Jersey 4 0%
171 Haiti 3 0%
172 Mali 3 0%
173 Liberia 3 0%
174 Dominica 3 0%
175 South Sudan 3 0%
176 Timor-Leste 2 0%
177 Virgin Islands, British 2 0%
178 Saint Lucia 2 0%
179 Sao Tome and Principe 2 0%
180 Chad 2 0%
181 Anguilla 2 0%
182 Antigua and Barbuda 2 0%
183 Aruba 2 0%
184 Mauritania 2 0%
185 Liechtenstein 2 0%
186 New Caledonia 2 0%
187 Niger 1 0%
188 Lesotho 1 0%
189 Marshall Islands 1 0%
190 Martinique 1 0%
191 Holy See 1 0%
192 Guadeloupe 1 0%
193 Guernsey 1 0%
194 Gibraltar 1 0%
195 Greenland 1 0%
196 Aland Islands 1 0%
197 Cabo Verde 1 0%
198 Cayman Islands 1 0%
199 Djibouti 1 0%
200 Faroe Islands 1 0%
201 Equatorial Guinea 1 0%
202 French Guiana 1 0%
203 French Polynesia 1 0%
204 Gabon 1 0%
205 Solomon Islands 1 0%
206 Saint Kitts and Nevis 1 0%
207 Palau 1 0%
208 Virgin Islands, U.S. 1 0%
209 United States Minor Outlying Islands 1 0%
210 Tonga 1 0%