BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 329480 50%
2 88169 13.4%
3 United States 74857 11.4%
4 Japan 25386 3.9%
5 Singapore 12803 1.9%
6 Australia 11205 1.7%
7 India 10786 1.6%
8 United Kingdom 8597 1.3%
9 Korea, Republic of 8108 1.2%
10 Germany 7530 1.1%
11 Netherlands 7381 1.1%
12 Canada 6604 1%
13 Ireland 6020 0.9%
14 Indonesia 2619 0.4%
15 France 2619 0.4%
16 Argentina 2604 0.4%
17 Russia 2387 0.4%
18 Italy 2356 0.4%
19 Brazil 2207 0.3%
20 Hong Kong 1919 0.3%
21 Taiwan 1872 0.3%
22 New Zealand 1864 0.3%
23 Spain 1759 0.3%
24 Iran, Islamic Republic of 1731 0.3%
25 Turkey 1692 0.3%
26 Mexico 1591 0.2%
27 Egypt 1543 0.2%
28 Greece 1500 0.2%
29 Romania 1473 0.2%
30 Ukraine 1369 0.2%
31 Thailand 1343 0.2%
32 Israel 1252 0.2%
33 Malaysia 1239 0.2%
34 Pakistan 1139 0.2%
35 South Africa 1122 0.2%
36 Philippines 1005 0.2%
37 Viet Nam 915 0.1%
38 Bulgaria 901 0.1%
39 Sweden 885 0.1%
40 Mongolia 878 0.1%
41 Poland 855 0.1%
42 Saudi Arabia 830 0.1%
43 Portugal 799 0.1%
44 Latvia 778 0.1%
45 Nigeria 772 0.1%
46 Colombia 765 0.1%
47 Bangladesh 657 0.1%
48 Belgium 583 0.1%
49 Denmark 573 0.1%
50 Norway 568 0.1%
51 Switzerland 539 0.1%
52 Peru 507 0.1%
53 Chile 468 0.1%
54 Finland 468 0.1%
55 Hungary 414 0.1%
56 Lithuania 358 0.1%
57 Croatia 312 0%
58 Czech Republic 303 0%
59 Austria 303 0%
60 Mauritius 292 0%
61 Slovakia 288 0%
62 Iraq 286 0%
63 United Arab Emirates 277 0%
64 Jordan 276 0%
65 Serbia 253 0%
66 Morocco 248 0%
67 Lebanon 227 0%
68 Ethiopia 221 0%
69 Sri Lanka 216 0%
70 Algeria 209 0%
71 Ecuador 197 0%
72 Ghana 182 0%
73 Nepal 180 0%
74 Kenya 167 0%
75 Qatar 159 0%
76 Oman 141 0%
77 Slovenia 133 0%
78 Georgia 129 0%
79 Moldova, Republic of 122 0%
80 Tunisia 101 0%
81 Venezuela, Bolivarian Republic of 89 0%
82 Kuwait 88 0%
83 Cyprus 86 0%
84 Palestine, State of 86 0%
85 Syrian Arab Republic 85 0%
86 Bolivia, Plurinational State of 83 0%
87 Uganda 81 0%
88 Cuba 75 0%
89 Cambodia 74 0%
90 Albania 74 0%
91 Yemen 73 0%
92 Kazakhstan 70 0%
93 Libya 69 0%
94 North Macedonia 65 0%
95 Cote D'ivoire 64 0%
96 Costa Rica 62 0%
97 Bosnia and Herzegovina 62 0%
98 Tanzania, United Republic of 62 0%
99 Uzbekistan 61 0%
100 Bahrain 60 0%
101 Azerbaijan 58 0%
102 Guatemala 57 0%
103 Belarus 54 0%
104 Estonia 52 0%
105 Jamaica 43 0%
106 Dominican Republic 42 0%
107 Iceland 40 0%
108 Panama 39 0%
109 Trinidad and Tobago 38 0%
110 Myanmar 38 0%
111 Luxembourg 38 0%
112 Nicaragua 36 0%
113 Puerto Rico 34 0%
114 Uruguay 32 0%
115 Paraguay 31 0%
116 Armenia 31 0%
117 El Salvador 29 0%
118 Macao 29 0%
119 Senegal 29 0%
120 Kyrgyzstan 27 0%
121 Honduras 26 0%
122 Cameroon 26 0%
123 Maldives 25 0%
124 Botswana 23 0%
125 Rwanda 23 0%
126 Malta 22 0%
127 Isle of Man 21 0%
128 Brunei Darussalam 21 0%
129 Afghanistan 19 0%
130 Grenada 17 0%
131 Fiji 16 0%
132 Togo 16 0%
133 Sierra Leone 14 0%
134 Malawi 14 0%
135 Gabon 13 0%
136 Namibia 12 0%
137 Somalia 12 0%
138 Zambia 12 0%
139 Eswatini 11 0%
140 Congo, The Democratic Republic of The 11 0%
141 Benin 11 0%
142 Montenegro 10 0%
143 Mali 10 0%
144 Monaco 10 0%
145 Guyana 10 0%
146 Papua New Guinea 10 0%
147 Sudan 9 0%
148 Zimbabwe 9 0%
149 Barbados 9 0%
150 Bahamas 8 0%
151 Reunion 8 0%
152 Vanuatu 7 0%
153 Angola 7 0%
154 Belize 7 0%
155 Cabo Verde 7 0%
156 Lao People's Democratic Republic 7 0%
157 Guernsey 6 0%
158 Madagascar 6 0%
159 Gambia 6 0%
160 Bhutan 5 0%
161 Lesotho 5 0%
162 Turkmenistan 5 0%
163 Burkina Faso 4 0%
164 Gibraltar 4 0%
165 Faroe Islands 3 0%
166 Cayman Islands 3 0%
167 Dominica 3 0%
168 Bonaire, Sint Eustatius and Saba 3 0%
169 Anguilla 3 0%
170 Antigua and Barbuda 3 0%
171 Liechtenstein 3 0%
172 Martinique 3 0%
173 Mozambique 3 0%
174 Haiti 3 0%
175 Guam 3 0%
176 Saint Lucia 3 0%
177 Seychelles 2 0%
178 Timor-Leste 2 0%
179 South Sudan 2 0%
180 Guinea 2 0%
181 Jersey 2 0%
182 New Caledonia 2 0%
183 Niue 2 0%
184 American Samoa 2 0%
185 Bermuda 2 0%
186 Djibouti 2 0%
187 Chad 2 0%
188 Congo 2 0%
189 Equatorial Guinea 1 0%
190 French Polynesia 1 0%
191 Burundi 1 0%
192 Andorra 1 0%
193 Aruba 1 0%
194 Northern Mariana Islands 1 0%
195 Niger 1 0%
196 Guinea-Bissau 1 0%
197 Guadeloupe 1 0%
198 Greenland 1 0%
199 Tajikistan 1 0%
200 Virgin Islands, British 1 0%
201 Suriname 1 0%
202 Solomon Islands 1 0%
203 Sint Maarten (Dutch Part) 1 0%
204 Saint Vincent and The Grenadines 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 60027 49178 50341 70065 68580 68513 67715 159861 58290 6152 658722
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 31916 26552 32192 34810 40081 33050 28520 29135 31029 47809 46365 48570 430029
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 20706 21111 24621 24074 23588 23593 21791 21660 23735 25640 23805 23977 278301
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 12199 12131 13676 13668 14507 14840 12904 14077 16954 22418 20109 20383 187866
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18004 12689 10524 12858 13064 12083 16737 18212 14279 12599 13265 9670 163984
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 503 2530 2920 19362 11633 11119 9894 11884 12321 13738 19141 13031 128076
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 11241 8321 12460 19001 17471 14477 887 289 344 311 288 1378 86468
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 47445 46267 54653 67048 42810 17977 11190 12698 10166 13016 13615 16792 353677
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 34416 24873 38323 42354 30882 29497 41995 41045 38631 48129 46571 50892 467608
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15100 15100