BPG is committed to discovery and dissemination of knowledge
Observational Study
Copyright: ©Author(s) 2026.
World J Cardiol. Jun 26, 2026; 18(6): 119376
Published online Jun 26, 2026. doi: 10.4330/wjc.119376
Table 1 Baseline characteristics based on estimated glomerular filtration rate values estimated with different equations, n (%)/median (interquartile range)
Variable
Total (n = 3257)
MDRD, < 90 mL/minute (n = 2069, 63.5%)
c-aMDRD, < 90 mL/minute (n = 1466, 45.0%)
CKD-EPI, < 90 mL/minute (n = 2436, 74.8%)
aCKD-EPI, < 90 mL/minute (n = 1878, 57.7%)
cCKD-EPI, < 90 mL/minute (n = 3112, 95.5%)
Age70 (67-75)71a (68-77)72a (68-78)71a (68-77)72a (68-78)70a (67-75)
Male1430 (43.9)906 (43.8)788a (53.1)1125a (46.2)855a (45.5)1428a (45.9)
Hypertension1740 (53.4)1147a (55.4)848a (57.8)1349a (55.4)1074a (57.2)1674 (53.8)
Diabetes639 (19.6)374a (18.1)283 (19.3)454a (18.6)351 (18.7)599a (19.2)
CHD1050 (32.2)703a (34)511a (34.9)838a (34.4)665a (35.4)1008 (32.4)
Stroke612 (18.8)394 (19)285 (19.4)458 (18.8)355 (18.9)588 (18.9)
Smoking807 (24.8)518 (25)430a (29.3)606 (24.9)475 (25.3)805a (25.9)
Alcoholic556 (17.1)334 (16.1)236 (16.1)409 (16.8)303 (16.1)537 (17.3)
BMI24.4 (22.2-26.6)24.4a (22.4-26.8)24.6a (22.5-26.9)24.4a (22.3-26.7)24.5a (22.5-26.9)24.4 (22.2-26.6)
TC5.04 (4.41-5.73)5.06a (4.45-5.75)5.02 (4.40-5.71)5.04 (4.42-5.74)5.04 (4.44-5.74)5.03 (4.40-5.73)
LDL3.09 (2.53-3.70)3.11a (2.57-3.72)3.08 (2.55-3.68)3.09 (2.55-3.71)3.10 (2.56-3.71)3.08 (2.53-3.69)
HDL1.35 (1.13-1.61)1.34 (1.13-1.61)1.34 (1.11-1.62)1.34 (1.13-1.62)1.34 (1.12-1.63)1.34 (1.13-1.61)
TG1.38 (1.04-1.90)1.35 (1.03-1.87)1.36 (1.03-1.88)1.36 (1.03-1.88)1.36 (1.03-1.88)1.38 (1.04-1.90)
WBC5.66 (4.83-6.66)5.74a (4.92-6.72)5.78a (4.99-6.84)5.7a (4.87-6.71)5.75a (4.93-6.74)5.66 (4.83-6.66)
Albumin47 (45-49)47a (45-49)47a (45-48)47a (45-49)47a (45-48)47 (45-49)
Uric acid325 (275-380)340a (290-400)355a (301-416)335a (286-393)343a (292-403)327a (279-382)
Table 2 Association between clinical outcomes and estimated glomerular filtration rate calculated with different equations, n (%)
Equation
Event
eGFR(mL/minute)
P value
≥ 90
60-90
< 60
MDRDMACE113 (9.5)190 (10.5)40 (15.9)10.011
Cardiovascular mortality16 (1.3)42 (2.3)19 (7.6)1< 0.001
All-cause mortality54 (4.5)95 (5.2)53 (21.1)1< 0.001
Event-free1037 (87.3)1575 (86.6)177 (70.5)1< 0.001
c-aMDRDMACE170 (9.5)137 (10.7)36 (19.4)1< 0.001
Cardiovascular mortality32 (1.8)27 (2.1)18 (9.7)1< 0.001
All-cause mortality82 (4.6)75 (5.9)45 (24.2)1< 0.001
Event-free1571 (87.7)1095 (85.5)123 (66.1)1< 0.001
CKD-EPIMACE71 (8.6)224 (10.7)48 (14.4)10.015
Cardiovascular mortality7 (0.9)246 (2.2)24 (7.2)1< 0.001
All-cause mortality26 (3.2)2111 (5.3)65 (19.5)1< 0.001
Event-free731 (89)21814 (86.3)244 (73.3)1< 0.001
aCKD-EPIMACE122 (8.8)2180 (11.1)41 (16.3)10.001
Cardiovascular mortality12 (0.9)245 (2.8)20 (7.9)1< 0.001
All-cause mortality45 (3.3)2102 (6.3)55 (21.8)1< 0.001
Event-free1224 (88.8)21389 (85.4)176 (69.8)1< 0.001
cCKD-EPIMACE12 (8.3)254 (9.9)77 (14.3)10.006
Cardiovascular mortality1 (0.7)41 (1.6)35 (6.5)1< 0.001
All-cause mortality6 (4.1)109 (4.2)87 (16.2)1< 0.001
Event-free128 (88.3)2252 (87.5)409 (76.0)1< 0.001
Table 3 Prediction of major adverse cardiovascular events by estimated glomerular filtration rate calculated with different equations
eGFR (mL/minute)
Equation
Cox
≥ 90
60-90
< 60
MDRDEvent113/1188190/181840/251
HR1.0811.15
95%CI0.84-1.390.79-1.67
P value0.540.46
c-aMDRDEvent170/1791137/128036/186
HR1.1811.59
95%CI0.92-1.511.06-2.38
P value0.180.026
CKD-EPIEvent71/821224/210348/333
HR1.2110.87
95%CI0.89-1.650.62-1.24
P value0.210.45
aCKD-EPIEvent122/1379180/162641/252
HR1.1411.12
95%CI0.87-1.480.77-1.62
P value0.340.55
cCKD-EPIEvent12/145254/257477/538
HR1.1710.79
95%CI0.62-2.180.58-1.08
P value0.630.14
Table 4 Assessment of the discrimination ability of different estimated glomerular filtration rate equations
MACE
CV mortality
All-cause mortality
Event-free
ΔAUC
P value
ΔAUC
P value
ΔAUC
P value
ΔAUC
P value
MDRD and c-aMDRD-0.060.0890.0020.744-0.0040.372-0.0070.027
MDRD and CKD-EPI-0.025< 0.001-0.059< 0.001-0.051< 0.001-0.032< 0.001
MDRD and aCKD-EPI-0.024< 0.001-0.059< 0.001-0.049< 0.001-0.030< 0.001
MDRD and cCKD-EPI-0.034< 0.001-0.057< 0.001-0.050< 0.001-0.041< 0.001
c-aMDRD and CKD-EPI-0.019< 0.001-0.061< 0.001-0.047< 0.001-0.025< 0.001
c-aMDRD and aCKD-EPI-0.0180.001-0.061< 0.001-0.046< 0.001-0.024< 0.001
c-aMDRD and cCKD-EPI-0.028< 0.001-0.059< 0.001-0.047< 0.001-0.035< 0.001
CKD-EPI and aCKD-EPI0.0010.0750.0000.8760.0010.0690.0020.003
CKD-EPI and cCKD-EPI-0.0090.1180.0020.8700.0000.981-0.0090.067
aCKD-EPI and cCKD-EPI-0.0100.0930.0020.887-0.0010.885-0.0110.038


Write to the Help Desk