BPG is committed to discovery and dissemination of knowledge
Retrospective Cohort Study
Copyright ©The Author(s) 2025.
World J Cardiol. Oct 26, 2025; 17(10): 111870
Published online Oct 26, 2025. doi: 10.4330/wjc.v17.i10.111870
Table 1 Baseline characteristics of non-ST elevation myocardial infarction patients ≥ 75 years by frailty category (n = 456690), n (%)
Variable
Low frailty
Intermediate frailty
High frailty
P value
Frailty category (distribution)173330 (37.95)231590 (50.71)51770 (11.34)
    Female78657 (45.38)111047 (47.95)26439 (51.07)< 0.001
    Male94673 (54.62)120543 (52.05)25331 (48.93)< 0.001
Race< 0.001
    White138716 (80.03)177282 (76.55)37430 (72.30)
    Black12393 (7.15)20334 (8.78)5394 (10.42)
    Hispanic12532 (7.23)19129 (8.26)5042 (9.74)
    Asian/Pacific islander4998 (2.88)8522 (3.68)2362 (4.56)
    Native American797 (0.46)810 (0.35)129 (0.25)
    Race: Other3911 (2.26)5513 (2.38)1413 (2.74)
Income quartile< 0.001
    USD 1-USD 47999 (Q1)46698 (26.96)65692 (28.36)14653 (28.30)
    USD 48000-USD 60999 (Q2)47884 (27.63)61937 (26.74)13093 (25.30)
    USD 61000-81999 (Q3)42807 (24.69)55572 (24.01)12408 (23.97)
    ≥ USD 82000 (Q4)35941 (20.73)48090 (20.89)11616 (22.43)
Hospital region< 0.001
    Northeast32565 (18.78)40319 (17.42)8196 (15.82)
    Midwest37023 (21.37)51032 (22.03)12217 (23.59)
    South69335 (40.03)92377 (39.87)20973 (40.50)
    West34399 (19.82)47862 (20.69)10384 (20.09)
Hospital location< 0.001
    Rural17350 (10.01)22559 (9.74)4297 (8.30)
    Urban non-teaching33846 (19.54)45161 (19.49)9847 (19.02)
    Urban teaching122134 (70.45)163870 (70.76)37626 (72.69)
Hospital bed size0.4382
    Small41278 (23.82)54223 (23.41)12309 (23.77)
    Medium53416 (30.82)71741 (30.98)16472 (31.83)
    Large78636 (45.35)105626 (45.61)22989 (44.40)
Charlson comorbidity index< 0.001
    Index: 129286 (16.90)10362 (4.47)1403 (2.71)
    Index: 241525 (23.97)29847 (12.89)4859 (9.39)
    Index: 3102519 (59.12)191381 (82.64)45497 (87.90)
Comorbidity
    Hypertension154965 (89.40)208460 (90.01)44895 (86.72)< 0.001
    Dyslipidemia129420 (74.70)153680 (66.36)29790 (57.54)< 0.001
    Diabetes68680 (39.60)106650 (46.05)22445 (43.36)< 0.001
    Atrial fibrillation54655 (31.50)91210 (39.38)22065 (42.62)< 0.001
    Atrial flutter6360 (3.67)10130 (4.37)2210 (4.27)< 0.001
    Chronic kidney disease45745 (26.39)116275 (50.21)27225 (52.59)< 0.001
    HFrEF32635 (18.83)59320 (25.61)11965 (23.11)< 0.001
    HFpEF23630 (13.63)46060 (19.89)9905 (19.13)< 0.001
    Obesity22765 (13.13)29365 (12.68)5260 (10.16)< 0.001
Smoking58485 (33.74)80570 (34.79)13520 (26.12)< 0.001
Cannabis use350 (0.20)480 (0.21)70 (0.14)< 0.001
Peripheral vascular disease16150 (9.32)25230 (10.89)4675 (9.03)< 0.001
Obstructive sleep apnea15325 (8.84)20245 (8.74)3115 (6.02)< 0.001
Cerebral infarct980 (0.57)8325 (3.59)6735 (13.01)< 0.001
Hemorrhagic stroke370 (0.21)1770 (0.76)1235 (2.39)< 0.001
COPD29870 (17.23)57500 (24.83)11700 (22.60)< 0.001
Depression11630 (6.71)24685 (10.66)6150 (11.88)< 0.001
Outcomes
    PCI60682 (35.03)38926 (16.79)3894 (7.51)< 0.001
    AKI22178 (12.81)116223 (50.17)37091 (71.66)< 0.001
    AKI requiring dialysis173 (0.10)5740 (2.44)2855 (5.40)< 0.001
    ARF19737 (11.37)100938 (43.54)29270 (56.54)< 0.001
    ARF requiring mechanical ventilation1851 (1.03)22222 (9.59)8107 (19.49)< 0.001
    Pulmonary edema1858 (1.02)4913 (2.12)1219 (2.26)< 0.001
    Transient ischemic attack584 (0.34)1542 (0.66)420 (0.79)< 0.001
    Stroke983 (0.57)8521 (3.59)6774 (13.01)< 0.001
    Cardiogenic shock4492 (2.58)22898 (9.88)6578 (12.79)< 0.001
    Cardiogenic shock requiring MCS1085 (0.63)3995 (1.73)675 (1.3)< 0.001
    Cardiac arrest2729 (1.57)13061 (5.73)4083 (7.86)< 0.001
    Hypotension6852 (3.91)27516 (11.95)8725 (16.81)< 0.001
    Pulmonary embolism2064 (1.19)5402 (2.31)1434 (2.73)< 0.001
    Delirium293 (0.17)6670 (2.93)4799 (9.24)< 0.001
    Bleed complication11992 (6.90)32802 (14.17)10421 (20.13)< 0.001
    Major bleeding2826 (1.65)9548 (4.09)3259 (6.26)< 0.001
Table 2 Adjusted odds ratios for in-hospital outcomes (percutaneous coronary intervention vs no percutaneous coronary intervention) among non-ST-elevation myocardial infarction patients ≥ 75 years by frailty category
Outcome
Low frailty (OR, 95%CI, P value)
Intermediate frailty (OR, 95%CI, P value)
High frailty (OR, 95%CI, P value)
Interaction
Intermediate vs low frailty (OR, 95%CI, P value)
High vs low frailty (OR, 95%CI, P value)
Mortality0.27 (0.22-0.32), < 0.0010.37 (0.33-0.40), < 0.0010.43 (0.34-0.54), < 0.0011.56 (1.27-1.93), < 0.0011.83 (1.37-2.44), < 0.001
Acute kidney injury0.79 (0.75-0.82), < 0.0010.83 (0.78-0.87), < 0.0011.09 (0.91-1.30), 0.351.06 (0.97-1.15), 0.211.36 (1.12-1.64), 0.001
Acute kidney injury requiring dialysis0.92 (0.78-1.09), 0.350.84 (0.38-1.88), 0.671.83 (1.42-2.36), < 0.0010.91 (0.40-2.08), 0.821.99 (1.46-2.72), < 0.001
Acute respiratory failure0.45 (0.42-0.49), < 0.0010.69 (0.66-0.73), < 0.0010.89 (0.76-1.03), 0.121.65 (1.50-1.82), < 0.0012.13 (1.79-2.52), < 0.001
Acute respiratory failure with mechanical ventilation0.35 (0.27-0.47), < 0.0010.63 (0.57-0.69), < 0.0011.00 (0.83-1.22), 0.991.78 (1.33-2.39), < 0.0012.79 (1.98-3.93), < 0.001
Pulmonary edema0.64 (0.50-0.82), < 0.0011.13 (0.96-1.33), 0.131.73 (1.16-2.56), 0.0071.98 (1.48-2.65), < 0.0013.00 (1.89-4.76), < 0.001
Transient ischemic attack0.70 (0.45-1.08), 0.111.04 (0.76-1.43), 0.792.45 (1.29-4.69), 0.0061.55 (0.90-2.66), 0.113.04 (1.42-6.51), 0.004
Stroke0.38 (0.26-0.57), < 0.0010.57 (0.48-0.67), < 0.0010.86 (0.68-1.08), 0.201.60 (1.04-2.44), 0.032.48 (1.57-3.92), < 0.001
Cardiogenic shock0.53 (0.45-0.62), < 0.0011.06 (0.98-1.16), 0.151.79 (1.48-2.17), < 0.0012.03 (1.70-2.43), < 0.0013.35 (2.61-4.30), < 0.001
Shock with mechanical circulatory support1.06 (0.79-1.44), 0.664.52 (3.86-5.29), < 0.00112.09 (8.23-17.76), < 0.0014.37 (3.17-6.03), < 0.00111.99 (7.50-19.16), < 0.001
Cardiac arrest0.54 (0.44-0.67), < 0.0010.78 (0.69-0.87), < 0.0011.24 (0.96-1.61), 0.091.46 (1.15-1.85), 0.0022.28 (1.64-3.18), < 0.001
Hypotension0.83 (0.73-0.95), 0.0061.18 (1.09-1.27), < 0.0011.31 (1.09-1.58), 0.0051.41 (1.22-1.62), < 0.0011.54 (1.24-1.92), < 0.001
Pulmonary embolism0.29 (0.22-0.39), < 0.0010.29 (0.22-0.37), < 0.0010.45 (0.24-0.85), 0.010.99 (0.66-1.46), 0.961.55 (0.77-3.12), 0.22
Delirium0.70 (0.38-1.29), 0.250.96 (0.83-1.11), 0.571.60 (1.28-2.00), < 0.0011.28 (0.71-2.32), 0.412.20 (1.18-4.09), 0.01
Bleeding0.43 (0.39-0.48), < 0.0010.80 (0.74-0.86), < 0.0011.27 (0.98-1.67), 0.071.86 (1.64-2.11), < 0.0012.82 (2.30-3.46), < 0.001
Bleeding with transfusion0.27 (0.20-0.35), < 0.0010.69 (0.60-0.79), < 0.0011.28 (0.98-1.67), 0.072.63 (1.97-3.51), < 0.0014.62 (3.18-6.74), < 0.001
Length of stay (days)−0.90 (−0.98 to −0.82), < 0.001−0.16 (−0.34 to 0.01), 0.07+2.47 (+1.68 to +3.26), < 0.001+0.82 (+0.64 to +0.99), < 0.001+3.63 (+2.83 to +4.43), < 0.001
Total charges (in USD)+$46247 (43651 to 48844), < 0.001+$69008 (64291 to 73724), < 0.001+$111550 (96015 to 127084), < 0.001+$27665 (22945 to 32386), < 0.001+$72538 (57002 to 88074), < 0.001
Table 3 Independent predictors of in-hospital mortality by frailty category and percutaneous coronary intervention status
VariableLow frailty
Intermediate frailty
High frailty
Interaction
OR (95%CI, P value)
OR (95%CI, P value)
OR (95%CI, P value)
OR (95%CI, P value)
Intermediate vs low frailty without PCI ---4.72 (4.39-5.08), 0.001
High vs low frailty without PCI---7.71 (7.09-8.39), 0.001
PCI effect in intermediate vs low frailty---1.56 (1.27-1.93), 0.001
PCI effect in high vs low frailty ---1.83 (1.37-2.44), 0.001
Age1.07 (1.06-1.08), < 0.0011.01 (1.01-1.02), 0.0011.00 (0.99-1.01), 0.9181.02 (1.01-1.02), 0.001
Female (vs male)0.93 (0.82-1.07), 0.3100.78 (0.74-0.83), 0.0010.82 (0.74-0.90), 0.0010.81 (0.77-0.84), 0.001
Race ref: White
    Black0.93 (0.72-1.19), 0.5560.94 (0.84-1.04), 0.2011.18 (1.01-1.38), 0.0320.99 (0.91-1.07), 0.804
    Hispanic0.85 (0.66-1.09), 0.2020.91 (0.82-1.01), 0.0660.93 (0.79-1.10), 0.3890.90 (0.83-0.98), 0.017
    Asian/Pacific Islander1.05 (0.71-1.55), 0.8011.14 (1.00-1.30), 0.0521.21 (0.97-1.51), 0.0851.15 (1.03-1.29), 0.013
    Native American0.49 (0.12-2.03), 0.3271.09 (0.71-1.68), 0.6911.29 (0.54-3.09), 0.5721.05 (0.72-1.52), 0.799
    Race: Other0.91 (0.59-1.39), 0.6521.09 (0.92-1.29), 0.3331.35 (1.03-1.75), 0.0281.13 (0.98-1.29), 0.084
Income quartile ref: USD 47999 (Q1)
    USD 48000-USD 60999 (Q2)0.91 (0.77-1.08), 0.2860.86 (0.80-0.92), 0.0011.00 (0.88-1.14), 0.9740.89 (0.84-0.94), 0.001
    USD 61000-81999 (Q3)0.83 (0.69-1.00), 0.0550.84 (0.78-0.91), 0.0010.94 (0.82-1.08), 0.3650.86 (0.81-0.91), 0.001
    ≥ USD 82000 (Q4)0.75 (0.61-0.92), 0.0070.83 (0.76-0.91), 0.0010.90 (0.78-1.04), 0.1610.84 (0.78-0.90), 0.001
Hospital region ref: Northeast
    Midwest1.03 (0.83-1.26), 0.8090.85 (0.78-0.93), 0.0010.74 (0.63-0.87), 0.0010.85 (0.79-0.91), 0.001
    South1.12 (0.93-1.34), 0.2420.89 (0.82-0.97), 0.0050.69 (0.60-0.80), 0.0010.87 (0.81-0.93), 0.001
    West1.15 (0.93-1.43), 0.1901.00 (0.91-1.09), 0.9730.90 (0.76-1.05), 0.1830.99 (0.92-1.07), 0.841
Hospital location Ref: Non-teaching
    Teaching0.97 (0.88-1.07), 0.5311.04 (0.99-1.08), 0.1071.04 (0.96-1.12), 0.3841.03 (0.99-1.06), 0.153
Hospital bed size ref: Small
    Medium 1.07 (0.90-1.26), 0.4431.15 (1.06-1.24), 0.0011.05 (0.93-1.19), 0.4491.12 (1.05-1.19), 0.001
    Large0.90 (0.77-1.06), 0.2151.18 (1.10-1.27), 0.0011.13 (1.00-1.28), 0.0491.13 (1.07-1.20), 0.001
Charlson comorbidity index Ref: 1
    21.25 (1.00-1.56), 0.0461.12 (0.97-1.29), 0.1230.97 (0.72-1.31), 0.8561.15 (1.03-1.28), 0.011
    31.28 (1.05-1.55), 0.0130.97 (0.85-1.10), 0.6210.84 (0.65-1.10), 0.2091.02 (0.93-1.13), 0.679