BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 1049 37.2%
2 United States 677 24%
3 Netherlands 179 6.3%
4 Poland 140 5%
5 Bulgaria 88 3.1%
6 Germany 80 2.8%
7 Bangladesh 56 2%
8 Viet Nam 55 2%
9 Japan 43 1.5%
10 Russia 29 1%
11 Singapore 26 0.9%
12 India 25 0.9%
13 Indonesia 25 0.9%
14 Australia 25 0.9%
15 United Kingdom 24 0.9%
16 France 22 0.8%
17 Turkey 20 0.7%
18 Pakistan 20 0.7%
19 Malaysia 19 0.7%
20 Thailand 18 0.6%
21 Canada 14 0.5%
22 Ireland 11 0.4%
23 South Africa 11 0.4%
24 Latvia 10 0.4%
25 Argentina 10 0.4%
26 Cyprus 10 0.4%
27 Mexico 9 0.3%
28 Italy 9 0.3%
29 Nigeria 8 0.3%
30 Spain 7 0.2%
31 Iraq 7 0.2%
32 Switzerland 7 0.2%
33 Hong Kong 7 0.2%
34 Cote D'ivoire 7 0.2%
35 Lithuania 6 0.2%
36 Sweden 6 0.2%
37 Taiwan 5 0.2%
38 Ukraine 5 0.2%
39 Mauritius 5 0.2%
40 Ghana 5 0.2%
41 Mongolia 3 0.1%
42 Korea, Republic of 3 0.1%
43 Georgia 3 0.1%
44 Chile 3 0.1%
45 Norway 3 0.1%
46 Philippines 3 0.1%
47 New Zealand 2 0.1%
48 Yemen 2 0.1%
49 Azerbaijan 2 0.1%
50 Brazil 2 0.1%
51 Finland 2 0.1%
52 Guatemala 2 0.1%
53 Greece 1 0%
54 Iran, Islamic Republic of 1 0%
55 Morocco 1 0%
56 Egypt 1 0%
57 Algeria 1 0%
58 Bolivia, Plurinational State of 1 0%
59 Oman 1 0%
60 Romania 1 0%
61 Tanzania, United Republic of 1 0%
62 Sri Lanka 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 101 128 140 240 385 780 300 363 308 74 2819
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 103 107 129 101 139 110 88 101 112 123 126 154 1393
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 97 74 154 101 104 206 102 129 118 168 103 128 1484
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 74 62 81 99 99 98 112 150 125 156 127 98 1281
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 62 94 45 54 68 19 50 54 43 71 71 68 699
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 49 44 63 45 36 25 37 49 29 37 43 45 502
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 26 35 33 50 48 39 6 1 40 278
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 55 70 73 107 33 338