BPG is committed to discovery and dissemination of knowledge
Retrospective Study
Copyright: ©Author(s) 2026.
World J Gastrointest Oncol. Aug 15, 2026; 18(8): 121158
Published online Aug 15, 2026. doi: 10.4251/wjgo.v18.i8.121158
Table 1 Baseline clinicopathologic characteristics according to claudin 18.2 status, n (%)
Variable
Level
Overall (n = 103)
Negative (n = 61)
Positive (n = 42)
P value
Age [mean (SD)]60.57 (11.55)61.05 (10.56)59.88 (12.96)0.616
SexFemale52 (50.5)32 (52.5)20 (47.6)0.778
Male51 (49.5)29 (47.5)22 (52.4)
Eastern Cooperative Oncology Group0-199 (96.1)60 (98.4)39 (92.9)0.367
≥ 24 (3.9)1 (1.6)3 (7.1)
Human epidermal growth factor receptor 2062 (60.2)38 (62.3)24 (57.1)0.476
1+30 (29.1)17 (27.9)13 (31.0)
2+, SISH-5 (4.9)3 (4.9)2 (4.8)
2+, SISH+2 (1.9)2 (3.3)0 (0.0)
3+4 (3.9)1 (1.6)3 (7.1)
Epstein-Barr virus084 (81.6)52 (85.2)32 (76.2)0.180
12 (1.9)0 (0.0)2 (4.8)
NE17 (16.5)9 (14.8)8 (19.0)
MutL homolog 1087 (84.5)52 (85.2)35 (83.3)0.633
11 (1.0)1 (1.6)0 (0.0)
NE15 (14.6)8 (13.1)7 (16.7)
Tumor mutational burden High11 (10.7)6 (9.8)5 (11.9)0.653
Low73 (70.9)42 (68.9)31 (73.8)
NE19 (18.4)13 (21.3)6 (14.3)
Microsatellite instability statusMSS0 (0.0)0 (0.0)0 (0.0)Not available
non-MSS103 (100.0)61 (100.0)42 (100.0)
MetastasisNo4 (3.9)2 (3.3)2 (4.8)1.000
Yes99 (96.1)59 (96.7)40 (95.2)
LiverNo81 (78.6)49 (80.3)32 (76.2)0.796
Yes22 (21.4)12 (19.7)10 (23.8)
PeritonealNo43 (41.7)27 (44.3)16 (38.1)0.674
Yes60 (58.3)34 (55.7)26 (61.9)
BoneNo99 (96.1)60 (98.4)39 (92.9)0.367
Yes4 (3.9)1 (1.6)3 (7.1)


Write to the Help Desk