Copyright
©The Author(s) 2018.
World J Gastrointest Endosc. Nov 16, 2018; 10(11): 348-353
Published online Nov 16, 2018. doi: 10.4253/wjge.v10.i11.348
Published online Nov 16, 2018. doi: 10.4253/wjge.v10.i11.348
Table 1 Patient characteristics
| EMR with PRP | |
| No. of patients | 11 |
| Mean age (yr) | 68.3 ± 9.48 |
| Men/women | 5/6 |
| Mean size of lesions (mm) | 46.4 ± 11.4 |
| Basal platelet count (109/L) | 175.4 ± 47.2 |
| PRP count (109/L) | 362.8 ± 98.7 |
| Site, n (%) | |
| Antrum | 2 (18.2) |
| Rectum | 4 (36.4) |
| Left colon | 3 (27.2) |
| Right colon/cecum | 2 (18.2) |
| Histology, n (%) | |
| Tubular adenoma | 3 (27.3) |
| Tubulovillous adenoma | 1 (9.1) |
| Villous adenoma | 0 (0) |
| Serrated adenoma | 4 (36.3) |
| Intramucosal adenocarcinoma | 3 (27.3) |
Table 2 Patient outcomes
| EMR with PRP | |
| Delayed perforation, n (%) | 0 (0) |
| Delayed bleeding, n (%) | 0 (0) |
| Mean ulcerated area at baseline (cm2) | 22.7 ± 11.7 |
| Mean ulcerated area at 4 wk (cm2) | 2.9 ± 1.5 |
| Mucosal healing rate (%) | 87.5 |
- Citation: Lorenzo-Zúñiga V, de Vega VM, Bartolí R, Marín I, Caballero N, Bon I, Boix J. Submucosal injection of platelet-rich plasma in endoscopic resection of large sessile lesions. World J Gastrointest Endosc 2018; 10(11): 348-353
- URL: https://www.wjgnet.com/1948-5190/full/v10/i11/348.htm
- DOI: https://dx.doi.org/10.4253/wjge.v10.i11.348
