Basic Study
Copyright ©The Author(s) 2016.
World J Hepatol. Apr 8, 2016; 8(10): 499-508
Published online Apr 8, 2016. doi: 10.4254/wjh.v8.i10.499
Table 1 Characteristic precursor-product transitions
NamePrecursorProduct
AnalytesTrimethylamine N-oxide7658
Choline10460
Betaine11859
Valine11872
Leucine8643
Isoleucine8656
Ornithine13370
Crotonobetaine14459
Butyrobetaine14660
Lysine14784
Methyl-lysine16184
Carnitine16260
Phenylalanine166120
Arginine17570
Citrulline17670
Tyrosine182136
Methyl-arginine18970
Symmetric dimethyl-arginine20370
Asymmetric dimethylarginine20370
Acetyl-carnitine20485
Propionyl-carnitine21885
Butyryl-carnitine23285
Pentanoyl-carntine24685
Hexanoyl-carnitine26085
Octenoyl-carnitine28685
Internal standardTrimethylamine N-oxide-d98566
Choline-trimethyl-d911369
Betaine-trimethyl-d912768
Valine-13C5, 15N112477
Leucine-13C6, 15N113992
Ornithine 3, 3, 4, 4, 5, 5-d613976
Crotonobetaine-trimethyl-d915368
Butyrobetaine-trimethyl-d915569
Lysine-u-13C6, 15N215590
Phenylalanine-13C6172126
Citrulline 2, 3, 4, 5-d418074
Arginine-13C618174
Tyrosine-u-13C9, 15N1192145
Asymmetric dimethylarginine 2, 3, 3, 4, 4, 5, 5-d721077
Acetyl-carnitine-d320785
Propionyl-carnitine-d322185
butyryll-carnitine-d323585
Pentanoyl-carnitine-d924685
Hexanoyl-carnitine-d326385
Table 2 Patient characteristics
FactorCirrhosis with acute decompensation from etiologies other than alcohol (n = 23)
Alcoholic hepatitis (n = 25)
P-value
nSummarynSummary
Age (yr)1453.8 ± 9.82051.5 ± 10.40.511
Male2113 (61.9)2310 (43.5)0.223
Caucasian1010 (100.0)1916 (84.2)0.534
AST2340.0 (33.0, 75.0)25138.0 (88.0, 161.0)< 0.0012b
ALT2321.0 (15.0, 30.0)2551.0 (42.0, 71.0)< 0.0012b
Bilirubin233.8 (1.4, 6.0)259.4 (6.8, 21.7)0.0052b
Albumin232.8 ± 0.66252.8 ± 0.680.861
INR231.5 ± 0.41251.7 ± 0.590.161
PT2316.4 ± 4.52519.1 ± 6.10.0951
Creatinine230.94 (0.74, 1.5)250.72 (0.57, 1.04)0.0622
MELD score2316.4 ± 8.82520.5 ± 10.00.141
Maddrey's score1622.2 (16.0, 37.0)1743.5 (34.0, 60.6)0.0282a
Ascites23250.142
None9 (39.1)14 (56.0)
Small4 (17.4)6 (24.0)
Large9 (39.1)4 (16.0)
Severe1 (4.3)1 (4.0)
HE23250.942
None2 (8.7)6 (24.0)
Mild12 (52.2)7 (28.0)
Severe9 (39.1)12 (48.0)
Steroids232 (8.7)2513 (52.0)0.0013b
Trental233 (13.0)259 (36.0)0.0673
OLT232 (8.7)251 (4.0)0.604
Deceased236 (26.1)258 (32.0)0.653
Table 3 Model for end-stage liver disease-adjusted average biomarker levels
Biomarker (μmol/L)Cirrhosis with acute decompensation from etiologies other than alcohol (n = 23)Alcoholic hepatitis (n = 25)P-value
Choline5.8 (4.7, 7.2)7.0 (5.7, 8.6)0.22
TMAO0.74 (0.34, 1.6)0.87 (0.42, 1.8)0.76
Carnitine37.2 (32.1, 43.1)32.6 (28.3, 37.5)0.2
Betaine83.6 (64.7, 108.2)134.0 (104.7, 171.5)0.012a
Butyrobetaine1.6 (1.3, 1.8)1.7 (1.4, 2.0)0.46
Crotonobetaine0.12 (0.10, 0.15)0.14 (0.12, 0.18)0.35
Creatinine92.0 (75.0, 112.9)59.3 (48.8, 72.1)0.003b
Ornithine71.6 (59.1, 86.9)62.0 (51.5, 74.6)0.29
Lysine131.3 (112.7, 153.1)134.8 (116.4, 156.2)0.81
Methyl-lysine4.0 (2.9, 5.6)3.4 (2.5, 4.7)0.46
Argine61.7 (52.0, 73.2)61.8 (52.4, 72.8)0.99
Citrulline40.2 (33.2, 48.6)23.7 (19.7, 28.5)< 0.001b
MMA0.24 (0.20, 0.27)0.21 (0.19, 0.24)0.32
Homocitrulline0.73 (0.55, 0.97)0.37 (0.28, 0.48)0.001b
Leucine52.8 (44.0, 63.4)48.8 (40.9, 58.1)0.54
Iso-leucine27.1 (21.7, 33.8)28.0 (22.6, 34.6)0.83
Valine115.4 (100.4, 132.7)101.8 (89.1, 116.4)0.2
Phenylalanine90.4 (78.0, 104.7)60.2 (52.3, 69.3)< 0.001b
Tyrosine166.0 (126.8, 217.3)107.4 (83.0, 139.1)0.025a
Acetyl-carnitine17.8 (14.9, 21.1)16.9 (14.3, 20.0)0.69
Propionyl-carnitine1.02 (0.76, 1.4)1.2 (0.88, 1.5)0.5
Butyryl-carnitine2.0 (1.6, 2.5)2.2 (1.8, 2.7)0.58
Trimethyl-Lysine1.00 (0.81, 1.2)1.1 (0.92, 1.4)0.42
SDMA0.81 (0.65, 1.02)0.58 (0.47, 0.72)0.042a
Dimethyl-Lysine0.92 (0.72, 1.2)0.74 (0.59, 0.94)0.22
ADMA0.90 (0.78, 1.03)0.82 (0.72, 0.93)0.32
Pentanoyl-carnitine0.25 (0.20, 0.31)0.27 (0.22, 0.34)0.48
Hexanoyl-carnitine0.69 (0.56, 0.85)0.61 (0.50, 0.74)0.38
Octenoyl-carnitine0.05 (0.02, 0.12)0.01 (0.00, 0.02)0.009b
Table 4 Utility of biomarkers in differentiating cirrhosis with alcoholic hepatitis from cirrhosis with acute decompensation from etiologies other than alcohol: Receiver operating characteristics analysis
BiomarkerAUC (95%CI)
Citrulline and betaine0.835 (0.747, 0.978)
Betaine and phenylalanine0.810 (0.684, 0.937)
Citrulline and phenylalanine0.758 (0.609, 0.907)
Citrulline0.758 (0.610, 0.907)
Betaine0.732 (0.588, 0.877)
Phenylalanine0.715 (0.567, 0.863)
Crotonobetaine0.663 (0.498, 0.827)
Tyrosine0.650 (0.484, 0.817)
Butyrobetaine0.649 (0.489, 0.808)
Creatinine0.645 (0.486, 0.805)
Octenoyl-carnitine0.631 (0.488, 0.774)
Propionyl-carnitine0.620 (0.453, 0.787)
Homocitrulline0.618 (0.457, 0.779)
Trimethyl-lysine0.616 (0.447, 0.784)
Butyryl-carnitine0.615 (0.451, 0.778)
Pentanoyl-carnitine0.613 (0.455, 0.771)
Choline0.597 (0.432, 0.762)
Valine0.588 (0.424, 0.752)
Lysine0.559 (0.393, 0.725)
Methyl-lysine0.552 (0.383, 0.721)
Iso-leucine0.548 (0.379, 0.716)
Acetyl-carnitine0.543 (0.375, 0.710)
Hexanoyl-carnitine0.529 (0.362, 0.696)
TMAO0.521 (0.347, 0.695)
Argine0.507 (0.339, 0.675)
ADMA0.481 (0.314, 0.647)
Leucine0.477 (0.309, 0.644)
Carnitine0.470 (0.301, 0.638)
MMA0.453 (0.286, 0.620)
SDMA0.447 (0.277, 0.617)
Dimethyl-lysine0.417 (0.243, 0.592)
Ornithine0.351 (0.186, 0.517)
Table 5 Correlations between biomarkers and model for end-stage liver disease and Maddrey’s score in patients with alcoholic hepatitis
BiomarkerAlcoholic hepatitis
MELD
Maddrey’s score
rho (95%CI)P-valuerho (95%CI)P-value
Choline0.28 (-0.13, 0.69)0.180.02 (-0.53, 0.57)0.95
TMAO-0.25 (-0.67, 0.17)0.230.29 (-0.24, 0.82)0.26
Carnitine0.54 (0.18, 0.91)0.005b0.48 (-0.01, 0.96)0.054
Betaine0.24 (-0.18, 0.65)0.26-0.00 (-0.55, 0.55)0.99
Butyrobetaine0.30 (-0.11, 0.71)0.150.29 (-0.24, 0.81)0.26
Crotonobetaine0.07 (-0.36, 0.50)0.74-0.03 (-0.58, 0.52)0.91
Creatinine0.44 (0.05, 0.83)0.027a0.48 (-0.00, 0.96)0.052
Ornithine0.28 (-0.13, 0.70)0.170.26 (-0.27, 0.79)0.32
Lysine0.37 (-0.03, 0.77)0.0680.27 (-0.25, 0.80)0.29
Methyl-lysine0.09 (-0.34, 0.52)0.67-0.01 (-0.56, 0.54)0.96
Argine0.00 (-0.43, 0.44)0.980.42 (-0.08, 0.92)0.095
Citrulline0.09 (-0.34, 0.52)0.660.05 (-0.50, 0.60)0.86
MMA0.34 (-0.07, 0.74)0.0980.39 (-0.11, 0.90)0.12
Homocitrulline0.66 (0.34, 0.99)< 0.001b0.59 (0.14, 1.00)0.014a
Leucine0.03 (-0.40, 0.46)0.890.50 (0.02, 0.97)0.043
Iso-leucine0.11 (-0.32, 0.54)0.590.29 (-0.24, 0.82)0.26
Valine0.20 (-0.22, 0.62)0.340.54 (0.08, 1.00)0.025a
Phenylalanine0.34 (-0.06, 0.75)0.0920.56 (0.11, 1.00)0.018a
Tyrosine0.30 (-0.11, 0.71)0.140.44 (-0.05, 0.94)0.074
Acetyl-carnitine0.49 (0.11, 0.86)0.014a0.50 (0.03, 0.98)0.04a
Propionyl-carnitine0.40 (0.01, 0.80)0.046a0.28 (-0.25, 0.81)0.28
Butyryl-carnitine0.48 (0.10, 0.86)0.016a0.25 (-0.29, 0.78)0.34
Trimethyl-lysine0.48 (0.11, 0.86)0.014a0.38 (-0.13, 0.89)0.14
SDMA0.38 (-0.02, 0.78)0.0640.55 (0.09, 1.00)0.023a
Dimethyl-lysine0.31 (-0.10, 0.72)0.130.18 (-0.37, 0.72)0.5
ADMA0.42 (0.03, 0.81)0.037a0.60 (0.16, 1.00)0.011a
Pentanoyl-carnitine0.53 (0.16, 0.90)0.007b0.31 (-0.22, 0.83)0.23
Hexanoyl-carnitine0.49 (0.12, 0.87)0.013a0.40 (-0.11, 0.90)0.11
Octenoyl-carnitine0.45 (0.07, 0.84)0.024a0.23 (-0.30, 0.77)0.37
Table 6 Model for end-stage liver disease-adjusted average biomarker levels
Biomarker (μmol/L)Alcoholic cirrhosis (n = 23)Alcoholic hepatitis (n = 25)Holm-bonferroni corrected P-value
Citrulline40.2 (33.2, 48.6)23.7 (19.7, 28.5)0.009b
Phenylalanine90.4 (78.0, 104.7)60.2 (52.3, 69.3)0.009b
Homocitrulline0.73 (0.55, 0.97)0.37 (0.28, 0.48)0.029a
Creatinine92.0 (75.0, 112.9)59.3 (48.8, 72.1)0.087
Octenoyl-carnitine0.05 (0.02, 0.12)0.01 (0.00, 0.02)0.26
Betaine83.6 (64.7, 108.2)134.0 (104.7, 171.5)0.35
Tyrosine166.0 (126.8, 217.3)107.4 (83.0, 139.1)0.73
SDMA0.81 (0.65, 1.02)0.58 (0.47, 0.72)0.99
Carnitine37.2 (32.1, 43.1)32.6 (28.3, 37.5)0.99
Valine115.4 (100.4, 132.7)101.8 (89.1, 116.4)0.99
Choline5.8 (4.7, 7.2)7.0 (5.7, 8.6)0.99
Dimethyl-lysine0.92 (0.72, 1.2)0.74 (0.59, 0.94)0.99
Ornithine71.6 (59.1, 86.9)62.0 (51.5, 74.6)0.99
MMA0.24 (0.20, 0.27)0.21 (0.19, 0.24)0.99
ADMA0.90 (0.78, 1.03)0.82 (0.72, 0.93)0.99
Crotonobetaine0.12 (0.10, 0.15)0.14 (0.12, 0.18)0.99
Hexanoyl-carnitine0.69 (0.56, 0.85)0.61 (0.50, 0.74)0.99
Trimethyl-lysine1.00 (0.81, 1.2)1.1 (0.92, 1.4)0.99
Butyrobetaine1.6 (1.3, 1.8)1.7 (1.4, 2.0)0.99
Methyl-lysine4.0 (2.9, 5.6)3.4 (2.5, 4.7)0.99
Pentanoyl-carnitine0.25 (0.20, 0.31)0.27 (0.22, 0.34)0.99
Propionyl-carnitine1.02 (0.76, 1.4)1.2 (0.88, 1.5)0.99
Leucine52.8 (44.0, 63.4)48.8 (40.9, 58.1)0.99
Butyryl-carnitine2.0 (1.6, 2.5)2.2 (1.8, 2.7)0.99
Acetyl-carnitine17.8 (14.9, 21.1)16.9 (14.3, 20.0)0.99
TMAO0.74 (0.34, 1.6)0.87 (0.42, 1.8)0.99
Lysine131.3 (112.7, 153.1)134.8 (116.4, 156.2)0.99
Iso-leucine27.1 (21.7, 33.8)28.0 (22.6, 34.6)0.99
Argine61.7 (52.0, 73.2)61.8 (52.4, 72.8)0.99
Table 7 Utility of biomarkers in predicting transplant-free survival
Biomarker3-mo survival6-mo survival
(μmol/L)AUC (95%CI)AUC (95%CI)
MELD0.82 (0.69, 0.95)0.77 (0.62, 0.92)
Tyrosine0.91 (0.74, 1.0)0.89 (0.74, 1.0)
Phenylalanine0.77 (0.56, 0.97)0.79 (0.61, 0.98)
Carnitine0.73 (0.53, 0.93)0.74 (0.56, 0.93)
ADMA0.72 (0.49, 0.96)0.70 (0.48, 0.92)
MMA0.71 (0.47, 0.94)0.70 (0.49, 0.91)