Copyright
©2010 Baishideng.
World J Hepatol. Jan 27, 2010; 2(1): 42-48
Published online Jan 27, 2010. doi: 10.4254/wjh.v2.i1.42
Published online Jan 27, 2010. doi: 10.4254/wjh.v2.i1.42
Table 1 Incidence of blood borne viral infection (HCV, HBV, HDV and HIV) among liver disease patients n(%)
| Category | Total number tested | Gender | HCV, HBV, HDV and HIV positive | ||||
| Male | Female | HCV | HBV | HDV | HIV | ||
| Liver disease | 512 | 281 | 231 | 29 (5.6) | 49 (9.5) | 12 (2.3) | 27 (5.2) |
| Control | 500 | 250 | 250 | - | 7 (1.4) | - | - |
| Total | 1012 | 531 | 481 | 29 | 56 | 12 | 27 |
Table 2 Incidence of blood borne viral infection and co-infection among liver disease patients
| Category | Clinical condition | Gender | Total | |||||
| Male | Female | |||||||
| Virus positive | Virus negative | Total | Virus positive | Virus negative | Total | |||
| Liver disease | Acute liver disease | 22 | 55 | 77 | 12 | 38 | 50 | 127 |
| Chronic liver disease | 45 | 34 | 79 | 26 | 51 | 77 | 156 | |
| Cirrhosis | 14 | 31 | 45 | 7 | 33 | 40 | 85 | |
| Others | 16 | 64 | 80 | 2 | 62 | 64 | 144 | |
| Total | 97 | 184 | 281 | 47 | 184 | 231 | 512 | |
| Control | Without any signs or symptoms | 4 | 246 | 250 | 3 | 247 | 250 | 500 |
| Total | 101 | 430 | 531 | 50 | 431 | 481 | 1012 | |
Table 3 Clinical condition vs blood-borne viral infection
| Clinical condition | Different viral infection positive | Total virus negative | Total number tested | ||||||||
| HCV | HBV | HIV | HDV | HCV and HBV | HCV and HIV | HBV and HIV | HCV, HBV and HIV | Total virus positive | |||
| Acute liver disease | - | 19 | 10 | 4 | - | - | 2 | - | 35 | 92 | 127 |
| Chronic liver disease except cirrhosis | 13 | 11 | 17 | 8 | 6 | 6 | 6 | 4 | 71 | 85 | 156 |
| Cirrhosis | 12 | 5 | - | - | 2 | - | 1 | - | 20 | 65 | 85 |
| Others | 4 | 14 | - | - | - | - | - | - | 18 | 126 | 144 |
| Total | 29 | 49 | 27 | 12 | 8 | 6 | 9 | 4 | 144 | 368 | 512 |
Table 4 Different viral infection vs age groups
| Viral infection | Age group in years | Total | |||||
| 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61 and above | ||
| HCV | 2 | 6 | 7 | 7 | 4 | 3 | 29 |
| HBV | 5 | 19 | 6 | 10 | 7 | 2 | 49 |
| HIV | - | 5 | 4 | 8 | 7 | 3 | 27 |
| HDV | - | 1 | 5 | 6 | - | - | 12 |
| HCV and HBV | 1 | 2 | 1 | 1 | 2 | 1 | 8 |
| HCV and HIV | 1 | 1 | 2 | 1 | - | 1 | 6 |
| HBV and HIV | 1 | 1 | 4 | 2 | - | 1 | 9 |
| HCV, HBV and HIV | 1 | - | 1 | 1 | - | 1 | 4 |
| All virus positive | 11 | 35 | 30 | 36 | 20 | 12 | 144 |
| All virus negative | 42 | 83 | 82 | 94 | 51 | 16 | 369 |
| Total | 53 | 118 | 112 | 130 | 71 | 28 | 512 |
Table 5 Different viral infection vs sex
| Viral infection | Gender | P value | |
| Male | Female | ||
| HCV positive | 18 | 11 | 0.423 |
| HCV negative | 263 | 220 | |
| HBV positive | 41 | 8 | 0 |
| HBV negative | 240 | 223 | |
| HIV positive | 14 | 13 | 0.745 |
| HIV negative | 267 | 218 | |
| HDV positive | 8 | 4 | 0.406 |
| HDV negative | 273 | 227 | |
| HCV and HBV positive | 5 | 3 | 0.663 |
| HCV and HBV negative | 276 | 228 | |
| HCV and HIV positive | 3 | 3 | 0.809 |
| HCV and HIV negative | 278 | 228 | |
| HBV and HIV positive | 6 | 3 | 0.474 |
| HBV and HIV negative | 275 | 228 | |
| HCV, HBV and HIV positive | 2 | 2 | 0.844 |
| HCV, HBV and HIV negative | 279 | 229 | |
Table 6 Clinical condition vs different viral infection vs sex
| Sex | Clinical condition | Different viral infection positive | Total positive | Total negative | |||||||
| HCV | HBV | HIV | HDV | HCV and HBV | HCV and HIV | HBV and HIV | HCV, HBV and HIV | ||||
| Male | Acute liver disease | - | 14 | 5 | 3 | - | - | - | - | 22 | 55 |
| Chronic liver disease except cirrhosis | 8 | 9 | 9 | 5 | 4 | 3 | 5 | 2 | 45 | 34 | |
| Cirrhosis | 7 | 5 | - | - | 1 | - | 1 | - | 14 | 31 | |
| Others | 3 | 13 | - | - | - | - | - | - | 16 | 64 | |
| Total | 18 | 41 | 14 | 8 | 5 | 3 | 6 | 2 | 97 | 184 | |
| Female | Acute liver disease | - | 4 | 5 | 1 | - | - | 2 | - | 12 | 38 |
| Chronic liver disease except cirrhosis | 5 | 2 | 8 | 3 | 2 | 3 | 1 | 2 | 26 | 51 | |
| Cirrhosis | 5 | 1 | - | - | 1 | - | - | - | 7 | 33 | |
| Others | 1 | 1 | - | - | - | - | - | - | 2 | 62 | |
| Total | 11 | 8 | 13 | 4 | 3 | 3 | 3 | 2 | 47 | 184 | |
| Total | 29 | 49 | 27 | 12 | 8 | 6 | 9 | 4 | 144 | 368 | |
| P value | 0.211 | 0 | 0.853 | 0.256 | 0.484 | 1 | 0.323 | 1 | - | - | |
Table 7 Liver function test in HCV infected and co-infected patients (mean ± SD, n = 29)
| Category | Liver function test | |||||||
| Bilirubin (mg%) | SAP (KA units) | ALT (IU/L) | AST (IU/L) | GGT (IU/L) | Albumin (gms%) | |||
| Total | Direct | Indirect | ||||||
| Control | 0.5340 ± 0.219 | 0.210 ± 0.055 | 0.386 ± 0.015 | 73.227 ± 21.622 | 37.76 ± 9.35 | 24.77 ± 07.65 | 69.70 ± 11.03 | 2.78 ± 0.219 |
| HCV positive patients | 3.461 ± 0.874 | 0.643 ± 0.1736 | 0.936 ± 0.016 | 144.630 ± 12.976 | 42.1 ± 8.3 | 49.00 ± 10.1 | 98.446 ± 09.57 | 3.87 ± 0.24 |
| P value | 0 | 0 | 0 | 0.005 | 0 | 0 | 0 | 0 |
| HCV and HBV coinfected patients | 3.70 ± 0.96 | 1.59 ± 0.06 | 1.641 ± 0.052 | 140.887 ± 10.922 | 58.0 ± 03.16 | 40.412 ± 02.008 | 99.362 ± 06.150 | 3.14 ± 0.66 |
| P value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HCV and HIV coinfected patients | 2.920 ± 1.032 | 1.975 ± 0.941 | 1.997 ± 0.078 | 134.53 ± 10.651 | 56.78 ± 4.401 | 39.65 ± 2.24 | 97.60 ± 5.94 | 3.12 ± 0.97 |
| P value | 0 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0 | 0 |
| HCV, HBV and HIV coinfected patients | 3.295 ± 1.424 | 3.202 ± 0.488 | 0.265 ± 0.052 | 141 ± 17.301 | 64.37 ± 4.01 | 42.87 ± 2.84 | 99.95 ± 03.039 | 3.14 ± 0.02 |
| P value | 0.009 | 0 | 0 | 0 | 0.005 | 0.006 | 0.003 | 0.004 |
- Citation: Anbazhagan GK, Krishnamoorthy S, Thiyagarajan T. Seroprevalence of HCV and its co-infection with HBV and HIV among liver disease patients of South Tamil Nadu. World J Hepatol 2010; 2(1): 42-48
- URL: https://www.wjgnet.com/1948-5182/full/v2/i1/42.htm
- DOI: https://dx.doi.org/10.4254/wjh.v2.i1.42
