BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 Japan 2345 38.7%
2 United States 1354 22.3%
3 China 1156 19.1%
4 Singapore 552 9.1%
5 Germany 159 2.6%
6 France 59 1%
7 India 51 0.8%
8 Korea, Republic of 50 0.8%
9 Netherlands 41 0.7%
10 United Kingdom 39 0.6%
11 Canada 26 0.4%
12 Ireland 21 0.3%
13 Greece 18 0.3%
14 Russia 16 0.3%
15 Malaysia 14 0.2%
16 Hong Kong 13 0.2%
17 Cyprus 12 0.2%
18 Australia 11 0.2%
19 Spain 11 0.2%
20 Sweden 10 0.2%
21 Norway 10 0.2%
22 Iran, Islamic Republic of 9 0.1%
23 Czech Republic 9 0.1%
24 Switzerland 8 0.1%
25 Taiwan 7 0.1%
26 Egypt 7 0.1%
27 Italy 6 0.1%
28 Bangladesh 5 0.1%
29 Romania 5 0.1%
30 Ukraine 4 0.1%
31 Belgium 4 0.1%
32 Argentina 3 0%
33 Colombia 2 0%
34 Brazil 2 0%
35 Denmark 2 0%
36 Ghana 2 0%
37 Indonesia 2 0%
38 Pakistan 2 0%
39 Turkey 2 0%
40 Mongolia 2 0%
41 Mauritius 1 0%
42 Mexico 1 0%
43 Senegal 1 0%
44 Serbia 1 0%
45 Slovenia 1 0%
46 Poland 1 0%
47 Portugal 1 0%
48 Qatar 1 0%
49 Latvia 1 0%
50 Luxembourg 1 0%
51 Macao 1 0%
52 Israel 1 0%
53 Kazakhstan 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 258 240 215 3495 514 267 240 206 277 290 62 6064
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 217 134 146 143 227 154 206 146 132 176 160 266 2107
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 195 178 250 252 232 175 255 227 314 295 212 168 2753
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 170 618 325 358 278 316 265 243 219 255 308 266 3621
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0