BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 300987 49.3%
2 93177 15.3%
3 United States 60090 9.8%
4 Japan 35448 5.8%
5 Singapore 14388 2.4%
6 Australia 9882 1.6%
7 Korea, Republic of 8556 1.4%
8 Germany 7309 1.2%
9 India 6259 1%
10 United Kingdom 6212 1%
11 Netherlands 5864 1%
12 Ireland 4966 0.8%
13 Canada 4467 0.7%
14 Argentina 3243 0.5%
15 Hong Kong 3147 0.5%
16 France 3013 0.5%
17 Iran, Islamic Republic of 3012 0.5%
18 Taiwan 2556 0.4%
19 Turkey 2176 0.4%
20 Russia 2174 0.4%
21 Brazil 1924 0.3%
22 Italy 1806 0.3%
23 Ukraine 1588 0.3%
24 Spain 1431 0.2%
25 Egypt 1355 0.2%
26 Indonesia 1218 0.2%
27 Israel 1217 0.2%
28 Mongolia 1176 0.2%
29 New Zealand 1155 0.2%
30 Malaysia 1084 0.2%
31 Thailand 974 0.2%
32 Mexico 898 0.1%
33 Viet Nam 887 0.1%
34 Romania 853 0.1%
35 Poland 823 0.1%
36 Bulgaria 822 0.1%
37 Pakistan 801 0.1%
38 Sweden 797 0.1%
39 Latvia 745 0.1%
40 Portugal 683 0.1%
41 Morocco 648 0.1%
42 Belgium 612 0.1%
43 South Africa 603 0.1%
44 Switzerland 578 0.1%
45 Norway 560 0.1%
46 Bangladesh 550 0.1%
47 Saudi Arabia 504 0.1%
48 Denmark 461 0.1%
49 Jordan 370 0.1%
50 Austria 358 0.1%
51 Philippines 352 0.1%
52 Lithuania 346 0.1%
53 Czech Republic 339 0.1%
54 Finland 327 0.1%
55 Nigeria 312 0.1%
56 Colombia 307 0.1%
57 Chile 298 0%
58 Greece 293 0%
59 Mauritius 249 0%
60 Lebanon 237 0%
61 United Arab Emirates 205 0%
62 Hungary 194 0%
63 Iraq 176 0%
64 Slovakia 160 0%
65 Serbia 155 0%
66 Ecuador 152 0%
67 Macao 120 0%
68 Peru 113 0%
69 Slovenia 100 0%
70 Cote D'ivoire 98 0%
71 Ghana 80 0%
72 Moldova, Republic of 80 0%
73 Luxembourg 78 0%
74 Qatar 74 0%
75 Croatia 73 0%
76 Costa Rica 60 0%
77 Bolivia, Plurinational State of 60 0%
78 Kazakhstan 58 0%
79 Sri Lanka 57 0%
80 Kenya 51 0%
81 Ethiopia 50 0%
82 Georgia 48 0%
83 Oman 47 0%
84 Nepal 46 0%
85 Bahrain 45 0%
86 Belarus 42 0%
87 Algeria 42 0%
88 Palestine, State of 42 0%
89 Syrian Arab Republic 39 0%
90 Cyprus 38 0%
91 Cambodia 32 0%
92 Estonia 31 0%
93 Libya 30 0%
94 Tunisia 29 0%
95 Uzbekistan 29 0%
96 Uruguay 28 0%
97 Armenia 28 0%
98 Panama 25 0%
99 Iceland 24 0%
100 Uganda 24 0%
101 Venezuela, Bolivarian Republic of 24 0%
102 Albania 23 0%
103 Kuwait 21 0%
104 Puerto Rico 20 0%
105 Jamaica 19 0%
106 Azerbaijan 18 0%
107 Bosnia and Herzegovina 18 0%
108 Yemen 17 0%
109 Guatemala 16 0%
110 Burkina Faso 15 0%
111 Dominican Republic 14 0%
112 Kyrgyzstan 13 0%
113 North Macedonia 12 0%
114 Togo 12 0%
115 Paraguay 10 0%
116 Malta 10 0%
117 Myanmar 9 0%
118 Senegal 9 0%
119 Honduras 8 0%
120 Benin 8 0%
121 El Salvador 7 0%
122 Cuba 7 0%
123 Liechtenstein 7 0%
124 Isle of Man 6 0%
125 Nicaragua 6 0%
126 Aland Islands 6 0%
127 Afghanistan 5 0%
128 Barbados 5 0%
129 Brunei Darussalam 5 0%
130 Lao People's Democratic Republic 5 0%
131 Tanzania, United Republic of 5 0%
132 Zambia 5 0%
133 Zimbabwe 5 0%
134 Trinidad and Tobago 4 0%
135 Cameroon 4 0%
136 Botswana 4 0%
137 Fiji 4 0%
138 Belize 3 0%
139 Maldives 3 0%
140 Niger 3 0%
141 Monaco 3 0%
142 Mozambique 2 0%
143 Montenegro 2 0%
144 Madagascar 2 0%
145 Malawi 2 0%
146 Cayman Islands 2 0%
147 Aruba 2 0%
148 Angola 2 0%
149 Eswatini 2 0%
150 Congo, The Democratic Republic of The 2 0%
151 Guyana 2 0%
152 Grenada 2 0%
153 Rwanda 2 0%
154 Somalia 2 0%
155 Vanuatu 2 0%
156 Sint Maarten (Dutch Part) 1 0%
157 Saint Lucia 1 0%
158 Tajikistan 1 0%
159 Turkmenistan 1 0%
160 Guadeloupe 1 0%
161 Guam 1 0%
162 Gabon 1 0%
163 Guinea 1 0%
164 Antigua and Barbuda 1 0%
165 Andorra 1 0%
166 Bahamas 1 0%
167 Cabo Verde 1 0%
168 Bermuda 1 0%
169 Bhutan 1 0%
170 Martinique 1 0%
171 Mauritania 1 0%
172 Lesotho 1 0%
173 Liberia 1 0%
174 Micronesia, Federated States of 1 0%
175 Namibia 1 0%
176 Reunion 1 0%
177 Papua New Guinea 1 0%