BPG致力于知识的发现和传播
总访问次数
  2025 | 总访问次数
排名 国家/地区 数量 占比
1 United States 1159142 29.7%
2 China 1126114 28.9%
3 Brazil 369898 9.5%
4 Germany 153602 3.9%
5 Japan 145939 3.7%
6 Hong Kong 107546 2.8%
7 India 77613 2%
8 Australia 70329 1.8%
9 Viet Nam 56114 1.4%
10 Korea, Republic of 52958 1.4%
11 52772 1.4%
12 Netherlands 47316 1.2%
13 Ukraine 42881 1.1%
14 Argentina 38802 1%
15 Ireland 37103 1%
16 Singapore 33404 0.9%
17 United Kingdom 32980 0.8%
18 Bangladesh 21861 0.6%
19 Canada 19229 0.5%
20 Poland 17294 0.4%
21 Turkey 11667 0.3%
22 Iraq 11577 0.3%
23 Russian Federation 11415 0.3%
24 Mongolia 10519 0.3%
25 Mexico 9742 0.2%
26 South Africa 9732 0.2%
27 Saudi Arabia 9652 0.2%
28 Taiwan, Province of China 9587 0.2%
29 Uzbekistan 6518 0.2%
30 Malaysia 6107 0.2%
31 Morocco 5939 0.2%
32 Ecuador 5831 0.1%
33 France 5627 0.1%
34 Pakistan 5194 0.1%
35 Colombia 5127 0.1%
36 Romania 5039 0.1%
37 Costa Rica 4868 0.1%
38 Mauritius 4345 0.1%
39 Venezuela, Bolivarian Republic of 4108 0.1%
40 Israel 4055 0.1%
41 Jordan 3937 0.1%
42 Italy 3675 0.1%
43 New Zealand 3335 0.1%
44 Spain 3060 0.1%
45 Trinidad and Tobago 3032 0.1%
46 Jamaica 3009 0.1%
47 Kenya 2914 0.1%
48 Uruguay 2739 0.1%
49 United Arab Emirates 2690 0.1%
50 Egypt 2597 0.1%
51 Nepal 2482 0.1%
52 Tunisia 2465 0.1%
53 Oman 2356 0.1%
54 Chile 2345 0.1%
55 Iran, Islamic Republic of 2324 0.1%
56 Azerbaijan 2035 0.1%
57 Paraguay 2031 0.1%
58 Honduras 1971 0.1%
59 Lebanon 1813 0%
60 Algeria 1746 0%
61 Ethiopia 1557 0%
62 Kazakhstan 1550 0%
63 Barbados 1475 0%
64 Albania 1454 0%
65 Macao 1406 0%
66 Belgium 1338 0%
67 Slovakia 1319 0%
68 Palestine, State of 1230 0%
69 Sweden 1219 0%
70 Panama 1083 0%
71 Peru 1007 0%
72 Bolivia, Plurinational State of 993 0%
73 Thailand 962 0%
74 Senegal 898 0%
75 Bahrain 878 0%
76 Czech Republic 875 0%
77 Nicaragua 839 0%
78 Denmark 825 0%
79 Portugal 810 0%
80 Armenia 752 0%
81 Latvia 743 0%
82 Kyrgyzstan 738 0%
83 Lithuania 733 0%
84 Norway 733 0%
85 Bulgaria 710 0%
86 Indonesia 703 0%
87 Philippines 701 0%
88 Serbia 651 0%
89 Belize 612 0%
90 Guatemala 581 0%
91 Switzerland 553 0%
92 Georgia 552 0%
93 Syrian Arab Republic 549 0%
94 Belarus 546 0%
95 Dominican Republic 528 0%
96 Moldova, Republic of 525 0%
97 Kuwait 512 0%
98 El Salvador 496 0%
99 Nigeria 483 0%
100 Cote D'ivoire 471 0%
101 Hungary 459 0%
102 Qatar 450 0%
103 Angola 417 0%
104 Greece 335 0%
105 Finland 295 0%
106 Austria 290 0%
107 Gabon 264 0%
108 Slovenia 256 0%
109 Cambodia 247 0%
110 Sri Lanka 237 0%
111 Guyana 231 0%
112 Bosnia and Herzegovina 230 0%
113 Brunei Darussalam 226 0%
114 Estonia 178 0%
115 Haiti 167 0%
116 Libya 155 0%
117 Luxembourg 151 0%
118 Lao People's Democratic Republic 137 0%
119 Bahamas 134 0%
120 Myanmar 116 0%
121 Cyprus 111 0%
122 Congo 98 0%
123 North Macedonia 95 0%
124 Puerto Rico 76 0%
125 Botswana 74 0%
126 Turkmenistan 58 0%
127 Congo, The Democratic Republic of The 57 0%
128 Togo 52 0%
129 Tanzania, United Republic of 49 0%
130 Mali 44 0%
131 Croatia 43 0%
132 Ghana 43 0%
133 Liechtenstein 38 0%
134 Vanuatu 36 0%
135 Tajikistan 24 0%
136 Aland Islands 24 0%
137 Gibraltar 23 0%
138 Malta 22 0%
139 Uganda 21 0%
140 Antigua and Barbuda 20 0%
141 Bermuda 18 0%
142 Guinea 17 0%
143 Equatorial Guinea 16 0%
144 Virgin Islands, U.S. 15 0%
145 South Sudan 14 0%
146 Saint Lucia 14 0%
147 Burkina Faso 12 0%
148 Sint Maarten (Dutch Part) 10 0%
149 Zambia 10 0%
150 Seychelles 8 0%
151 Reunion 6 0%
152 Zimbabwe 6 0%
153 Maldives 6 0%
154 Namibia 5 0%
155 Cameroon 5 0%
156 Benin 5 0%
157 Cuba 5 0%
158 Yemen 5 0%
159 Guernsey 4 0%
160 Nauru 4 0%
161 Iceland 4 0%
162 Isle of Man 3 0%
163 Malawi 3 0%
164 Monaco 3 0%
165 Gambia 3 0%
166 French Guiana 3 0%
167 Chad 3 0%
168 Curacao 2 0%
169 Guinea-Bissau 2 0%
170 Guam 2 0%
171 Mozambique 2 0%
172 Papua New Guinea 2 0%
173 Niger 2 0%
174 Madagascar 2 0%
175 Virgin Islands, British 2 0%
176 Rwanda 2 0%
177 Saint Kitts and Nevis 2 0%
178 Sierra Leone 2 0%
179 Saint Martin (French Part) 2 0%
180 Somalia 2 0%
181 Timor-Leste 2 0%
182 Turks and Caicos Islands 1 0%
183 Suriname 1 0%
184 Lesotho 1 0%
185 Liberia 1 0%
186 Jersey 1 0%
187 New Caledonia 1 0%
188 Northern Mariana Islands 1 0%
189 Montenegro 1 0%
190 Martinique 1 0%
191 Mauritania 1 0%
192 Grenada 1 0%
193 Dominica 1 0%
194 Fiji 1 0%
195 Aruba 1 0%
196 Afghanistan 1 0%
197 Cayman Islands 1 0%
198 Cabo Verde 1 0%
  2025 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 527014 680001 423152 386082 491404 871510 523764 3902927
  2024 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 206485 150650 215843 243010 313903 306368 407738 411261 243420 194646 242395 226176 3161895
  2023 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 122643 141030 178828 175197 251622 286449 333531 264449 208201 209944 203527 213119 2588540
  2022 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 125392 114338 130789 141633 142418 102060 43474 50225 132535 151817 106854 158553 1400088
  2021 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 92311 72203 175775 157715 169026 160449 163711 156086 128957 172706 215885 196574 1861398
  2020 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 91529 78829 57485 67894 69332 75891 73172 89663 119878 134507 102222 80017 1040419
  2019 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 1808 12832 14334 92050 104045 77982 80900 82025 77357 77304 63579 78408 762624
  2018 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 107307 119537 96097 89537 116406 69371 4693 1957 3098 1253 1322 8089 618667
  2017 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 174322 205687 207970 205754 166063 94190 64612 87535 24544 58865 121866 127161 1538569
  2016 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 9767 7109 9971 9543 15905 65725 140369 116313 96873 136982 132402 130611 871570
  2015 | 总访问次数
1 2 3 4 5 6 7 8 9 10 11 12 全年
数量 2402 2402