Copyright
©The Author(s) 2003.
World J Gastroenterol. Feb 15, 2003; 9(2): 214-218
Published online Feb 15, 2003. doi: 10.3748/wjg.v9.i2.214
Published online Feb 15, 2003. doi: 10.3748/wjg.v9.i2.214
Table 1 Age and sex distribution of the observed cases and the controls
Age (yrs) | Controls | Cardia cancer | Gastric cancer | Total | P value | |||||
n | (%) | n | (%) | n | (%) | n | (%) | |||
Female | 30- | 13 | (22.8) | 2 | (5.7) | 9 | (15.8) | 24 | (16.1) | |
45- | 15 | (26.3) | 15 | (42.9) | 13 | (22.8) | 43 | (28.9) | ||
55- | 13 | (22.8) | 9 | (25.7) | 19 | (33.3) | 41 | (27.5) | ||
65- | 16 | (28.1) | 9 | (25.7) | 16 | (28.1) | 41 | (27.5) | 0.209 | |
Male | 30- | 29 | (17.6) | 10 | (6.4) | 17 | (12.8) | 56 | (12.3) | |
45- | 37 | (22.4) | 27 | (17.3) | 31 | (23.3) | 95 | (20.9) | ||
55- | 44 | (26.7) | 49 | (31.4) | 42 | (31.6) | 135 | (29.7) | ||
65- | 55 | (33.3) | 70 | (44.9) | 43 | (32.3) | 168 | (37.0) | 0.025 |
Table 2 Potential risk or protective factors for cardia and non- cardia gastric cancers, odds ratios & 95% confidence Interval (CI)
Variables | Controls | Cardia cancer | Non-cardia gastric cancer | ||||||
n | n | OR* | 95%CI | P | n | OR* | 95%CI | P | |
Irregular meals | |||||||||
No | 165 | 101 | 98 | ||||||
Sometimes | 36 | 45 | 1.971 | 1.152-3.374 | 0.013 | 50 | 2.310 | 1.375-3.897 | 0.002 |
Frequently | 21 | 45 | 4.184 | 2.260-7.747 | 0.000 | 42 | 3.662 | 1.997-6.717 | 0.000 |
P For trend | 0.000 | 0.000 | |||||||
Over eating for each meal | |||||||||
No | 105 | 103 | 156 | ||||||
Sometimes | 55 | 58 | 1.864 | 1.139-3.050 | 0.013 | 63 | 1.806 | 1.122-1.908 | 0.015 |
Frequently | 11 | 28 | 4.720 | 2.067-10.781 | 0.000 | 24 | 3.499 | 1.569-7.801 | 0.002 |
P For trend | 0.034 | 0.000 | |||||||
Eating speed | |||||||||
Slow | 33 | 18 | 20 | ||||||
Moderate | 110 | 67 | 1.058 | 0.531-2.107 | 0.874 | 85 | 1.308 | 0.688-2.485 | 0.412 |
Fast | 79 | 106 | 2.645 | 1.318-5.307 | 0.006 | 85 | 1.878 | 0.968-3.644 | 0.063 |
P For trend | 0.000 | 0.043 | |||||||
Years of education | |||||||||
≤ 6 | 90 | 121 | 96 | ||||||
> 6 | 132 | 70 | 0.317 | 0.204-0.492 | 0.000 | 94 | 0.643 | 0.426-0.972 | 0.036 |
Monthly Food Expense (RMB) | |||||||||
< 80 | 62 | 79 | 65 | ||||||
80- | 61 | 60 | 0.653 | 0.387-1.102 | 0.110 | 64 | 0.971 | 0.580-1.625 | 0.911 |
100- | 59 | 34 | 0.397 | 0.223-0.710 | 0.002 | 46 | 0.697 | 0.405-1.199 | 0.192 |
200- | 40 | 18 | 0.313 | 0.155-0.630 | 0.001 | 15 | 0.356 | 0.175-0.726 | 0.004 |
P For trend | 0.000 | 0.044 | |||||||
Salty fish intake | |||||||||
< 1 times/M | 170 | 139 | 134 | ||||||
< 3 times/W | 49 | 41 | t1.019 | 0.615-1.690 | 0.941 | 41 | 1.058 | 0.646-1.730 | 0.824 |
≥ 3 times/W | 3 | 11 | 5.518 | 1.367-19.461 | 0.015 | 15 | 5.706 | 1.588-20.49 | 0.008 |
P For trend | 0.111 | 0.020 | |||||||
Fresh vegetables intake | |||||||||
< 3 times/W | 14 | 25 | 18 | ||||||
≥ 3 times/W | 208 | 166 | 0.439 | 0.212-0.909 | 0.027 | 172 | 0.644 | 0.303-1.367 | 0.252 |
Fresh fruit intake | |||||||||
< 1 times/M | 30 | 52 | 44 | ||||||
< 3 times/W | 127 | 116 | 0.565 | 0.328-0.973 | 0.040 | 115 | 0.586 | 0.339-1.015 | 0.057 |
≥ 3 times/W | 65 | 23 | 0.225 | 0.112-0.452 | 0.000 | 31 | 0.289 | 0.149-0.561 | 0.000 |
P For trend | 0.000 | 0.000 | |||||||
Pickled vegetables intake | |||||||||
< 1 times/M | 88 | 61 | 69 | ||||||
< 3 times/W | 76 | 63 | 1.335 | 0.804-2.214 | 0.264 | 64 | 1.139 | 0.701-1.852 | 0.598 |
≥ 3 times/W | 58 | 67 | 1.762 | 1.044-2.974 | 0.034 | 57 | 1.269 | 0.766-2.103 | 0.355 |
P For trend | 0.038 | 0.367 | |||||||
Cooking oil | |||||||||
Other type | 56 | 32 | 28 | ||||||
Peanut oil | 149 | 103 | 0.533 | 0.347-0.820 | 0.004 | 115 | 0.738 | 0.485-1.124 | 0.157 |
Lard oil | 93 | 117 | 2.327 | 1.521-3.562 | 0.000 | 107 | 1.853 | 1.230-2.794 | 0.003 |
Drinking water | |||||||||
Other type | 27 | 30 | 32 | ||||||
Well water | 60 | 98 | 2.822 | 1.826-4.360 | 0.000 | 76 | 1.804 | 1.176-2.768 | 0.007 |
Tap water | 135 | 63 | 0.301 | 0.195-0.464 | 0.000 | 82 | 0.461 | 0.306-0.694 | 0.000 |
Use of refrigerator | |||||||||
No | 83 | 108 | 86 | ||||||
< 10 yrs | 45 | 46 | 0.764 | 0.449-1.302 | 0.323 | 53 | 1.155 | 0.689-1.935 | 0.585 |
≥ 10 yrs | 94 | 37 | 0.242 | 0.143-0.409 | 0.000 | 51 | 0.426 | 0.263-0.693 | 0.001 |
P For trend | 0.000 | 0.007 | |||||||
Family Cancer History | |||||||||
No | 190 | 122 | 131 | ||||||
Yes | 32 | 69 | 2.090 | 1.261-3.464 | 0.004 | 59 | 1.325 | 0.814-2.157 | 0.257 |
Table 3 The interrelation between smoking and kinds of gastric cancers
Variables | Controls | Cardia cancer | Non-cardia gastric cancer | ||||||
n | n | OR* | 95%CI | P | n | OR* | 95%CI | P | |
Smoking | 99 | ||||||||
No | 120 | 74 | |||||||
Yes | 102 | 117 | 2.090 | 1.261-3.464 | 0.004 | 91 | 1.325 | 0.814-2.157 | 0.257 |
Daily consumed cigarettes | |||||||||
0 | 120 | 74 | 99 | ||||||
< 19 | 37 | 28 | 1.443 | 0.753-2.766 | 0.270 | 27 | 1.092 | 0.579-2.062 | 0.785 |
≥ 20 | 65 | 89 | 2.513 | 1.455-4.339 | 0.001 | 64 | 1.478 | 0.863-2.531 | 0.155 |
P For trend | 0.000 | 0.472 | |||||||
Smoking duration (yrs) | |||||||||
0 | 120 | 74 | 99 | ||||||
< 30 | 53 | 37 | 1.408 | 0.755-2.625 | 0.282 | 36 | 1.073 | 0.596-1.933 | 0.814 |
≥ 30 | 49 | 80 | 2.717 | 1.548-4.768 | 0.000 | 55 | 1.600 | 0.906-2.825 | 0.105 |
P For trend | 0.000 | 0.289 |
Table 4 Multivariate logistic regression analysis
Selected variable | ( | Sχ | OR | 95%CI | P |
Family cancer history | 1.455 | 0.289 | 4.286 | 2.431-7.554 | 0.000 |
Irregular meal | 0.647 | 0.160 | 1.909 | 1.396-2.610 | 0.000 |
Fast eating | 0.707 | 0.185 | 2.028 | 1.412-2.912 | 0.000 |
Fresh fruit intake | -0.439 | 0.195 | 0.645 | 0.439-0.945 | 0.025 |
Well-water drinking | 0.555 | 0.262 | 1.741 | 1.042-2.910 | 0.034 |
Use of refrigerator | -0.313 | 0.158 | 0.731 | 0.536-0.997 | 0.048 |
Daily cig. consumption | 0.298 | 0.158 | 1.347 | 0.989-1.835 | 0.059 |
Years of education | -0.759 | 0.269 | 0.468 | 0.276-0.794 | 0.005 |
- Citation: Cai L, Zheng ZL, Zhang ZF. Risk factors for the gastric cardia cancer: A case-control study in Fujian Province. World J Gastroenterol 2003; 9(2): 214-218
- URL: https://www.wjgnet.com/1007-9327/full/v9/i2/214.htm
- DOI: https://dx.doi.org/10.3748/wjg.v9.i2.214