BPG is committed to discovery and dissemination of knowledge
Clinical Trials Study
Copyright: ©Author(s) 2026.
World J Gastroenterol. Aug 7, 2026; 32(29): 116893
Published online Aug 7, 2026. doi: 10.3748/wjg.116893
Table 1 Baseline characteristics, per protocol population, median (interquartile range)/n (%)

Overall, n = 409
Conventional colonoscopy, n = 205
CADe, n = 204
Age (years)60 (52-68)60 (52-67)59 (52-68)
Female207 (50.6)100 (48.8)107 (52.5)
Colonoscopy indication
Primary screening99 (24.2)53 (25.9)46 (22.6)
Secondary screening60 (14.7)29 (14.2)31 (15.2)
Surveillance52 (12.7)22 (10.7)30 (14.7)
Diagnostic198 (48.4)101 (49.3)97 (47.6)
Boston Bowel Preparation Scale score8 (6-9)8 (6-9)8 (6-9)
Adverse events0 (0)0 (0)0 (0)
Time to cecum (minutes)10 (7-14)10 (7-14)10 (7-15)
Overall procedure time (minutes)22 (18-30)22 (18-30)22 (18-30)
Table 2 Detection rates by center, n (%)

Policlinico, n = 119
Niguarda, n = 115
FBF, n = 97
Poliambulanza, n = 65
Cattinara, n = 13
P value
PDR49 (41.2)44 (38.3)45 (46.4)32 (49.2)7 (53.9)0.51
ADR30 (25.2)32 (27.8)32 (33)27 (41.5)5 (38.5)0.18
AADR9 (7.6)1 (0.9)10 (10.3)2 (3.1)1 (7.7)0.03
SSLDR4 (3.4)7 (6.1)12 (12.4)8 (12.3)0 (0)< 0.01
Table 3 Polyp detection rate and adenoma detection rate: Conventional colonoscopy vs computer-aided detection overall and for the main indications, n (%)
PDR
P valueADR
P value
CC
CADe
CC
CADe
Overall93 (45.4)84 (41.2)0.3966 (32.2)60 (29.4)0.54
Primary screening99 (24.2)21 (39.6)18 (39.1)0.9615 (28.3)13 (28.3)1
Secondary screening60 (14.7)15 (51.7)16 (51.6)0.9913 (44.8)15 (48.4)0.78
Surveillance52 (12.7)13 (59.1)17 (56.7)0.8611 (50)15 (50)1
Diagnostic198 (48.4)44 (43.6)33 (34)0.1727 (26.7)17 (17.5)0.12
Table 4 Polyp detection rate and adenoma detection rate of the two study arms among high-volume and low-volume endoscopists in the different centers, n (%)
Detection rate
Centers
LVE
CC
CADe
P value
HVE
CC
CADe
P value
Polyp detection ratePoliclinico64 (53.8)9 (25.7)14 (48.3)0.0655 (46.2)14 (56)12 (40)0.24
Niguarda32 (27.8)3 (25)6 (30)0.7683 (72.2)21 (47.7)14 (35.9)0.28
FBF53 (54.6)16 (55.2)9 (37.5)0.2044 (45.4)10 (47.6)10 (43.5)0.78
Poliambulanza30 (46.2)6 (33.3)6 (33.3)0.3635 (53.8)11 (73.3)9 (45)0.09
Cattinara6 (46.2)1 (33.3)3 (100)0.417 (53.8)2 (66.7)2 (50)0.66
Adenoma detection ratePoliclinico64 (53.8)5 (14.3)9 (31)0.1155 (46.2)8 (32)8 (26.7)0.67
Niguarda32 (27.8)3 (25)6 (30)0.7683 (72.2)14 (31.8)9 (23.1)0.38
FBF53 (54.6)13 (44.8)6 (25)0.1344 (45.4)9 (42.9)8 (34.8)0.58
Poliambulanza30 (46.2)4 (22.2)5 (41.7)0.2635 (53.8)11 (73.3)7 (35)0.03
Cattinara6 (46.2)1 (33.3)1 (33.3)17 (53.8)1 (33.3)2 (50)0.66

  • Citation: Tontini GE, Dioscoridi L, Salerno R, Aldinio G, Buonocore MR, Cesaro P, Conforti F, Consonni D, Cottone I, Dabizzi E, Mantia B, Monica F, Mutignani M, Olivari N, Picardi G, Salvi D, Scaramella L, Schettino M, Topa M, Vecchi M, Elli L. Impact of computer-aided polyp detection in screening and diagnostic colonoscopy: A multicenter randomized controlled trial. World J Gastroenterol 2026; 32(29): 116893
  • URL: https://www.wjgnet.com/1007-9327/full/v32/i29/116893.htm
  • DOI: https://dx.doi.org/10.3748/wjg.116893

Write to the Help Desk