Retrospective Study
Copyright ©The Author(s) 2024.
World J Gastroenterol. Jun 14, 2024; 30(22): 2881-2892
Published online Jun 14, 2024. doi: 10.3748/wjg.v30.i22.2881
Table 1 Baseline of patients between two groups

Before matching
After matching
Heparin-free group (n = 421)
Heparin group (n = 967)
P value
Heparin-free group (n = 213)
Heparin group (n = 213)
P value
Gender (male/female)243/178507/4090.069133/80122/910.277
Age (yr)56.70 ± 14.8858.10 ± 14.460.10056.00 ± 14.9057.58 ± 15.580.274
Height (cm)169.20 ± 8.82168.30 ± 8.570.080170.00 ± 9.09169.50 ± 9.100.551
Weight (kg)68.10 ± 14.5566.30 ± 13.280.82069.00 ± 14.3668.81 ± 14.030.870
Malignant tumor (Yes/No)119 (28.3%)421 (43.5%)0.00055 (25.8%)74 (34.7%)0.045
Laparoscopic (Yes/No)379 (90.0%)802 (82.9%)0.001206 (96.7%)198 (93%)0.080
Smoking (Yes/No)50 (11.9%)100 (10.3%)0.39738 (17.8%)39 (18.3%)0.900
Ethnicity (white/not white)296 (70.3%)625 (64.6%)0.040146 (68.5%)161 (75.6%)0.105
Hypertension (Yes/No)190 (45.1%)231 (54.9%)0.78794 (44.1%)97 (45.5%)0.770
PVTT (Yes/No)21 (5.0%)37 (3.8%)0.32012 (5.6%)14 (6.6%)0.686
Diabetes (Yes/No)5 (1.2%)61 (6.3%)0.0001 (0.5%)2 (0.9%)0.562
Cirrhosis (Yes/No)81 (19.2%)137 (14.2%)0.01756 (26.3%)50 (23.5%)0.501
Portal hypertension (Yes/No)61 (14.5%)75 (7.8%)0.00040 (18.8%)25 (11.7%)0.043
COPD (Yes/No)25 (5.9%)45 (4.7%)0.31514 (6.6%)10 (4.7%)0.401
CKD (Yes/No)39 (9.3%)40 (4.1%)0.00023 (10.8%)19 (8.9%)0.516
Transfusion (Yes/No)83 (19.7%)92 (9.5%)0.00048 (22.5%)44 (20.7%)0.638
Laboratory tests
TBIL (mg/mL)1.1 [0.5, 3.9]0.9 [0.5, 1.8]0.0021.3 [0.5, 4.7]1.1 [0.6, 3.8]0.808
AST (U/L)65 [33, 158]116 [53, 277]0.00068.0 [35.0, 186.5]89.0 [44.0, 240.0]0.704
ALT (U/L)54 [27, 158]101 [43, 237]0.00055.0 [28.0, 168.5]76.0 [30.0, 210.5]0.847
LDH (U/L)263.0 [192.0, 405.0]272.0 [198.8, 403.5]0.882274.0 [199.5, 437.5]288.0 [201.0, 440.5]0.487
ALB (g/dL)3.4 [2.8, 3.8]3.3 [2.9, 3.7]0.7243.4 [2.8, 3.8]3.2 [2.8, 3.7]0.639
Cr (mg/dL)0.9 [0.7, 1.3]1 [1.0, 1.0]0.0000.9 [0.7, 1.4]1.0 [0.7, 1.4]0.901
BUN (mg/dL)16 [11, 28]14 [11, 20]0.00018 [12, 31]16 [11, 26]0.629
GFR (mg/dL)16 [11, 28]14 [11, 20]0.00018 [12, 31]16 [11, 26]0.629
WBC (K/μL)7.3 [5.0, 10.0]10.0 [7.0, 14.0]0.0006.9 [4.7, 9.7]8.1 [5.0, 12.3]0.241
PLT (K/μL)177 [113, 261]205 [145, 266]0.001160.0 [96.0, 235.5]187.0 [117.5, 245.0]0.054
INR1.2 [1.1, 1.6]1.2 [1.1, 1.4]0.0001.2 [1.1, 1.6]1.3 [1.1, 1.6]0.408
PT (s)13.6 [12.1, 18.1]13.4 [12.2, 15.3]0.00013.5 [11.9, 17.8]14.2 [12.4, 17.3]0.436
APTT (s)32 [28.1, 38.7]29.9 [27.2, 33.9]0.00431.6 [28.2, 37.3]31.0 [27.6, 37.0]0.202
Table 2 Association between heparin use and clinical outcomes

Heparin-free group, n (%)
Heparin group, n (%)
OR (95%CI)
P value
Before PSMn = 421n = 967
PHLF66 (15.7)76 (7.9)2.180 (1.533, 3.099)< 0.001
ICU stay79 (18.8)129 (13.3)1.501 (1.104, 2.040)0.010
Respiratory support70 (16.6)72 (7.4)2.479 (1.745, 3.523)0.000
CRRT17 (4)8 (0.8)5.044 (2.160, 11.782)< 0.001
Hypoxemia39 (9.3)48 (5.0)1.955 (1.260, 3.032)0.003
AKI40 (9.5)66 (6.8)1.433 (0.951, 2.161)0.086
ICU death43 (10.2)43 (4.4)2.354 (1.543, 3.593)< 0.001
After PSMn = 213n = 213
PHFL45 (21.1)28 (13.1)0.530 (0.303, 0.928)0.026
ICU stay49 (23.0)51 (23.9)1.722 (0.933, 3.177)0.082
Respiratory support43 (20.2)30 (14.1)0.502 (0.262, 0.960)0.037
CRRT5 (2.3)4 (1.9)1.059 (0.249, 4.496)0.939
Hypoxemia23 (10.8)23 (10.8)1.181 (0.598, 2.334)0.631
AKI22 (10.3)21 (9.9)1.017 (0.525, 1.971)0.960
ICU death27 (12.7)24 (11.3)0.956 (0.469, 1.949)0.901
Table 3 Univariate and multivariate analyses of factors associated with liver failure in matched groups
Factors
B
SE
Wald
OR (95%CI)
P value
Univariate
Heparin-0.5710.2634.7030.565 [0.337, 0.947]0.030
Gender-0.2310.2670.7490.794 [0.470, 1.340]0.387
Age -0.0090.0081.0990.991 [0.975, 1.008]0.294
Height0.0210.0142.0551.021 [0.992, 1.050]0.152
Weight0.0260.0089.3921.026 [1.009, 1.043]0.002
Malignant tumor-0.1690.2870.3470.845 [0.482, 1.481]0.556
Laparoscopic-0.8020.4682.9290.449 [0.179, 1.123]0.087
Smoking0.0320.2520.0161.032 [0.630, 1.691]0.900
Ethnicity-0.3610.2741.7320.697 [0.407, 1.193]0.188
Hypertension0.0850.2580.1081.088 [0.656, 1.804]0.743
PVTT1.2070.4268.0033.343 [1.451, 7.703]0.005
Diabetes0.8911.2320.5232.437 [0.218, 27.243]0.469
Cirrhosis0.6350.2765.3191.888 [1.100, 3.239]0.021
Portal hypertension0.8540.3107.5792.348 [1.279, 4.312]0.006
COPD0.3890.6310.3800.678 [0.197, 2.334]0.537
CKD0.4650.3881.4401.592 [0.745, 3.404]0.230
Transfusion1.5650.27532.3114.783 [2.788, 8.205]0.000
Laboratory tests
TBIL0.0680.01715.9851.070 [1.035, 1.107]0.000
AST0.0000.0002.4621.000 [1.000, 1.001]0.117
ALT0.0000.0000.3081.000 [1.000, 1.001]0.579
LDH0.0000.0003.2791.000 [1.000, 1.000]0.070
ALB-1.0200.21821.9890.360 [0.235, 0.552]0.000
Cr0.0540.1050.2641.056 [0.859, 1.298]0.608
BUN-0.0050.0080.4570.995 [0.979, 1.010]0.499
GFR-0.0050.0080.4570.995 [0.979, 1.010]0.499
WBC0.0250.0162.2781.025 [0.993, 1.058]0.131
PLT-0.0060.00213.8760.994 [0.991, 0.997]0.000
INR0.5290.15811.2661.697 [1.246, 2.312]0.001
PT0.0490.01411.6431.050 [1.021, 1.081]0.001
APTT0.0100.0071.7971.010 [0.996, 1.024]0.180
Multivariate
Heparin -0.6570.2875.2360.518 [0.295, 0.910]0.022
PVTT1.3420.4827.7343.825 [1.486, 9.844]0.005
Transfusion1.1990.29716.2483.316 [1.851, 5.940]< 0.000
TBIL0.0480.0196.5581.050 [1.011, 1.089]0.010
ALB-0.7490.2399.8150.473 [0.296, 0.755]0.002