Copyright
©The Author(s) 2023.
World J Gastroenterol. Mar 7, 2023; 29(9): 1492-1508
Published online Mar 7, 2023. doi: 10.3748/wjg.v29.i9.1492
Published online Mar 7, 2023. doi: 10.3748/wjg.v29.i9.1492
Table 1 Evolution of the regional offer in number of gastroenterologists and the number of gastroenterologists having performed at least one colonoscopy, by year of performance of the screening colonoscopy
Year of colonoscopy | Nb of GE in IDF1 | Number of gastroenterologists who performed a screening colonoscopy2 | |||||||||||||
Number of GE by seniority | Number of GE by density of GE in the municipality of practice of the GE | Number of GE by place of performance of the colonoscopy | Number of GE by annual number (A) of colonoscopies performed | Total (n) of GE in IDF (% GE ≥ 2 location) | |||||||||||
Nb of GE (density)3 | Nb of municipalities with GE | Senior | New (% in n) | Low | Average | High | Private clinic | Private Hop. | Public Hop. | A = 1 | A = 2-30 | A = 30-100 | A > 100 | ||
2010 | 761 (6.5) | 155 | 627 | - | 134 | 85 | 493 | 415 | 114 | 214 | 119 | 473 | 35 | - | 627 (20.6) |
2011 | 756 (6.4) | 156 | 534 | 77 (12.6) | 140 | 71 | 474 | 408 | 117 | 201 | 106 | 465 | 40 | - | 611 (17.2) |
2012 | 759 (6.4) | 155 | 538 | 57 (9.6) | 116 | 79 | 473 | 383 | 112 | 206 | 117 | 454 | 24 | - | 595 (16.8) |
2013 | 761 (6.4) | 154 | 539 | 30 (5.3) | 98 | 92 | 442 | 378 | 115 | 181 | 107 | 448 | 14 | - | 569 (16.5) |
2014 | 757 (6.3) | 155 | 522 | 63 (10.8) | 129 | 75 | 451 | 384 | 106 | 193 | 123 | 448 | 14 | - | 585 (17.4) |
2015 | 776 (6.4) | 154 | 526 | 44 (7.7) | 117 | 53 | 449 | 379 | 103 | 178 | 140 | 419 | 11 | - | 570 (13.9) |
2016 | 784 (6.5) | 154 | 629 | 98 (13.5) | 128 | 65 | 628 | 432 | 143 | 312 | 97 | 447 | 175 | 8 | 727 (18.8) |
2017 | 793 (6.5) | 152 | 642 | 72 (10.1) | 142 | 56 | 603 | 418 | 142 | 312 | 93 | 486 | 134 | 1 | 714 (19.9) |
2018 | 799 (6.5) | 149 | 665 | 64 (8.8) | 141 | 51 | 626 | 424 | 151 | 312 | 100 | 488 | 139 | 2 | 729 (20.7) |
2019 | 798 (6.5) | 147 | 643 | 32 (4.7) | 123 | 63 | 574 | 388 | 152 | 287 | 92 | 512 | 71 | - | 675 (21.8) |
2020 | 802 (6.5) | 142 | 619 | 76 (10.9) | 147 | 50 | 582 | 412 | 162 | 265 | 124 | 475 | 96 | - | 695 (19.7) |
Table 2 Evolution of the number of colonoscopies performed according to the characteristics of the gastroenterologist, by year of performance of the screening colonoscopy, n (%)
Year of colonoscopy | Number of colonoscopies performed according to GE characteristics | ||||||||||||||
Number of colonoscopies by seniority of GE | Number of colonoscopies by density of GE in the municipality of practice of the GE1 | Number of colonoscopies by place of performance of the colonoscopy | Number of colonoscopies by GE’s annual number (A) of colonoscopies performed | Total | |||||||||||
Senior | New | Low | Average | High | Clinic | Private Hop. | Public Hop. | A = 1 | A = 2-30 | A = 31-100 | A > 100 | Nb (n) of Colo performed in IDF (average Nb of Colo by GE) | Nb of Colo with place specified (% outside IDF) | Nb of Colo (% Place unspecified) | |
2010 | 6059 | - | 1535 | 900 (14.9) | 3624 (59.8) | 4507 | 830 (13.7) | 722 (11.9) | 119 | 4493 (74.2) | 1447 (23.9) | - | 6059 (11) | 6161 (1.7) | 6441 (4.4) |
2011 | 6300 | 128 (2.0) | 1684 | 712 (11.1) | 4032 (62.7) | 4677 | 946 (14.7) | 805 (12.5) | 106 | 4578 (71.2) | 1744 (27.1) | - | 6428 (12) | 6543 (1.8) | 6928 (5.6) |
2012 | 5355 | 76 (1.4) | 1186 | 766 (14.1) | 3479 (64.1) | 3818 | 830 (15.3) | 783 (14.4) | 117 | 4284 (78.9) | 1030 (19.0) | - | 5431 (11) | 5533 (1.8) | 5852 (5.5) |
2013 | 4309 | 47 (1.1) | 1045 | 737 (16.9) | 2574 (59.1) | 3156 | 660 (15.2) | 540 (12.4) | 107 | 3725 (85.5) | 524 (12.0) | - | 4356 (9) | 4409 (1.2) | 4712 (6.4) |
2014 | 4320 | 132 (3.0) | 1104 | 611 (13.7) | 2737 (61.5) | 3199 | 650 (14.6) | 603 (13.5) | 123 | 3718(83.5) | 611 (13.7) | - | 4452 (9) | 4515 (1.4) | 4746 (4.9) |
2015 | 3712 | 63 (1.7) | 879 | 446 (11.8) | 2450 (64.9) | 2692 | 604 (16.0) | 479 (12.7) | 140 | 3198 (84.7) | 437 (11.6) | - | 3775 (8) | 3818 (1.1) | 4034 (5.4) |
2016 | 15196 | 333 (2.1) | 3406 | 1862 (12.0) | 10261 (66.1) | 10886 | 2527 (16.3) | 2116 (13.6) | 97 | 5243 (33.8) | 9148 (58.9) | 1041 | 15529 (25) | 15811 (1.8) | 16651 (5.0) |
2017 | 11519 | 192 (1.6) | 2876 | 1262 (10.8) | 7573 (64.7) | 7919 | 1937 (16.5) | 1855 (15.8) | 93 | 5370 (45.9) | 6137(52.4) | 111 | 11711 (18) | 11920 (1.8) | 12345 (3.4) |
2018 | 12181 | 164 (1.3) | 2758 | 1190 (9.6) | 8397 (68.0) | 8233 | 2300 (18.6) | 1812 (14.7) | 100 | 5331 (43.2) | 6684 (54.1) | 230 | 12345 (19) | 12602 (2.0) | 13057 (3.5) |
2019 | 8189 | 98 (1.2) | 1582 | 932 (11.3) | 5773 (69.7) | 5365 | 1532 (18.5) | 1390 (16.8) | 92 | 5261 (63.5) | 2934 (35.4) | - | 8287 (13) | 8487 (2.4) | 8767 (3.2) |
2020 | 9103 | 158 (1.7) | 2088 | 755 (8.2) | 6418 (69.3) | 6654 | 1900 (20.5) | 1199 (13.0) | 124 | 5049 (54.5) | 4088 (44.1) | - | 9261 (15) | 9501 (2.5) | 9793 (3.0) |
Table 3 Quality indicators and results of colonoscopies by period of performance of colonoscopy in people aged 50-74, residing in Ile-de-France, n (%)
Quality indicator | Period | ||||
gFOBT | FIT | STOP-FIT | COVID | P value1 | |
Total number (n) of colonoscopies | 28679 | 46087 | 8767 | 9783 | |
Existence of a GE consultation before colonoscopy | |||||
Nb (A) colonoscopies with date of consultation | 5267 (18.4) | 1517 (3.3) | 406 (4.6) | 198 (2.0) | < 10-3 |
Date of consultation ≠ Date of colonoscopy | |||||
Nb colonoscopies of which date of consultation ≠ colon date (% in A) | 298.4 (56.7) | 883 (58.2) | 402 (99.0) | 191 (96.5) | < 10-3 |
Time to colonoscopy | |||||
Average (in mean ± SD) | 2.6 ± 2.9 | 3.0 ± 3.0 | 3.9 ± 3.9 | 3.5 ± 2.9 | < 10-3* |
Number of colonoscopies performed within one month | 4957 (17.3) | 4572 (9.9) | 458 (5.2) | 726 (7.4) | < 10-3 |
Number of colonoscopies performed beyond 7 mo | 1520 (5.3) | 2949 (6.4) | 1034 (11.8) | 933 (9.5) | < 10-3 |
Complete colonoscopy | < 10-3 | ||||
Nb colonoscopies without information on performance | 1263 (4.4) | 2360 (5.1) | 410 (4.7) | 432 (4.4) | |
Number of complete colonoscopies | 26530 (92.5) | 41695(90.5) | 8004 (91.3) | 8981 (91.8) | |
Nb (B) of incomplete colonoscopies | 886 (3.1) | 2032 (4.4) | 357 (4.1) | 376 (3.8) | |
Reasons for incomplete colonoscopies | < 10-3 | ||||
Unspecified: n (% in B) | 206 (23.3) | 617 (30.4) | 109 (30.5) | 114 (30.3) | |
Anatomical reason/Obstruction by lesion: n (% in B) | 537 (60.6) | 845 (41.6) | 150 (42.0) | 161 (42.8) | |
Insufficient preparation: n (% in B) | 143 (16.1) | 570 (28.1) | 98 (27.5) | 101 (26.9) | |
Redone incomplete colonoscopy | |||||
Number of redone colonoscopies (% B) | 183 (20.7) | 960 (47.2) | 158 (44.3) | 163 (43.3) | < 10-3 |
Frequency of incidents | 0.14 | ||||
No incidents reported: n | 28873 (99.6) | 45947 (99.7) | 8740 (99.7) | 9763 (99.8) | |
Related to anaesthesia/general condition: n | 18 (0.06) | 24 (0.05) | 3 (0.03) | 2 (0.02) | |
Related to endoscopy: n | 88 (0.3) | 116 (0.3) | 22 (0.3) | 18 (0.2) | |
Frequency of accidents | 0.17 | ||||
No accidents reported: n | 28589 (99.7) | 45970 (99.8) | 8749 (99.8) | 9763 (99.8) | |
Suspected complication: n | 24 (0.08) | 23 (0.05) | 5 (0.04) | 3 (0.03) | |
Exterior bleeding: n | 57 (0.2) | 66 (0.1) | 14 (0.2) | 12 (0.1) | |
Perforation: n | 8 (0.03) | 28 (0.06) | 3 (0.03) | 4 (0.04) | |
Deaths: n | 1 (0.0) | 0 | 0 | 0 | |
Colonoscopies results | |||||
Detection rate: Nb of lesions | 14857 (51.8) | 29843 (64.8) | 5565 (63.5) | 5967 (60.1) | < 10-3 |
Nb Polyps (% HRP) | 12947 (44.2) | 26624 (56.4) | 5040 (53.3) | 5425 (51.8) | < 10-3 |
Nb of CRC (% CRC seen at colonoscopy) | 1910 (61.4) | 3219 (55.2) | 525 (57.3) | 542 (56.1) | < 10-3 |
% CRC with severity stage specified among Nb CRC2 | 90.3 | 80.5 | 74.3 | 72.3 | < 10-3 |
Nb CRC with severity stage specified (% severe CRC) 2 | 1724 (50.7) | 2592 (40.9) | 390 (39.5) | 392 (39.5) | < 10-3 |
Table 4 Average time (in months) to colonoscopy according to the characteristics of the cohort of gastroenterologists who performed at least one colonoscopy over each of the four periods (guaiac fecal occult blood test, fecal immunochemical test, STOP-fecal immunochemical test, and COVID)
Characteristics of the cohort of gastroenterologists | Nb of GE | Average time (in months) to colonoscopy, by period | ||||||||
gFOBT | FIT | STOP-FIT | COVID | P1 | ||||||
Nb of Colo | Average, 95%CI | Nb of Colo | Average, 95%CI | Nb of Colo | Average, 95%CI | Nb of Colo | Average, 95%CI | |||
Overall | 533 | 21509 | 2.6 [2.5; 2.6] | 38352 | 3.0 [2.9; 3.0] | 7342 | 3.9 [3.8; 4.0] | 7995 | 3.5 [3.4; 3.6] | < 10-3 |
Annual Nb of Colo | ||||||||||
1 | 2012 | 304 | 3.1 [2.8; 3.5] | 150 | 3.3 [2.7; 3.8] | 38 | 4.3 [3.1; 4.8] | 51 | 4.0 [3.5; 4.6] | 0.08 |
2-30 | 4812 | 16819 | 2.6 [2.5; 2.6] | 15970 | 3.0 [3.0; 3.1] | 4887 | 3.9 [3.8; 4.0] | 4211 | 3.5 [3.4; 3.6] | < 10-3 |
31-100 | 442 | 4386 | 2.4 [2.3; 2.5] | 21137 | 3.0 [2.9; 3.0] | 2817 | 3.8 [3.6; 3.9] | 3733 | 3.5 [3.4; 3.6] | < 10-3 |
> 100 | 0 | 0 | 1095 | 2.5 [2.3; 2.6] | 0 | 0 | ||||
Place of S-colo performance | ||||||||||
Clinic | 3552 | 15745 | 2.4 [2.4; 2.5] | 27003 | 2.9 [2.8; 2.9] | 5039 | 3.7 [3.6; 3.7] | 5560 | 3.4 [3.3; 3.5] | < 10-3 |
Private hospital | 1252 | 3041 | 2.5 [2.4; 2.6] | 6500 | 2.9 [2.8; 3.0] | 1359 | 3.6 [3.5; 3.7] | 1621 | 3.4 [3.3; 3.5] | < 10-3 |
Public hospital | 2352 | 2723 | 3.3 [3.2; 3.4] | 4849 | 3.8 [3.7; 3.9] | 940 | 5.1 [4.7; 5.9] | 795 | 4.2 [3.8; 4.7] | < 10-3 |
Average density of GE (GE/100000iHbts) | ||||||||||
Low | 1272 | 4643 | 2.4 [2.3; 2.5] | 8419 | 2.9 [2.8; 2.9] | 1519 | 3.9 [3.8; 4.1] | 1800 | 3.4 [3.3; 3.5] | < 10-3 |
Average | 1082 | 3245 | 2.5 [2.4; 2.5] | 4314 | 2.9 [2.8; 2.9] | 810 | 4.1 [3.8; 4.4] | 781 | 3.6 [3.4; 3.9] | < 10-3 |
High | 4672 | 13621 | 2.6 [2.6; 2.7] | 25619 | 3.0 [3.0; 3.1] | 5009 | 3.8 [3.7; 3.9] | 5395 | 3.5 [3.4; 3.6] | < 10-3 |
Annual Nb of Colo locations | ||||||||||
1 location | 4832 | 14437 | 2.6 [2.6; 2.7] | 24851 | 3.0 [3.0; 3.1] | 4763 | 3.8 [3.7; 3.9] | 5160 | 3.5 [3.4; 3.6] | < 10-3 |
≥ 2 locations | 1532 | 7072 | 2.4 [2.4; 2.5] | 13501 | 2.9 [2.9; 3.0] | 2575 | 4.0 [3.9; 4.1] | 2816 | 3.5 [3.4; 3.7] | < 10-3 |
Residence of the patient | ||||||||||
Colonoscopy’s supply municipality | 3382 | 4947 | 2.5 [2.4; 2.5] | 7775 | 2.9 [2.9; 3.0] | 1502 | 3.9 [3.7; 4.1] | 1530 | 3.5 [3.3; 3.6] | < 10-3 |
Other municipality in Colonoscopy’s supply department | 4802 | 13259 | 2.5 [2.5; 2.6] | 23754 | 3.0 [3.0; 3.1] | 4401 | 3.9 [3.8; 4.0] | 4982 | 3.5 [3.4; 3.6] | < 10-3 |
Other departments in IDF | 4192 | 3303 | 2.7 [2.6; 2.8] | 6823 | 2.9[2.9; 3.0] | 1435 | 3.8 [3.6; 4.0] | 1464 | 3.6 [3.5; 3.8] | < 10-3 |
Age (in yr) of the patients | ||||||||||
50-54 | 4852 | 4995 | 2.7 [2.6; 2.8] | 8018 | 3.1 [3.0; 3.2] | 1695 | 4.1 [3.9; 4.2] | 1616 | 3.8 [3.7; 4.0] | < 10-3 |
55-59 | 4522 | 4669 | 2.6 [2.5; 2.7] | 7355 | 3.1 [3.0; 3.1] | 1446 | 3.9 [3.7; 4.1] | 1560 | 3.6 [3.4; 3.7] | < 10-3 |
60-64 | 4662 | 4889 | 2.5 [2.4; 2.6] | 7851 | 3.0 [2.9; 3.0] | 1478 | 3.7 [3.5; 3.9] | 1531 | 3.5 [3.4; 3.7] | < 10-3 |
65-69 | 4642 | 3766 | 2.5 [2.4; 2.5] | 8511 | 2.9 [2.8; 2.9] | 1403 | 3.8 [3.6; 4.0] | 1590 | 3.3 [3.1; 3.5] | < 10-3 |
≥ 70 | 4312 | 3190 | 2.4 [2.3; 2.5] | 6617 | 2.9 [2.8; 3.0] | 1316 | 3.7 [3.5; 3.8] | 1679 | 3.4 [3.3; 3.6] | < 10-3 |
Table 5 Proportion of colonoscopies performed beyond 7 mo and proportion of serious adverse events, according to the characteristics of the cohort of gastroenterologists who performed at least one colonoscopy in each of the three periods (guaiac fecal occult blood test, fecal immunochemical test, STOP-fecal immunochemical test, and COVID)
Characteristics of the cohort of gastroenterologists | Proportion of colonoscopies performed beyond 7 mo by period | Proportion of serious adverse events by period | ||||||||
gFOBT | FIT | STOP-FIT | COVID | P1 | gFOBT | FIT | STOP-FIT | COVID | P1 | |
Nb of Colo (% > 7 mo) | Nb of Colo (% > 7 mo) | Nb of Colo (% > 7mo) | Nb of Colo (% > 7 mo) | %EI | %EI | %EI | ||||
Overall | 21509 (5.3) | 38352 (6.2) | 7342 (11.3) | 7995 (9.2) | < 10-3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.10 |
Annual Nb of Colo | ||||||||||
1 | 304 (10.1) | 150 (11.8) | 38 (18.4) | 51 (12.0) | < 10-3 | 0.3 | 0 | 0 | 0 | 0.67 |
2-30 | 16819 (5.5) | 15970 (6.9) | 4887 (11.8) | 4211 (9.4) | < 10-3 | 0.3 | 0.4 | 0.3 | 0.1 | 0.09 |
31-100 | 4386 (4.1) | 21137 (5.7) | 2817 (10.6) | 3733 (9.0) | < 10-3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.25 |
> 100 | 1095 (3.7) | 0.2 | ||||||||
Place of Colo performance | ||||||||||
Clinic | 15745 (4.8) | 27003 (5.4) | 5039 (10.4) | 5560 (8.3) | < 10-3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.16 |
Private hospital | 3041 (5.1) | 6500 (5.9) | 1359 (9.6) | 1621 (9.5) | < 10-3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.71 |
Public hospital | 2723 (8.5) | 4849 (10.6) | 940 (18.8) | 795 (15.1) | < 10-3 | 0.6 | 0.6 | 0.2 | 0.4 | 0.48 |
Average density of GE (GE/100000 iHbts) | ||||||||||
Low | 4643 (5.1) | 8419 (5.8) | 1519 (11.5) | 1800 (9.1) | < 10-3 | 0.3 | 0.2 | 0.3 | 0.1 | 0.59 |
Average | 3245 (4.9) | 4314 (6.5) | 810 (11.0) | 781 (9.9) | < 10-3 | 0.2 | 0.3 | 0.1 | 0.5 | 0.48 |
High | 13621 (5.5) | 25619 (6.2) | 5009 (11.3) | 5395 (9.2) | < 10-3 | 0.4 | 0.3 | 0.3 | 0.1 | 0.04 |
Annual Nb of Colo locations | ||||||||||
1 location | 14437 (5.6) | 24851 (6.3) | 4763 (10.6) | 5160 (9.5) | < 10-3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.17 |
≥ 2 location | 7072 (4.8) | 13501 (6.0) | 2575 (12.7) | 2816 (8.7) | < 10-3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.80 |
Residence of the patient | ||||||||||
Colonoscopy’s supply municipality | 4947 (4.9) | 7775 (5.9) | 1502 (11.6) | 1530 (8.0) | < 10-3 | 0.2 | 0.3 | 0.3 | 0.0 | 0.18 |
Other municipality in Colonoscopy’s supply department | 13259 (5.1) | 23754 (6.0) | 4401 (11.0) | 4982 (9.6) | < 10-3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.02 |
Other departments in IDF | 3303 (6.6) | 6823 (6.9) | 1435 (12.1) | 1464 (9.2) | < 10-3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.80 |
Age (in yr) of the patients | ||||||||||
50-54 | 4995 (6.7) | 8018 (7.0) | 1695 (12.2) | 1616 (11.0) | < 10-3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.43 |
55-59 | 4669 (5.7) | 7355 (6.6) | 1446 (11.8) | 1560 (9.9) | < 10-3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.79 |
60-64 | 4889 (4.7) | 7851 (5.9) | 1478 (10.3) | 1531 (8.9) | < 10-3 | 0.4 | 0.3 | 0.5 | 0.3 | 0.76 |
65-69 | 3766 (4.4) | 8511 (5.5) | 1403 (11.7) | 1590 (8.2) | < 10-3 | 0.4 | 0.3 | 0.3 | 0.1 | 0.20 |
≥ 70 | 3190 (4.6) | 6617 (5.7) | 1316 (10.6) | 1679 (8.2) | < 10-3 | 0.5 | 0.4 | 0.2 | 0.2 | 0.49 |
Table 6 Neoplasm detection rate at colonoscopy, according to the characteristics of the cohort of gastroenterologists who performed at least one colonoscopy in each of the three periods (guaiac fecal occult blood test, fecal immunochemical test, STOP-fecal immunochemical test, and COVID)
Characteristics of the cohort of gastroenterologists | Neoplasm detection rate at colonoscopy by period | ||||
gFOBT | FIT-1 | STOP-FIT | COVID | P1 | |
Nb of Colo (% Colo+) | Nb of Colo (% Colo+) | Nb of Colo (% Colo+) | Nb of Colo (% Colo+) | ||
Overall | 21509 (52.3) | 38352 (65.0) | 7342 (63.3) | 7995 (60.1) | < 10-3 |
Annual Nb of Colo | |||||
1 | 304 (50.7) | 150 (62.0) | 38 (71.1) | 51 (51.0) | 0.02 |
2-30 | 16819 (53.6) | 15970 (64.5) | 4887 (63.7) | 4211 (59.6) | < 10-3 |
31-100 | 4386 (47.6) | 21137 (65.8) | 2817 (62.5) | 3733 (61.8) | < 10-3 |
> 100 | 1095 (58.6) | 0 | 0 | ||
Place of S-colo performance | |||||
Clinic | 15745 (52.4) | 27 003 (64.9) | 5039 (62.8) | 5560 (60.1) | < 10-3 |
Private hospital | 3041 (54.3) | 6500 (65.0) | 1359 (64.8) | 1621 (62.7) | < 10-3 |
Public hospital | 2723 (49.8) | 4849 (65.6) | 940 (63.7) | 795 (59.5) | < 10-3 |
Average Density of GE (GE/100000iHbts) | |||||
Low | 4643 (53.0) | 8419 (64.5) | 1519 (61.7) | 1800 (58.4) | < 10-3 |
Average | 3245 (53.1) | 4314 (64.1) | 810 (65.2) | 781 (61.1) | < 10-3 |
High | 13621 (51.9) | 25619 (65.4) | 5009 (63.4) | 5395 (61.2) | < 10-3 |
Annual Nb of S-colo locations | |||||
1 location | 14437 (52.8) | 24851 (64.8) | 4763 (63.0) | 5160 (60.8) | < 10-3 |
≥ 2 locations | 7072 (51.3) | 13501 (65.6) | 2575 (63.8) | 2816 (60.2) | < 10-3 |
Residence of the patient | |||||
Colonoscopy’s supply municipality | 4947 (53.4) | 7775 (65.3) | 1502 (61.1) | 1530 (59.5) | < 10-3 |
Other municipality in Colonoscopy’s supply department | 13259 (51.7) | 23754 (65.0) | 4401 (64.2) | 4982 (61.2) | < 10-3 |
Other departments in IDF | 3303 (53.1) | 6823 (64.9) | 1435 (62.8) | 1464 (59.6) | < 10-3 |
Age (in yrs) of the patients | |||||
50-54 | 4995 (44.9) | 8018 (56.5) | 1695 (55.2) | 1616 (52.9) | < 10-3 |
55-59 | 4669 (50.8) | 7355 (63.1) | 1446 (61.3) | 1560 (58.9) | < 10-3 |
60-64 | 4889 (54.2) | 7851 (67.9) | 1478 (65.5) | 1531 (63.1) | < 10-3 |
65-69 | 3766 (57.1) | 8511 (68.9) | 1403 (68.3) | 1590 (65.3) | < 10-3 |
≥ 70 | 3190 (57.5) | 6617 (69.2) | 1316 (67.9) | 1679 (62.8) | < 10-3 |
Table 7 Multivariate analysis of the relationship between each dependent variable (binary variables 0/1: Screening colonoscopy performed beyond 7-mo; Serious adverse events, Yield of neoplasm at screening colonoscopy) and the predictive factors
Characteristics of the cohort of gastroenterologists | Colo performed beyond a 7-mo risk analysis | Serious adverse events risk analysis | Neoplasms risk analysis | |||
ORa, 95%CI | P1 | ORa, 95%CI | P1 | ORa, 95%CI | P1 | |
Annual Nb of Colo (Ref: 1 Colo) | ||||||
2-30 | 0.7 [0.6; 1.0] | 0.002 | 2.5 [0.3; 18.2] | 0.37 | 0.9 [0.7; 1.1] | 0.41 |
> 30 | 0.7 [0.3; 0.9] | 0.008 | 2.9 [0.9; 23.0] | 0.05 | 0.8 [0.6; 1.1] | 0.32 |
Place of S-colo performance (Ref: Clinic) | ||||||
Private hospital | 1.2 [0.9; 1.6] | 0.18 | 0.7 [0.3; 1.8] | 0.47 | 1.1 [0.9; 1.3] | 0.41 |
Public hospital | 2.1 [1.3; 3.6] | 0.001 | 1.6 [0.3; 8.7] | 0.60 | 1.1 [0.8; 1.4] | 0.20 |
Density of GE (Ref: Low) | ||||||
Average | 0.9 [0.8; 1.0] | 0.05 | 1.2 [0.6; 2.2] | 0.59 | 1.0 [0.9; 1.1] | 0.76 |
High | 1.0 [1.0; 1.2] | 0.28 | 1.2 [0.6; 2.3] | 0.65 | 0.9 [0.8; 1.0] | 0.04 |
Annual Nb of S-colo locations (Ref: 1 location) | ||||||
≥ 2 locations | 1.1 [0.8; 1.5] | 0.11 | 1.6 [0.5; 4;4] | 0.41 | 1.0 [0.8; 1.3] | 0.84 |
Residence of the patient (Ref: Colonoscopy’s supply municipality) | ||||||
Other municipality in Colonoscopy’s supply department | 1.0 [0.9; 1.0] | 0.30 | 1.0 [0.5; 2.1] | 0.97 | 1.0 [0.9; 1.0] | 0.31 |
Other departments in IDF | 1.2 [1.1; 1.3] | < 10-3 | 1.2 [0.3; 5.2] | 0.81 | 0.9 [0.8; 1.0] | 0.13 |
Age (yrs) of the patients (Ref: 50-54 yr) | ||||||
55-59 | 0.9 [0.8; 1.0] | 0.03 | 1.6 [1.0; 2.6] | 0.04 | 1.3 [1.2; 1.4] | < 10-3 |
60-64 | 0.8 [0.7; 0.9] | 0.001 | 2.0 [1.2; 3.1] | 0.006 | 1.6 [1.5; 1.6] | < 10-3 |
65-69 | 0.7 [0.7; 0.8] | < 10-3 | 1.9 [1.2; 3.0] | 0.01 | 1.7 [1.6; 1.8] | < 10-3 |
≥ 70 | 0.7 [0.6; 0.8] | 0.003 | 2.1 [1.3; 3.4] | 0.002 | 1.7 [1.6; 1.8] | < 10-3 |
Period (Ref.: gFOBT) | ||||||
FIT | 1.2 [1.1; 1.2] | < 10-3 | 0.8 [0.4; 1.5] | 0.11 | 1.6 [1.5; 1.7] | < 10-3 |
STOP-FIT | 2.4 [2.1; 2.6] | < 10-3 | 0.8 [0.5; 1.3] | 0.27 | 1.3 [1.1; 1.5] | < 10-3 |
COVID | 2.0 [1.8; 2.2] | < 10-3 | 0.5 [0.3; 0.9] | 0.02 | 1.1 [1.0; 1.3] | 0.08 |
- Citation: Koïvogui A, Vincelet C, Abihsera G, Ait-Hadad H, Delattre H, Le Trung T, Bernoux A, Carroll R, Nicolet J. Supply and quality of colonoscopy according to the characteristics of gastroenterologists in the French population-based colorectal-cancer screening program. World J Gastroenterol 2023; 29(9): 1492-1508
- URL: https://www.wjgnet.com/1007-9327/full/v29/i9/1492.htm
- DOI: https://dx.doi.org/10.3748/wjg.v29.i9.1492