Basic Study
Copyright ©The Author(s) 2020.
World J Gastroenterol. Apr 28, 2020; 26(16): 1912-1925
Published online Apr 28, 2020. doi: 10.3748/wjg.v26.i16.1912
Table 1 Local gene expression of pro and anti-inflammatory cytokines in paired inflamed vs non-inflamed tissues of inflammatory bowel disease patients and paired tumoral vs adjacent non-tumoral mucosa of colorectal cancer patients
GenesIBD
CRC
P value IBD vs CRC
dCt ± SD
RQ (min-max)dCt ± SD
RQ (min-max)
Inflamed tissueNon-inflamed tissueTumoral tissueNon-tumoral tissue
Foxp314.94 ± 2.6515.81 ± 2.591.82 (0.11-74.85)18.62 ± 5.521.30 ± 4.36.42 (0.47-97.2)0.025
TGFB19.52 ± 4.138.97 ± 4.40.68 (0.03-2.27)17.27 ± 2.918.63 ± 1.92.37 (0.211-93.7)0.007
IL-1016.87 ± 1.7617.7 ± 1.51.78 (0.22-28.5)16.43 ± 5.519.17 ± 4.46.66 (0.43-202.3)0.023
IL-617.13 ± 3.0519.53 ± 2.75.28 (0.27-61.6)19.11 ± 3.821.07 ± 2.53.88 (0.03-512.4)0.784
IL-23A18.0 ± 2.0918.1 ± 2.81.07 (0.07-6.61)12.56 ± 2.117.55 ± 2.528.5 (2.04-219.5)0.0003
IL-17A18.9 ± 2.6520.3 ± 2.92.70 (0.07-20.5)24.7 ± 4.326.9 ± 3.04.69 (0.034-494.9)0.574
Table 2 The local gene expression in inflammatory bowel disease patients compared to that in early colorectal cancer cases
GenesIBD
Early stages CRC (1 + 2)
P value IBD vs Early CRC
dCt ± SD
RQ (min-max)dCt ± SD
RQ (min-max)
Inflamed tissueNon-inflamed tissueTumoral tissueNon-tumoral tissue
Foxp314.94 ± 2.6515.81 ± 2.591.82 (0.11-74.85)16.98 ± 5.820.41 ± 4.510.74 (0.615-97.2)0.023
TGFB19.52 ± 4.138.97 ± 4.40.68 (0.03-2.27)16.99 ± 2.418.83 ± 2.33.59 (0.222-93.7)0.057
IL-1016.87 ± 1.7617.7 ± 1.51.78 (0.22-28.5)16.17 ± 519.25 ± 4.18.44 (1.253-202.3)0.019
IL-617.13 ± 3.0519.53 ± 2.75.28 (0.27-61.6)18.12 ± 4.720.59 ± 1.95.55 (0.03-512.4)0.97
IL-23A18.0 ± 2.0918.1 ± 2.81.07 (0.07-6.61)11.69 ± 1.917.65 ± 2.961.93 (2.04-219.5)0.001
IL-17A18.9 ± 2.6520.3 ± 2.92.70 (0.07-20.5)22.42 ± 3.627.17 ± 2.926.83 (2.73-494.9)0.029
Table 3 The local gene expression in inflammatory bowel disease patients compared to that in advanced colorectal cancer cases
GenesIBD
Advanced stages CRC (3 + 4)
P value IBD vs Advanced CRC
dCt ± SD
RQ (min-max)dCt ± SD
RQ (min-max)
Inflamed tissueNon-inflamed tissueTumoral tissueNon-tumoral tissue
Foxp314.94 ± 2.6515.81 ± 2.591.82 (0.11-74.85)19.71 ± 5.221.89 ± 4.24.55 (0.45-45.1)0.101
TGFB19.52 ± 4.138.97 ± 4.40.68 (0.03-2.27)17.46 ± 3.318.5 ± 1.62.05 (0.211-14.56)0.176
IL-1016.87 ± 1.7617.7 ± 1.51.78 (0.22-28.5)16.69 ± 6.219.09 ± 55.26 (0.43-158.8)0.113
IL-617.13 ± 3.0519.53 ± 2.75.28 (0.27-61.6)19.78 ± 3.121.39 ± 2.83.05 (0.025-434.7)0.608
IL-23A18.0 ± 2.0918.1 ± 2.81.07 (0.07-6.61)13.64 ± 2.117.44 ± 2.413.96 (3.93-36.28)0.012
IL-17A18.9 ± 2.6520.3 ± 2.92.70 (0.07-20.5)26.62 ± 3.926.73 ± 3.21.07 (0.034-89.26)0.350
Table 4 Serum levels of pro and anti-inflammatory cytokines in inflammatory bowel disease and colorectal cancer patients
CytokinesIBD patientsCRC patientsP value (U-test)
TGFB1 (ng/mL)11.19 (9.36-20.99)22.57 (18.08-29.65)0.0008
IL-10 (pg/mL)0.4 (0.0-2.8)8.29 (6.75-15.12)0.000001
IL-6 (pg/mL)0.0 (0.0-2.7)3.21 (2.03-4.19)0.012
IL-23A (pg/mL)0.7 (0.0-3.7)27.55 (25.35-33.0)0.000001
IL-17A (pg/mL)0.0 (0.0-0.26)2.85 (0.0-9.0)0.034
Table 5 Serum levels of anti and pro-inflammatory cytokines in inflammatory bowel disease patients compared to early and advanced colorectal cancer cases
CytokinesIBDEarly CRCP value (U-test), IBD vs early CRCAdvanced CRCP value (U-test), IBD vs advanced CRC
TGFB1 (ng/mL)11.19 (9.36-20.99)22.74 (18.17-27.98)0.00134421.51 (15.5-31.05)0.0031
IL-10 (pg/mL)0.4 (0.0-2.8)7.73 (6.0-12.71)0.0000068.84 (7.2-19.81)0.000002
IL-6 (pg/mL)0.0 (0.0-2.7)3.06 (2.03-4.19)0.01534.19 (2.15-8.4)0.044
IL-23A (pg/mL)0.7 (0.0-3.7)25.7 (24.6-32.5)0.00002430.5 (26.3-33.5)0.000009
IL-17A (pg/mL)0.0 (0.0-0.26)3.62 (0.0-8.23)0.00861.2 (0.0-12.08)0.178