Copyright
©The Author(s) 2018.
World J Gastroenterol. Mar 14, 2018; 24(10): 1152-1166
Published online Mar 14, 2018. doi: 10.3748/wjg.v24.i10.1152
Published online Mar 14, 2018. doi: 10.3748/wjg.v24.i10.1152
Factor | DFS univariate | DFS multivariate | |||||
Group | HR | 95%CI | P value | HR | 95%CI | P value | |
Age, yr | < 60/≥ 60 | 0.997 | 0.609-1.632 | 0.989 | |||
Sex | Male/female | 1.014 | 0.599-1.715 | 0.960 | |||
Viral infection | 0.825 | ||||||
B/C | 1.177 | 0.703-1.971 | |||||
B/B + C | 1.068 | 0.448-2.547 | |||||
Child-Pugh score | 5/≥ 6 | 2.407 | 1.346-4.302 | 0.003a | 2.005 | (1.097-3.665) | 0.024a |
Cirrhosis | -/+ | 0.743 | 0.664-1.776 | 0.299 | |||
Serum AFP | < 100/≥ 100 ng/ml | 1.357 | 0.823-2.238 | 0.231 | |||
Differentiation | W/M-P | 1.682 | 0.943-2.999 | 0.078 | |||
Multifocal tumor | -/+ | 0.985 | 0.514-1.888 | 0.965 | |||
Satellite nodule | -/+ | 2.173 | 1.303-3.624 | 0.003a | NS | ||
Tumor size | < 5/≥ 5 cm | 2.446 | 1.486-4.028 | < 0.001a | NS | ||
Tumor capsular invasion | -/+ | 0.985 | 0.545-1.780 | 0.959 | |||
Vascular invasion | -/+ | 2.551 | 1.553-4.190 | < 0.001a | NS | ||
Liver capsule penetration | -/+ | 2.235 | 1.010-4.945 | 0.047a | NS | ||
Bile duct invasion | -/+ | 3.200 | 0.986-10.385 | 0.053 | |||
Margin status, mm | ≥ 1 /< 1 | 3.793 | 2.079-6.920 | < 0.001a | 4.720 | (2.458-9.063) | < 0.001a |
AJCC stage | I-II/ IIIA-C | 2.907 | 1.738-4.861 | < 0.001a | 3.262 | (1.895-5.617) | < 0.001a |
PGRMC1 | H/L | 1.918 | 1.145-3.213 | 0.013a | 2.384 | (1.377-4.128) | 0.002a |
PGRMC2 | H/L | 1.377 | 0.798-2.379 | 0.251 | |||
ER | -/+ | 0.528 | 0.128-2.173 | 0.376 | |||
PR | -/+ | 0.777 | 0.243-2.484 | 0.670 |
Factor | DFS univariate | DFS multivariate | |||||
Group | HR | 95%CI | P value | HR | 95%CI | P value | |
Age, yr | < 60/≥ 60 | 1.019 | 0.756-1.373 | 0.903 | |||
Sex | Male/female | 1.157 | 0.845-1.585 | 0.364 | |||
HCC risk factors | 0.014a | < 0.001a | |||||
B/NAFLD | 1.433 | 0.601-3.414 | 0.417 | 2.903 | (1.130-7.461) | 0.027a | |
B/Alcohol | 1.449 | 0.948-2.217 | 0.087 | 1.002 | (0.595-1.689) | 0.993 | |
B/C | 2.421 | 1.422-4.121 | 0.001a | 3.368 | (1.773-6.395) | < 0.001a | |
Child-Pugh score | A/B-C | 1.332 | 0.709-2.504 | 0.372 | |||
Cirrhosis | -/+ | 1.117 | 0.761-1.641 | 0.572 | |||
Serum AFP, ng/ml | < 100/≥ 100 | 1.097 | 0.752-1.599 | 0.632 | |||
Tumor grade | 2/4/2001 | 1.330 | 0.868-2.038 | 0.191 | |||
Vascular invasion | -/+ | 2.001 | 1.418-2.823 | < 0.001a | 3.040 | (1.889-4.891) | < 0.001a |
Residual tumor | -/+ | 1.733 | 0.938-3.200 | 0.079 | |||
AJCC stage | I-II/III -IV | 2.354 | 1.693-3.272 | < 0.001a | 1.899 | (1.107-3.255) | 0.020a |
PGRMC1 | H/L | 1.834 | 1.359-2.475 | < 0.001a | 2.857 | (1.781-4.584) | < 0.001a |
PGRMC2 | H/L | 1.242 | 0.923-1.671 | 0.152 |
- Citation: Tsai HW, Ho CL, Cheng SW, Lin YJ, Chen CC, Cheng PN, Yen CJ, Chang TT, Chiang PM, Chan SH, Ho CH, Chen SH, Wang YW, Chow NH, Lin JC. Progesterone receptor membrane component 1 as a potential prognostic biomarker for hepatocellular carcinoma. World J Gastroenterol 2018; 24(10): 1152-1166
- URL: https://www.wjgnet.com/1007-9327/full/v24/i10/1152.htm
- DOI: https://dx.doi.org/10.3748/wjg.v24.i10.1152