Copyright
©The Author(s) 2015.
World J Gastroenterol. Sep 14, 2015; 21(34): 9993-9998
Published online Sep 14, 2015. doi: 10.3748/wjg.v21.i34.9993
Published online Sep 14, 2015. doi: 10.3748/wjg.v21.i34.9993
Image | Polychromatic | 40 keV | 140 keV | Calcium base | Lipid base |
Mean | 4.62 | 4.90 | 4.53 | 4.91 | 4.77 |
SD | 1.00 | 0.35 | 1.15 | 0.43 | 0.63 |
P value | 0.00 | 0.00 | 0.00 | 0.00 |
Polychromatic CT score | Spectral CT score | Number of 40 keV patients | Percentage of 40 keV patients | Number of calcium base patients | Percentage of calcium base patients |
1 | 2 | 0 | 0.00% | 1 | 0.46% |
1 | 3 | 1 | 0.46% | 1 | 0.46% |
1 | 4 | 4 | 1.84% | 2 | 0.92% |
1 | 5 | 4 | 1.84% | 5 | 2.30% |
2 | 3 | 2 | 0.92% | 1 | 0.46% |
2 | 4 | 4 | 1.84% | 1 | 0.46% |
2 | 5 | 2 | 0.92% | 4 | 1.84% |
3 | 4 | 3 | 1.38% | 1 | 0.46% |
3 | 5 | 1 | 0.46% | 3 | 1.38% |
4 | 5 | 9 | 4.15% | 11 | 5.07% |
≤ 3 | > 3 | 14 | 6.45% | 14 | 6.45% |
Group (score) | Polychromatic images | 40 keV images | 140 keV images | Calcium base images | Lipid base images |
Negative group (1-2) | 21 (9.68) | 3 (1.38) | 28 (12.90) | 5 (2.30) | 12 (5.53) |
Positive group (3-5) | 196 (90.32) | 214 (98.62) | 189 (87.10) | 212 (97.70) | 205 (94.47) |
Total | 217 | 217 | 217 | 217 | 217 |
- Citation: Chen AL, Liu AL, Wang S, Liu JH, Ju Y, Sun MY, Liu YJ. Detection of gallbladder stones by dual-energy spectral computed tomography imaging. World J Gastroenterol 2015; 21(34): 9993-9998
- URL: https://www.wjgnet.com/1007-9327/full/v21/i34/9993.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i34.9993