Copyright
©The Author(s) 2015.
World J Gastroenterol. Apr 28, 2015; 21(16): 4864-4874
Published online Apr 28, 2015. doi: 10.3748/wjg.v21.i16.4864
Published online Apr 28, 2015. doi: 10.3748/wjg.v21.i16.4864
Inflammatory cell | Tumor sample | Peritumoral samples | Mean difference | (95%CI) | P |
T helper cell | 12.09 ± 10.74 | 20.08 ± 13.31 | 7.53 | (2.75-13.31) | 0.005 |
Cytotoxic T cell | 7.25 ± 8.07 | 6.05 ± 8.41 | 11.87 | (21.60-2.14) | 0.800 |
B cell | 2.88 ± 6.36 | 4.31 ± 6.87 | 10.87 | (19.60-4.07) | 0.600 |
Activated T cell | 2.12 ± 2.37 | 6.96 ± 5.17 | 5.10 | (3.17-7.02) | 0.005 |
NK cell | 0.29 ± 1.30 | 2.30 ± 5.18 | 1.83 | (0.21-3.45) | 0.060 |
Macrophage | 9.03 ± 9.97 | 19.76 ± 9.41 | 8.07 | (4.00-12.13) | 0.005 |
Mast cell | 9.00 ± 5.35 | 10.44 ± 9.00 | 0.78 | (21.07-3.09) | 0.600 |
Neutrophil | 1.56 ± 3.22 | 14.83 ± 14.76 | 13.28 | (8.37-18.19) | 0.005 |
Plasma cell | 5.59 ± 7.11 | 6.50 ± 8.00 | 0.67 | (20.16-4.14) | 0.800 |
iNOS+ cells median (range) | 0 (0-3) | 10 (6-16) | - | - | 0.005 |
Arginase I+ cells median (range) | 1 (0-2) | 0 (0-1) | - | - | 0.005 |
Accession No. | Gene name | Gene symbol | Fold change |
A01 | C5aR | C5ar1 | 8.86 |
A02 | CCR10 | Ccbp2 | 5.39 |
A04 | Scya11 | Ccl11 | 97.95 |
A05 | Scya12 | Ccl12 | 4.75 |
A07 | CKb11 | Ccl19 | 71.66 |
A08 | HC11 | Ccl2 | 25.81 |
A11 | CKb-6 | Ccl24 | 17.46 |
B06 | MRP-1 | Ccl6 | 20.28 |
B07 | MCP-3 | Ccl7 | 22.47 |
B08 | MCP-2 | Ccl8 | 16.51 |
B09 | MRP-2 | Ccl9 | 20.72 |
B10 | Cmkbr1 | Ccr1 | 5.2 |
B11 | Cmkbr9 | Ccr10 | 2.01 |
C01 | Ccr2a | Ccr2 | 14.64 |
C02 | CKR3 | Ccr3 | 14.14 |
C04 | CD195 | Ccr5 | 9.77 |
C05 | CCR-6 | Ccr6 | 4.4 |
C11 | mcmklrl | Cmklr1 | 8.96 |
C12 | Cklf | Cmtm2a | 2.25 |
D01 | Cklfsf3 | Cmtm3 | 28.58 |
D02 | Cklfsf4 | Cmtm4 | 2.94 |
D03 | Cklfsf5 | Cmtm5 | 4.14 |
D04 | Cklfsf6 | Cmtm6 | 5.27 |
D05 | Cxc3 | Cx3cl1 | 32.58 |
D07 | KC | Cxcl1 | 23.49 |
D08 | C7 | Cxcl10 | 3.15 |
D09 | Cxc11 | Cxcl11 | 4.84 |
D10 | Pbsf | Cxcl12 | 246.94 |
D12 | KS1 | Cxcl14 | 323.14 |
E02 | Zmynd15 | Cxcl16 | 2.3 |
E04 | Gm1960 | Cxcl3 | 12.76 |
E05 | LIX | Cxcl5 | 458.57 |
E09 | Cd183 | Cxxr3 | 12.42 |
E10 | CD184 | Cxcr4 | 3.16 |
E12 | B0NZ0 | Cxcr6 | 9.26 |
F01 | Rdc1 | Cxcr7 | 3.6 |
F02 | CCBP1 | Darc | 68.4 |
F04 | AI853548 | Gpr17 | 7.55 |
F05 | MOP1 | Hifla | 12.83 |
F07 | KIAA4048 | Il16 | 3.96 |
F09 | Il-4 | Il4 | 3.73 |
F10 | Il-6 | Il6 | 87.67 |
F11 | CR3 | Itgam | 5.51 |
F12 | 2E6 | Itgbz | 15.7 |
G02 | Crk1 | Mapk14 | 6.74 |
G03 | Cxcl4 | Pf4 | 9.21 |
G04 | Cxcl7 | Ppbp | 14.62 |
G06 | Tgfb | Tgfb1 | 12.46 |
G07 | Ly105 | Tlr2 | 8.67 |
G08 | Lps | Tlr4 | 10.41 |
G09 | Tnfa | Tnf | 2.37 |
G12 | Ccxcr1 | Xcr1 | 17.78 |
H02 | beta2m | B2m | 6.14 |
H03 | Gapd | Gapdh | 41.27 |
H04 | Gur | Gusb | 3.63 |
Accession No. | Gene name | Gene symbol | Fold change |
E07 | I18ra | Cxcr1 | -4.18 |
F06 | Ifng | Ifg | -2.02 |
H01 | β-actin | Actb | -2.80 |
- Citation: Han KQ, He XQ, Ma MY, Guo XD, Zhang XM, Chen J, Han H, Zhang WW, Zhu QG, Nian H, Ma LJ. Inflammatory microenvironment and expression of chemokines in hepatocellular carcinoma. World J Gastroenterol 2015; 21(16): 4864-4874
- URL: https://www.wjgnet.com/1007-9327/full/v21/i16/4864.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i16.4864