Copyright
©The Author(s) 2015.
World J Gastroenterol. Mar 28, 2015; 21(12): 3657-3662
Published online Mar 28, 2015. doi: 10.3748/wjg.v21.i12.3657
Published online Mar 28, 2015. doi: 10.3748/wjg.v21.i12.3657
Characteristic | ADV or ADV + LAM(n = 165) | ETV(n = 165) | P value |
Age (yr) | 46.2 ± 9.2 | 48.6 ± 8.7 | 0.89 |
Male | 115 (69.7) | 120 (72.7) | 0.68 |
Treatment duration (mo) | 54.6 (12–95) | 53.8 (12–98) | 0.76 |
HBeAg positive | 95 (57.6) | 93 (56.3) | 0.64 |
HBV DNA (log10 copies/mL) | 6.65 ± 0.93 | 6.54 ± 0.89 | 0.88 |
Total bilirubin (mmol/L) | 48.9 (23–71) | 45.7 (21–75) | 0.76 |
ALT (U/L) | 146 (85–210) | 156 (89–216) | 0.54 |
Albumin (g/L) | 45.6 ± 6.7 | 44.9 ± 7.1 | 0.32 |
Creatinine (mmol/L) | 57.8 ± 4.6 | 59.7 ± 8.3 | 0.45 |
eGFR (mL/min per 1.73 m2) | 97.8 ± 10.7 | 96.7 ± 13.5 | 0.23 |
Inorganic phosphate (mmol/L) | 1.43 ± 0.9 | 1.37 ± 0.8 | 0.12 |
b2-M (g/mol Cr) | 1.4 ± 0.006 | 1.3 ± 0.005 | 0.55 |
RBP (g/mol Cr) | 1.6 ± 0.004 | 1.7 ± 0.008 | 0.51 |
Univariate analysis | Multivariate analysis | |||
HR (95%CI) | P value | HR (95%CI) | P value | |
Age ≥ 50 yr | 5.237 (2.687-10.742) | < 0.001 | 3.675 (1.612-7.865) | 0.003 |
Male | 1.523 (0.876-3.487) | 0.782 | - | - |
Body weight | 1.323 (0.712-3.237) | 0.574 | - | - |
Baseline eGFR < 80 mL/min per 1.73 m2 | 3.879 (1.657-7.986) | 0.001 | - | - |
ADV treatment | 5.178 (2.358-9.867) | < 0.001 | 3.078 (1.328-6.871) | 0.005 |
- Citation: Jia HY, Ding F, Chen JY, Lian JS, Zhang YM, Zeng LY, Xiang DR, Yu L, Hu JH, Yu GD, Cai H, Lu YF, Zheng L, Li LJ, Yang YD. Early kidney injury during long-term adefovir dipivoxil therapy for chronic hepatitis B. World J Gastroenterol 2015; 21(12): 3657-3662
- URL: https://www.wjgnet.com/1007-9327/full/v21/i12/3657.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i12.3657