Copyright
©2014 Baishideng Publishing Group Inc.
World J Gastroenterol. Dec 28, 2014; 20(48): 18384-18389
Published online Dec 28, 2014. doi: 10.3748/wjg.v20.i48.18384
Published online Dec 28, 2014. doi: 10.3748/wjg.v20.i48.18384
Table 1 Demographic data of study subjects n (%)
| All patients, n = 61 | |
| Median age, yr (range) | 78 (23-95) |
| Male/female | 40/21 |
| Median BMI (range) | 23 (17-33) |
| Median ASA score (range) | 3 (1-4) |
| Missing ASA scores, n | 19 |
| Comorbidity | |
| Previous abdominal surgery | 14 (23) |
| Diabetes | 5 (8) |
| Cardiovascular disease | 32 (52) |
| Cancer | 5 (8) |
| Neurological | 32 (52) |
| Total | 53 (87) |
Table 2 Outcome after surgery for sigmoid volvulus at first admission or elective readmission n (%)
| Emergency surgery, n = 4 | Semi-elective surgery, n = 18 | Elective surgery, n = 10 | All patients, n = 32 | |
| Median age, yr (range) | 69 (54-82) | 77 (23-87) | 61 (49-82) | 71 (23-87) |
| Median ASA score (range) | 2 | 3 | 2 | 2 |
| Missing ASA scores, n | 1 | 4 | 1 | 6 |
| Anastomosis: Hartmann | 0:4 | 10:8 | 8:2 | 18:14 |
| Perforation | 1 (25) | 0 | 0 | 1 (3) |
| 30-d mortality | 0 | 6 (33) | 0 | 6 (19) |
| Morbidity | 1 (25) | 5 (36) | 3 (30) | 9 (35) |
Table 3 Surgery at first admission or elective readmission vs conservative treatment
| Surgery at first admission and elective surgery, n = 32 | Conservative treatment at first admission, n = 26 | P | |
| Median age, yr (range) | 71 (23-87) | 82 (49-95) | 0.004 |
| Median ASA score | 2 | 3 | 0.012 |
| Missing ASA scores, n | 6 | 12 | - |
| 30-d mortality, n (%) | 6 (19) | 4 (15) | - |
- Citation: Ifversen AKW, Kjaer DW. More patients should undergo surgery after sigmoid volvulus. World J Gastroenterol 2014; 20(48): 18384-18389
- URL: https://www.wjgnet.com/1007-9327/full/v20/i48/18384.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i48.18384
