Copyright
©2014 Baishideng Publishing Group Inc.
World J Gastroenterol. Sep 21, 2014; 20(35): 12668-12672
Published online Sep 21, 2014. doi: 10.3748/wjg.v20.i35.12668
Published online Sep 21, 2014. doi: 10.3748/wjg.v20.i35.12668
Table 1 Laboratory test results on admission
| Variable | Normal value | Inpatient result |
| White blood cell count, cells/mm3 | 4500-8000 | 137001 |
| Differential cell count, % | ||
| Neutrophils | 28-72 | 821 |
| Lymphocytes | 18-58 | 141 |
| Monocytes | 0-7 | 3 |
| Red blood cell count, cells/mm3 | 4100000-5300000 | 4010000 |
| Hemoglobin, mg/dL | 14-18 | 11.91 |
| Hematocrit, % | 40-48 | 36.11 |
| Platelet count, platelets/mm3 | 130000-350000 | 1570000 |
| International normalized ratio | ≤ 1.2 | 3.531 |
| Activated partial thromboplastin time, s | 31-47 | 40 |
| Glucose, mg/dL | 65-110 | 3171 |
| Hemoglobin A1c, % | 4.3-5.8 | 6.61 |
| Sodium, mEq/L | 135-147 | 144 |
| Potassium, mEq/L | 3.3-4.8 | 4.2 |
| Bicarbonate, mmol/L | 22-26 | 18.01 |
| Urea nitrogen, mg/dL | 8-20 | 8.2 |
| Creatinine, mg/dL | 0.44-1.15 | 1.13 |
| Creatine kinase, U/L | 24-195 | 96 |
| Total bilirubin, mg/dL | 0.2-1.0 | 1.0 |
| Albumin, mg/dL | 3.8-5.3 | 3.71 |
| Total protein, mg/dL | 6.7-8.3 | 5.71 |
| Aspartate aminotransferase, U/L | 8-38 | 26 |
| Alanine aminotransferase, U/L | 4-44 | 23 |
| Gamma-glutamyl transpeptidase, U/L | 6-88 | 41 |
| Alkaline phosphatase, U/L | 104-338 | 213 |
| Amylase, U/L | 41-110 | 55 |
| Lactate dehydrogenase, U/L | 106-211 | 200 |
| C-reactive protein level, mg/L | < 3.0 | 3.51 |
| Hepatitis B surface antigen | Negative | Negative |
| Hepatitis C virus antibody | Negative | Negative |
Table 2 Results of serological tests that was performed when purpura appeared
- Citation: Ikura Y, Kadota T, Watanabe S, Arimoto A, Nishioka E. Ruptured gastric artery aneurysm: An uncommon manifestation of microscopic polyangiitis. World J Gastroenterol 2014; 20(35): 12668-12672
- URL: https://www.wjgnet.com/1007-9327/full/v20/i35/12668.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i35.12668
