Copyright
©2014 Baishideng Publishing Group Inc.
World J Gastroenterol. Jun 21, 2014; 20(23): 7514-7517
Published online Jun 21, 2014. doi: 10.3748/wjg.v20.i23.7514
Published online Jun 21, 2014. doi: 10.3748/wjg.v20.i23.7514
WBC | 13120/μL | γ-GTP | 25 U/L |
Neut | 94.0% | CK | 132 U/L |
Lymp | 1.0% | P-AMY | 24 U/L |
Hb | 15.8 g/dL | Lipase | 660 U/L |
Plt | 22.2 × 104/μL | CRP | 11.58 mg/dL |
TP | 7.4 g/dL | BUN | 10 mg/dL |
Alb | 4.5 g/dL | Cr | 1.1 mg/dL |
T-Bil | 0.66 mg/dL | Na | 133 mmol/L |
D-Bil | 0.21 mg/dL | K | 3.6 mmol/L |
AST | 22 U/L | Cl | 97 mmol/L |
ALT | 13 U/L | Tcho | 89 mg/dL |
LD | 229 U/L | TG | 106 mg/dL |
ALP | 222 U/L | BS | 118 mg/dL |
WBC | 5420/μL | γ-GTP | 28 U/L |
Neut | 76.0% | CK | 83 U/L |
Lymp | 14.0% | P-AMY | 341 U/L |
Hb | 14.8 g/dL | Lipase | 438 U/L |
Plt | 27.9 × 104/μL | CRP | 4.07 mg/dL |
TP | 7.0 g/dL | BUN | 7 mg/dL |
Alb | 4.1 g/dL | Cr | 0.94 mg/dL |
T-Bil | 0.52 mg/dL | Na | 134 mmol/L |
D-Bil | 0.19 mg/dL | K | 4.0 mmol/L |
AST | 24 U/L | Cl | 96 mmol/L |
ALT | 16 U/L | ||
LD | 231 U/L | ||
ALP | 186 U/L |
-
Citation: Kobayashi R, Matsumoto S, Yoshida Y. Case of acute pancreatitis associated with
Campylobacter enteritis. World J Gastroenterol 2014; 20(23): 7514-7517 - URL: https://www.wjgnet.com/1007-9327/full/v20/i23/7514.htm
- DOI: https://dx.doi.org/10.3748/wjg.v20.i23.7514