Copyright
©2013 Baishideng Publishing Group Co.
World J Gastroenterol. Oct 14, 2013; 19(38): 6453-6457
Published online Oct 14, 2013. doi: 10.3748/wjg.v19.i38.6453
Published online Oct 14, 2013. doi: 10.3748/wjg.v19.i38.6453
Group A | Group B-D | P value | |
Insignificant stenosis (n = 88) | Significant stenosis (n = 46) | ||
Age (yr) | 62.5 ± 10.8 | 65.2 ± 9.2 | 0.010 |
Sex (male) | 20 (22.7) | 17 (37.0) | 0.104 |
DM | 11 (12.5) | 10 (21.7) | 0.211 |
HTN | 49 (55.7) | 33 (71.7) | 0.093 |
Height (cm) | 155.0 ± 7.4 | 156.4 ± 8.4 | 0.333 |
Weight (kg) | 61.9 ± 8.2 | 62.5 ± 10.0 | 0.734 |
BMI (kg/m2) | 25.8 ± 3.3 | 25.6 ± 3.4 | 0.697 |
Waist circumference (cm) | 86.8 ± 13.4 | 89.7 ± 6.9 | 0.169 |
Hip circumference (cm) | 97.6 ± 13.8 | 98.7 ± 8.3 | 0.607 |
WHR | 0.89 ± 0.9 | 0.91 ± 0.8 | 0.238 |
Total cholesterol (mg/dL) | 177.1 ± 30.8 | 195.6 ± 39.1 | 0.009 |
HDL cholesterol (mg/dL) | 41.2 ± 12.2 | 38.4 ± 12.1 | 0.227 |
Triglyceride (mg/dL) | 134.9 ± 72.4 | 177.4 ± 94.4 | 0.012 |
Measured-LDL cholesterol (mg/dL) | 102.3 ± 26.1 | 115.5 ± 33.3 | 0.015 |
Calculated-LDL cholesterol (mg/dL) | 108.6 ± 28.3 | 121.7 ± 33.7 | 0.033 |
Creatinine (mg/dL) | 0.8 ± 0.3 | 1.1 ± 0.4 | 0.068 |
Uric acid (mg/dL) | 4.6 ± 1.4 | 4.9 ± 1.6 | 0.399 |
Hemoglobin (g/dL) | 13.4 ± 1.8 | 13.0 ± 1.5 | 0.356 |
HbA1c (%) | 5.7 ± 0.7 | 6.3 ± 1.2 | 0.072 |
Systolic BP (mmHg) | 123.3 ± 16.6 | 125.6 ± 15.6 | 0.409 |
Diastolic BP (mmHg) | 73.8 ± 10.7 | 75.9 ± 9.6 | 0.250 |
FBS (mg/dL) | 104.2 ± 21.2 | 115.3 ± 37.3 | 0.082 |
Total bilirubin (mg/dL) | 1.0 ± 0.5 | 1.1 ± 0.6 | 0.432 |
Albumin (g/dL) | 3.9 ± 0.3 | 3.9 ± 0.4 | 0.465 |
AST (U/L) | 34.1 ± 55.0 | 27.1 ± 11.0 | 0.394 |
ALT (U/L) | 30.7 ± 53.4 | 22.8 ± 9.7 | 0.321 |
PT INR | 0.9 ± 0.3 | 0.8 ± 0.1 | 0.182 |
HOMA-index | 6.29 ± 9.16 | 5.99 ± 5.39 | 0.838 |
NAFLD | 44 (51.2) | 36 (78.3) | 0.002 |
OR (95%CI) | P value | |
NAFLD | 1.685 (1.051-2.702) | 0.030 |
Age | 1.056 (1.010-1.104) | 0.057 |
Total cholesterol (mg/dL) | 1.012 (0.982-1.043) | 0.427 |
TG (mg/dL) | 1.004 (0.998-1.010) | 0.873 |
Measured-LDL cholesterol (mg/dL) | 1.003 (0.970-1.036) | 0.225 |
Group A | Group B-D | P value | |
Insignificant stenosis (n = 88) | Significant stenosis (n = 46) | ||
Adiponectin (μg/mL) | 8.40 ± 5.97 | 6.95 ± 5.85 | 0.071 |
IL-6 (pg/mL) | 4.55 ± 7.75 | 4.71 ± 7.41 | 0.894 |
TNF-α (ng/mL) | 4.00 ± 3.95 | 4.85 ± 4.73 | 0.273 |
hs-CRP(mg/dL) | 0.45 ± 1.70 | 0.74 ± 1.18 | 0.366 |
- Citation: Choi DH, Lee SJ, Kang CD, Park MO, Choi DW, Kim TS, Lee W, Cho BR, Kim YH, Lee BK, Ryu DR, Lee JW. Nonalcoholic fatty liver disease is associated with coronary artery disease in Koreans. World J Gastroenterol 2013; 19(38): 6453-6457
- URL: https://www.wjgnet.com/1007-9327/full/v19/i38/6453.htm
- DOI: https://dx.doi.org/10.3748/wjg.v19.i38.6453