Copyright
©2013 Baishideng Publishing Group Co.
World J Gastroenterol. Aug 21, 2013; 19(31): 5103-5110
Published online Aug 21, 2013. doi: 10.3748/wjg.v19.i31.5103
Published online Aug 21, 2013. doi: 10.3748/wjg.v19.i31.5103
Table 1 Bowel preparation quality grading score used by the endoscopists
| Excellent | No fecal matter or nearly none in the colon, small-to-moderate amounts of clear liquids |
| Good | Small amounts of thin liquid fecal matter seen and easily suctioned, mainly distal to splenic flexure, small lesions may be missed, > 90% mucosa seen |
| Fair | Moderate amounts of thick liquid to semisolid fecal matter seen and suctioned, included proximal to splenic flexure, small lesions may be missed, 90% mucosa seen |
| Poor | Large amounts of solid fecal matter found, precluding a satisfactory study, unacceptable preparation; < 90% mucosa seen |
Table 2 Characteristics of the included patients n (%)
| Characteristics | Prep 1 | Prep 2 | Prep 3 | Prep 4 | P value |
| Patients | 78 | 78 | 84 | 84 | |
| Age (yr), mean ± SD | 59 ± 13.2 | 57 ± 11.1 | 60 ± 13.8 | 59 ± 10.9 | NS |
| Sex | |||||
| Male | 37 (47) | 40 (51) | 41 (49) | 45 (53) | NS |
| Female | 41 (53) | 38 (49) | 43 (51) | 39 (47) | NS |
| Constipation | 21 (27) | 16 (21) | 15 (12) | 24 (29) | NS |
| Successful cecal intubation | 78 (100) | 78 (100) | 84 (100) | 84 (100) | NS |
Table 3 Symptoms profile of different preparations n (%)
| Adverse effects | Prep 1 | Prep 2 | Prep 3 | Prep 4 | P value | ||||||||||
| Overall | Non-constipated (n = 59) | Constipated (n = 22) | Overall | Non-constipated (n = 58) | Constipated (n = 20) | Overall | Non-constipated (n = 69) | Constipated (n = 15) | Overall | Non-constipated (n = 65) | Constipated (n = 20) | Overall | Non-constipated | Constipated | |
| Tolerability | 62 (77) | 47 (80) | 15 (68) | 63 (81) | 47 (81) | 16 (80) | 69 (82) | 57 (83) | 12 (80) | 71 (84) | 53 (82) | 18 (90) | NS | NS | NS |
| Nausea | 27 (33) | 17 (29) | 10 (13) | 30 (38) | 24 (41) | 6 (30) | 26 (31) | 2 (32) | 4 (26) | 25 (29) | 18 (28) | 7 (35) | NS | NS | NS |
| Vomiting | 6 (7) | 2 (3) | 4 (18) | 3 (4) | 6 (10) | 3 (15) | 9 (11) | 2 (3) | 1 (7) | 6 (7) | 5 (8) | 3 (15) | NS | NS | NS |
| Abdominal pain | 13 (16) | 8 (14) | 5 (23) | 21 (27) | 18 (31) | 3 (15) | 16 (19) | 14 (20) | 2 (13) | 24 (28) | 19 (29) | 5 (33) | 0.2 | < 0.051 | NS |
| Bloating | 25 (31) | 17 (29) | 8 (36) | 21 (27) | 15 (26) | 6 (30) | 27 (32) | 22 (32) | 5 (33) | 24 (28) | 16 (25) | 8 (40) | NS | NS | NS |
| Insomnia | 10 (12) | 9 (15) | 1 (5) | 17 (21) | 14 (24) | 3 (15) | 5 (6) | 4 (6) | 1 (7) | 11 (13) | 10 (15) | 1 (5) | < 0.052 | NS | NS |
| Dizziness | 12 (15) | 10 (17) | 2 (9) | 7 (9) | 6 (10) | 1 (5) | 7 (8.3) | 5 (7) | 2 (13) | 8 (9) | 5 (8) | 3 (15) | NS | NS | NS |
| Chest pain | 1 (1) | 1 (2) | 0 (0) | 2 (3) | 1 (2) | 1 (5) | 1 (1) | 1 (1) | 0 (0) | 1 (1) | 0 (0) | 1 (5) | NS | NS | NS |
- Citation: Pereyra L, Cimmino D, González Malla C, Laporte M, Rotholtz N, Peczan C, Lencinas S, Pedreira S, Catalano H, Boerr L. Colonic preparation before colonoscopy in constipated and non-constipated patients: A randomized study. World J Gastroenterol 2013; 19(31): 5103-5110
- URL: https://www.wjgnet.com/1007-9327/full/v19/i31/5103.htm
- DOI: https://dx.doi.org/10.3748/wjg.v19.i31.5103
