Copyright
©2013 Baishideng Publishing Group Co.
World J Gastroenterol. Jun 14, 2013; 19(22): 3466-3472
Published online Jun 14, 2013. doi: 10.3748/wjg.v19.i22.3466
Published online Jun 14, 2013. doi: 10.3748/wjg.v19.i22.3466
Table 1 Classification of patients with acute upper gastrointestinal bleeding
| Classification of diseases | n = 341 |
| Esophageal diseases | 74 |
| Esophageal carcinoma | 37 |
| Esophagitis | 25 |
| Mallory-Weiss syndrome | 7 |
| Hiatus hernia | 5 |
| Gastroduodenal disease | 265 |
| Peptic ulcer | 151 |
| Stomach cancer | 59 |
| Erosive gastritis | 32 |
| Anastomotic | 12 |
| Acute gastric mucosal lesion | 11 |
| Other | 2 |
Table 2 Rockall scores in patients with upper gastrointestinal bleeding
| Variable | Scores | |||
| 0 | 1 | 2 | 3 | |
| Age (yr) | < 60 | 60-79 | ≥ 80 | |
| Shock | No shock; SBP ≥ 100 mmHg; pulse < 100 bpm | SBP ≥ 100 mmHg; Pulse ≥ 100 bpm | SBP < 100 mmHg; Pulse ≥ 100 bpm | |
| Comorbidity | No major | CHF, IHD, major morbidity | Renal failure, liver failure, metastatic cancer | |
| Diagnosis | Mallory-Weiss syndrome | All other diagnoses | GI malignancy | |
| Evidence of bleeding | None | Blood, adherent clot, spurting vessel | ||
Table 3 Relationship between clinical Rockall scores and patient outcomes
| Variables | Rockall score | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ≥8 | |
| Number | 65 | 49 | 44 | 66 | 51 | 31 | 20 | 15 |
| Rebleeding | 2 | 3 | 4 | 9 | 14 | 11 | 10 | 10 |
| Mortality | 0 | 1 | 2 | 4 | 7 | 8 | 4 | 4 |
| Surgery | 0 | 1 | 3 | 5 | 9 | 6 | 4 | 3 |
Table 4 Percentages of rebleeding/death/surgery in each risk category n (%)
| Category | Cases | Outcome | ||
| Rebleeding | Surgery | Mortality | ||
| Low-risk | 114 | 5 (4.38) | 1 (0.87) | 1 (0.87) |
| Moderate-risk | 110 | 13 (11.81) | 8 (7.27) | 6 (5.45) |
| High-risk | 117 | 45 (38.46) | 22 (18.80) | 23 (19.65) |
- Citation: Wang CY, Qin J, Wang J, Sun CY, Cao T, Zhu DD. Rockall score in predicting outcomes of elderly patients with acute upper gastrointestinal bleeding. World J Gastroenterol 2013; 19(22): 3466-3472
- URL: https://www.wjgnet.com/1007-9327/full/v19/i22/3466.htm
- DOI: https://dx.doi.org/10.3748/wjg.v19.i22.3466
