Copyright
©2013 Baishideng Publishing Group Co.
World J Gastroenterol. Apr 21, 2013; 19(15): 2298-2306
Published online Apr 21, 2013. doi: 10.3748/wjg.v19.i15.2298
Published online Apr 21, 2013. doi: 10.3748/wjg.v19.i15.2298
Table 1 Target peptide of dipeptidyl peptidase-4
| Category | Peptide | Ref. |
| Glucose metabolism | GLP-1 | [94-97] |
| GIP | [97-99] | |
| Glucagon | [97,100,101] | |
| PACAP-38 | [102-104] | |
| Gut motility | GLP-2 | [97,105,106] |
| VIP | [107-109] | |
| NPY | [109,110] | |
| GRP | [103] | |
| Peptide histidine methionine | [94,102] | |
| Appetite regulation | Peptide YY | [107,111] |
| Chemokine | CCL5/RANTES | [112-114] |
| CCL11/eotaxin | [115,116] | |
| CCL22/MDC | [112] | |
| CXCL9/MIg | [117-119] | |
| CXCL10/IP10 | [114,119,120] | |
| CXCL11/I-TAC | [121,122] | |
| CXCL12/SDF-1 | [93,113] | |
| Growth | IGF-1 | [123,124] |
| GHRH | [94,125] | |
| Reproduction | Prolactin | [126-128] |
| hCGα | [129] | |
| LHα | [123] | |
| Vasodilation | CGRP | [107,110] |
| Bradykinin | [107,108] | |
| Pain regulation | Enkephalin | [130] |
| Endomorphins | [109,130-132] | |
| Substance P | [109,110,133,134] | |
| Homeostasis | Thyotropin α | [123,135] |
| Inhibition of endothelial cell growth | Vasostatin-I | [136] |
- Citation: Itou M, Kawaguchi T, Taniguchi E, Sata M. Dipeptidyl peptidase-4: A key player in chronic liver disease. World J Gastroenterol 2013; 19(15): 2298-2306
- URL: https://www.wjgnet.com/1007-9327/full/v19/i15/2298.htm
- DOI: https://dx.doi.org/10.3748/wjg.v19.i15.2298
