Brief Article
Copyright ©2012 Baishideng Publishing Group Co.
World J Gastroenterol. Aug 14, 2012; 18(30): 3997-4003
Published online Aug 14, 2012. doi: 10.3748/wjg.v18.i30.3997
Table 1 Characteristics of study population and cancer patterns in Gharbiah, Egypt (1999-2007)
Variablen (%)
Total cases1364 (100.0)
Gender
Male737 (54.0)
Female627 (46.0)
Residence
Urban752 (55.1)
Rural612 (44.9)
Year of diagnosis
1999135 (9.9)
2000149 (10.9)
2001144 (10.6)
2002154 (11.3)
2003151 (11.1)
2004137 (10.0)
2005161 (11.8)
2006171 (12.5)
2007162 (11.9)
District of residence
Tanta437 (32.0)
El Mehalla355 (26.0)
Kafr El Zayat118 (8.7)
Zefta98 (7.2)
Samanoud82 (6.0)
El Santa103 (7.6)
Kotour78 (5.7)
Basyoon93 (6.8)
Table 2 Age and clinical characteristics of study population in Gharbiah, Egypt (1999-2007)
Variablen (%)
Age(yr)
<40300 (22.0)
≥401064 (78.0)
Basis of diagnosis
Histology of primary1210 (88.7)
Histology of metastases58 (4.3)
Death certificate only52 (3.8)
Others144 (3.2)
Tumor site
Colon856 (62.8)
Right347 (40.5)
Left331 (38.7)
NOS178 (20.8)
Rectum508 (37.2)
Grade
I96 (7.0)
II702 (51.5)
III155 (11.4)
IV61 (4.5)
Unknown350 (25.7)
Polyps
Present38 (2.8)
< 40 yr9 (23.7)
≥ 40 yr29 (76.3)
Male19 (50.0)
Female19 (50.0)
Not present1326 (97.2)
Mucinous carcinoma
Present318 (23.3)
< 40 yr102 (32.1)
≥ 40 yr216 (67.9)
Not present1046 (76.7)
Histopathology
Adenocarcinoma1186 (87.0)
Carcinomas250 (3.7)
Other specified types of cancers16 (1.2)
Unspecified types of cancers112 (8.2)
Table 3 Incidence rates (per 105) and incidence rate ratios (95% confidence interval) by gender and urban-rural status for colorectal cancer patients in Gharbiah (1999-2007)
Age (yr)Urban incidence
Rural incidence
Urban-rural IRR (95% CI)
MaleFemaleMaleFemaleMaleFemale
Total
5-90.170.000.000.00--
10-140.000.350.000.16-2.23 (0.31, 15.82)
15-191.000.170.780.521.27 (0.47, 3.45)0.32 (0.04, 2.59)
20-242.702.290.770.773.50 (1.57, 7.80)2.97 (1.25, 7.05)
25-293.442.271.291.222.67 (1.30, 5.47)1.86 (0.80, 4.30)
30-344.474.393.401.161.31 (0.74, 2.34)3.79 (1.74, 8.28)
35-396.564.553.543.811.85 (1.07, 3.20)1.19 (0.64, 2.24)
40-4412.0317.225.603.862.15 (1.35, 3.42)4.46 (2.70, 7.35)
45-4923.6716.617.114.473.33 (2.22, 4.99)3.72 (2.24, 6.16)
50-5433.3030.3611.9210.102.79 (1.93, 4.05)3.00 (2.05, 4.40)
55-5932.0624.937.659.284.19 (2.66, 6.60)2.69 (1.76, 4.11)
60-6441.8629.8913.2411.553.16 (2.03, 4.92)2.59 (1.60, 4.18)
65-6949.1424.4012.279.044.01 (2.34, 6.86)2.70 (1.47, 4.95)
70-7445.3839.9316.367.792.77 (1.43, 5.39)5.13 (2.44, 10.77)
75+40.9536.2816.3611.992.50 (1.21, 5.19)3.03 (1.52, 6.03)
Colon
5-90.170.000.000.00--
10-140.000.170.000.16-1.11 (0.10, 12.29)
15-190.330.170.500.520.67 (0.14, 3.21)0.32 (0.04, 2.59)
20-241.802.100.390.434.67 (1.60, 13.67)4.90 (1.70, 14.11)
25-291.721.590.550.513.12 (1.08, 8.98)3.12 (0.99, 9.83)
30-342.982.321.700.581.75 (0.83, 3.70)4.01 (1.34, 11.97)
35-394.562.422.322.451.97 (1.01, 3.83)0.99 (0.43, 2.28)
40-447.788.613.632.182.14 (1.20, 3.82)3.94 (2.00, 7.79)
45-4914.9510.795.692.612.63 (1.63, 4.23)4.14 (2.16, 7.93)
50-5422.3815.677.486.592.99 (1.89, 4.75)2.38 (1.44, 3.91)
55-5922.8116.975.545.954.12 (2.41, 7.03)2.85 (1.69, 4.81)
60-6428.2121.596.625.964.26 (2.36, 7.70)3.62 (1.94, 6.75)
65-6927.3014.856.435.244.25 (2.04, 8.86)2.84 (1.29, 6.25)
70-7426.2726.0412.274.672.14 (0.95, 4.85)5.57 (2.16, 14.36)
75+30.0332.4610.526.852.86 (1.18, 6.89)4.74 (2.04, 10.98)
Rectum
5-90.000.000.000.00--
10-140.000.170.000.00--
15-190.660.000.280.002.34 (0.58, 9.34)-
20-240.900.190.390.342.34 (0.68, 8.07)0.56 (0.06, 4.99)
25-291.720.680.740.712.34 (0.88, 6.22)0.96 (0.25, 3.69)
30-341.492.061.700.580.88 (0.34, 2.24)3.57 (1.17, 10.90)
35-392.002.121.221.361.64 (0.62, 4.30)1.56 (0.59, 4.10)
40-444.258.611.971.682.16 (0.98, 4.73)5.13 (2.44, 10.77)
45-498.725.811.421.866.13 (2.72, 13.85)3.12 (1.39, 7.03)
50-5410.9214.694.443.512.46 (1.31, 4.61)4.18 (2.28, 7.67)
55-599.257.962.113.334.38 (1.86, 10.33)2.39 (1.15, 4.95)
60-6413.658.306.625.592.06 (1.03, 4.13)1.49 (0.67, 3.31)
65-6921.849.555.843.813.74 (1.70, 8.24)2.51 (0.97, 6.50)
70-7419.1113.894.093.124.67 (1.41, 15.52)4.46 (1.34, 14.80)
75+10.923.825.845.141.87 (0.50, 6.96)0.74 (0.15, 3.68)
Table 4 Comparison of incidence rates for colorectal cancer patients in the 8 districts of Gharbiah (1999-2007)
Young (< 40 yr)
Old (≥ 40 yr)
Colon
Rectum
DistrictIRIRR (95% CI)IRIRR (95% CI)IRIRR (95% CI)IRIRR (95% CI)
Tanta1.521.93 (1.23, 3.04)18.532.08 (1.62, 2.67)3.352.25 (1.69, 3.00)1.981.77 (1.26, 2.48)
El Mehalla0.891.13 (0.70, 1.82)14.851.66 (1.29, 2.14)2.661.78 (1.33, 2.38)1.361.21 (0.85, 1.72)
Kafr El Zayat1.061.35 (0.77, 2.35)12.441.39 (1.03, 1.89)2.171.46 (1.03, 2.07)1.441.29 (0.85, 1.95)
Samanoud0.861.09 (0.58, 2.04)11.401.28 (0.92, 1.78)2.121.42 (0.98, 2.07)1.100.98 (0.61, 1.58)
El Santa0.931.18 (0.66, 2.11)11.281.26 (0.92, 1.73)1.991.33 (0.93, 1.91)1.261.13 (0.73, 1.74)
Kotour1.301.65 (0.93, 2.90)9.561.07 (0.75, 1.52)2.061.38 (0.94, 2.02)1.090.97 (0.60, 1.58)
Basyoon1.632.06 (1.18, 3.60)13.811.55 (1.11, 2.15)2.391.60 (1.10, 2.34)1.971.76 (1.15, 2.70)
Zefta0.791.008.931.001.491.001.121.00
Table 5 Age standardized incidence rates by gender in Gharbiah, Egypt and the United States Surveillance Epidemiology and End Results Program
Gharbiah, Egypt 1999-2007
United States SEER 1999-2001
P value
TotalMaleFemaleTotalMaleFemale
Total cases136473762755 48027 89227 588
Total rate5.56.14.932.037.727.4< 0.00011
< 40 yr1.31.41.21.21.31.2
40-59 yr12.012.811.237.943.332.8
60-69 yr19.422.515.8154.0185.4126.4
> 70 yr21.224.418.6311.3369.8270.8