Copyright
©2011 Baishideng Publishing Group Co.
World J Gastroenterol. Nov 7, 2011; 17(41): 4640-4642
Published online Nov 7, 2011. doi: 10.3748/wjg.v17.i41.4640
Published online Nov 7, 2011. doi: 10.3748/wjg.v17.i41.4640
ABO rs505922 allele/genotype | Counts of alleles/genotypes | |
Controls(2N = 700) | Cases(2N = 360) | |
C | 246 (0.35) | 124 (0.34) |
T | 454 (0.65) | 236 (0.66) |
CC | 50 (0.14) | 28 (0.16) |
CT | 146 (0.42) | 68 (0.38) |
TT | 154 (0.44) | 84 (0.46) |
Association test | χ2 | P |
Allele frequency difference test | 0.05 | 0.82 |
Armitrage’s trend test | 0.05 | 0.83 |
OR statistics | OR | 95% CI |
[T][C] | 1.03 | 0.79-1.35 |
[TT][CC] | 0.94 | 0.57-1.66 |
[TT][CT + CC] | 1.11 | 0.78-1.60 |
-
Citation: Krawczyk M, Mihalache F, Höblinger A, Acalovschi M, Lammert F, Zimmer V. Pancreatic cancer risk variant
ABO rs505922 in patients with cholangiocarcinoma. World J Gastroenterol 2011; 17(41): 4640-4642 - URL: https://www.wjgnet.com/1007-9327/full/v17/i41/4640.htm
- DOI: https://dx.doi.org/10.3748/wjg.v17.i41.4640