Copyright
©2011 Baishideng Publishing Group Co.
World J Gastroenterol. Aug 7, 2011; 17(29): 3453-3458
Published online Aug 7, 2011. doi: 10.3748/wjg.v17.i29.3453
Published online Aug 7, 2011. doi: 10.3748/wjg.v17.i29.3453
Items | Total No. of patients (98) |
Age (yr) | 45.1 ± 9.1 (19-73) |
Sex | |
Male | 80 (71.43) |
Female | 18 (18.37) |
Cause of cirrhosis | |
Hepatitis B | 87 (88.78) |
Others | 11 (11.22) |
Esophageal and/or gastric variceal bleeding | 98 (100) |
White cell count (× 109/L) | 2.7 ± 1.3 |
Red cell count (× 1012/L) | 3.63 ± 0.68 |
Hemoglobin (g/L) | 97.58 ± 22.55 |
Blood platelets count (× 109/L) | 57.53 ± 26.28 |
Serum total bilirubin (mmol/L) | 20.47 ± 8.05 |
Serum albumin (g/L) | 36.23 ± 4.14 |
Child classification | |
A | 75 (76.53) |
B | 23 (23.47) |
MELD score | 6.87 ± 1.25 |
Years after shunting | Cumulative survival (%) | Cumulative mortality (%) | Death (n) |
0 | 95.43 | 4.57 | 4 |
1 | 92.81 | 7.19 | 2 |
2 | 88.21 | 11.79 | 3 |
3 | 86.45 | 13.55 | 1 |
4 | 84.44 | 15.56 | 1 |
5 | 82.12 | 17.88 | 1 |
6 | 79.29 | 20.71 | 1 |
7 | 75.69 | 24.31 | 1 |
8 | 71.24 | 28.76 | 1 |
9 | 71.24 | 28.76 | 0 |
10 | 71.24 | 28.76 | 0 |
11 | 71.24 | 28.76 | 0 |
12 | 71.24 | 28.76 | 0 |
13 | 71.24 | 28.76 | 0 |
- Citation: Chen H, Yang WP, Yan JQ, Li QY, Ma D, Li HW. Long-term results of small-diameter proximal splenorenal venous shunt: A retrospective study. World J Gastroenterol 2011; 17(29): 3453-3458
- URL: https://www.wjgnet.com/1007-9327/full/v17/i29/3453.htm
- DOI: https://dx.doi.org/10.3748/wjg.v17.i29.3453