Copyright
©2010 Baishideng Publishing Group Co.
World J Gastroenterol. Nov 21, 2010; 16(43): 5502-5509
Published online Nov 21, 2010. doi: 10.3748/wjg.v16.i43.5502
Published online Nov 21, 2010. doi: 10.3748/wjg.v16.i43.5502
Table 1 Association of forkhead box protein 3 expression with pathologic grades in 21 hepatocellular carcinoma tissue sections by immunohistochemical n (%)
Demographic or clinical characteristic | No. of tumorspecimens (n = 21) | FOXP3 | P | FOXP3 immunohistochemistry intensity score | P | ||||
Positive | Negative | 0 | 1 | 2 | 3 | ||||
Gender | |||||||||
Male | 20 | 10 (50) | 10 (50) | 1.00001 | 10 (50) | 7 (35) | 3 (15) | 0 (0) | 1.00001 |
Female | 1 | 0 (0) | 1 (100) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | ||
Age (yr) | |||||||||
> 60 | 4 | 3 (75) | 1 (25) | 0.31081 | 1 (25) | 1 (25) | 2 (50) | 0 (0) | 0.10311 |
≤ 60 | 17 | 7 (41) | 10 (59) | 10 (59) | 6 (35) | 1 (6) | 0 (0) | ||
Differentiation grade | |||||||||
Well | 7 | 4 (57) | 3 (43) | 1.00001 | 3 (43) | 3 (43) | 1 (14) | 0 (0) | 1.00001 |
Moderate | 7 | 3 (43) | 4 (57) | 4 (57) | 2 (29) | 1 (14) | 0 (0) | ||
Poor | 7 | 3 (43) | 4 (57) | 4 (57) | 2 (29) | 1 (14) | 0 (0) | ||
Tumor | 21 | 10 (48) | 11 (52) | 0.02651a | 11 (52) | 7 (33) | 3 (15) | 0 (0) | |
Normal | 8 | 0 (0) | 8 (100) | 8 (100) | 0 (0) | 0 (0) | 0 (0) |
Table 2 Association of forkhead box protein 3 expression with pathologic grades in 140 hepatocellular carcinoma tissue arrays by immunohistochemical n (%)
Demographic or clinical characteristic | No. of tumorspecimens (n = 140) | FOXP3 | P | FOXP3 immunohistochemistry intensity score | P | ||||
Positive | Negative | 0 | 1 | 2 | 3 | ||||
Gender | |||||||||
Male | 119 | 28 (24) | 91 (76) | 0.61932 | 91 (76) | 20 (17) | 7 (6) | 1 (1) | 0.48951 |
Female | 21 | 6 (28) | 15 (72) | 15 (72) | 3 (14) | 3 (14) | 0 (0) | ||
Age (yr) | |||||||||
> 60 | 30 | 9 (30) | 21 (70) | 0.41032 | 21 (70) | 4 (13) | 5 (17) | 0 (0) | 0.15421 |
≤ 60 | 110 | 25 (23) | 85 (77) | 85 (77) | 19 (17) | 5 (5) | 1 (1) | ||
Differentiation grade | |||||||||
Well | 32 | 11 (34) | 21 (66) | 0.24102 | 21 (66) | 8 (25) | 2 (6) | 1 (3) | 0.28871 |
Moderate | 73 | 14 (19) | 59 (81) | 59 (81) | 8 (11) | 6 (8) | 0 (0) | ||
Poor | 35 | 9 (26) | 26 (74) | 26 (74) | 7 (20) | 2 (6) | 0 (0) | ||
Tumor | 140 | 34 (24) | 106 (76) | 0.04051a | 106 (76) | 23 (16) | 10 (7) | 1 (1) | |
Normal | 14 | 0 (0) | 14 (100) | 14 (100) | 0 (0) | 0 (0) | 0 (0) |
Table 3 Relationship between hepatitis B virus infection (or cirrhosis) distribution and forkhead box protein 3 expression in 21 hepatocellular carcinoma samples
FOXP3 expression | P | |||
- | + | |||
HBV infection | - | 2 | 1 | 0.021a |
+ | 9 | 9 | ||
Cirrhosis | - | 1 | 3 | 0.092 |
+ | 10 | 7 |
- Citation: Wang WH, Jiang CL, Yan W, Zhang YH, Yang JT, Zhang C, Yan B, Zhang W, Han W, Wang JZ, Zhang YQ. FOXP3 expression and clinical characteristics of hepatocellular carcinoma. World J Gastroenterol 2010; 16(43): 5502-5509
- URL: https://www.wjgnet.com/1007-9327/full/v16/i43/5502.htm
- DOI: https://dx.doi.org/10.3748/wjg.v16.i43.5502