Copyright
©2009 The WJG Press and Baishideng.
World J Gastroenterol. Dec 28, 2009; 15(48): 6096-6101
Published online Dec 28, 2009. doi: 10.3748/wjg.15.6096
Published online Dec 28, 2009. doi: 10.3748/wjg.15.6096
Variables | Sequential approach | Selective approach | P value |
No. of patients | 34 | 34 | |
Male/female | 24/10 | 25/9 | |
Age (mean ± SD, yr) | 64.7 ± 11.2 | 65.1 ± 12.7 | |
Mass on CT | 24 | 23 | |
Right-sided/left-sided, | 13/11 | 12/11 | |
No. of patients undergoing | |||
TBNA | 34 (100) | 22 (65) | < 0.001 |
TBNA and EUS-FNA | 11 (32) | 2 (6) | < 0.05 |
Diagnostic yield (%) | |||
First procedure | 62 | 71 | 0.6 |
TBNA | 62 | 73 | 0.6 |
Overall | 79 | 73 | 0.8 |
Diagnostic categories | |||
Malignancy | 26 | 28 | |
NSCLC/SCLC | 22/3 | 21/7 | |
Benign tumor | 8 | 6 | |
Sarcoid/tuberculosis | 2/2 | 1/1 |
- Citation: Khoo KL, Ho KY, Khor CJL, Nilsson B, Lim TK. First endoscopic procedure for diagnosis and staging of mediastinal lymphadenopathy. World J Gastroenterol 2009; 15(48): 6096-6101
- URL: https://www.wjgnet.com/1007-9327/full/v15/i48/6096.htm
- DOI: https://dx.doi.org/10.3748/wjg.15.6096