Copyright
©2009 The WJG Press and Baishideng.
World J Gastroenterol. Dec 28, 2009; 15(48): 6075-6079
Published online Dec 28, 2009. doi: 10.3748/wjg.15.6075
Published online Dec 28, 2009. doi: 10.3748/wjg.15.6075
Number of points | |||
1P | 2P | 3P | |
Number of polyps | 1-4 | 5-20 | > 20 |
Polyp size (mm) | 1-4 | 5-20 | > 10 |
Histology | Tubulous | Tubulovillous | Villous |
Dysplasia | Mild | Moderate | Severe |
Stage | Spigelman score | ||
0 | 0 | ||
I | 1-4 | ||
II | 5-6 | ||
III | 7-8 | ||
IV | 9-12 |
Patient No. | Sex | Age (yr) | Time of surgery before WCE (yr) | Type of surgery | No. of colon polyps | Colon cancer |
1 | M | 54 | 4 | IPAA | > 1000 | No |
2 | F | 23 | BS | BS | > 100 | No |
3 | M | 53 | 5 | IPAA | > 100 | No |
4 | F | 27 | 5 | IPAA | > 100 | No |
5 | M | 28 | 4 | IPAA | > 100 | No |
6 | M | 22 | BS | BS | > 100 | No |
7 | M | 53 | 2 | IRA | > 1000 | No |
8 | F | 26 | 3 | IPAA | > 100 | No |
9 | M | 56 | 18 | IRA | > 1000 | No |
10 | F | 29 | 10 | IPAA | > 100 | No |
11 | M | 54 | 4 | IPAA | > 1000 | Yes |
12 | M | 36 | 15 | IRA | > 100 | No |
13 | F | 41 | 17 | IRA | > 100 | No |
14 | M | 32 | 7 | IPAA | > 100 | No |
Patient No. | Sex | Spigelman stage | Duodenal | Jejunal | Ileal | Rectal stump |
1 | M | IV | 13 | 3 | 5 | No |
2 | M | 0 | ||||
3 | F | II | 3 | 2 | 4 | No |
4 | M | I | 3 | 2 | No | |
5 | F | I | 2 | 1 | 3 | No |
6 | M | 0 | No | |||
7 | M | III | 4 | 4 | 3 | Yes |
8 | F | 0 | Yes | |||
9 | M | III | 7 | 3 | 2 | Yes |
10 | M | 0 | No | |||
11 | M | II | 4 | 1 | 2 | Yes |
12 | M | I | 3 | No | ||
13 | F | I | 4 | 1 | 2 | No |
14 | M | 0 | No |
- Citation: Katsinelos P, Kountouras J, Chatzimavroudis G, Zavos C, Pilpilidis I, Fasoulas K, Paroutoglou G. Wireless capsule endoscopy in detecting small-intestinal polyps in familial adenomatous polyposis. World J Gastroenterol 2009; 15(48): 6075-6079
- URL: https://www.wjgnet.com/1007-9327/full/v15/i48/6075.htm
- DOI: https://dx.doi.org/10.3748/wjg.15.6075