Copyright
©2008 The WJG Press and Baishideng.
World J Gastroenterol. Nov 7, 2008; 14(41): 6395-6400
Published online Nov 7, 2008. doi: 10.3748/wjg.14.6395
Published online Nov 7, 2008. doi: 10.3748/wjg.14.6395
Group A (n = 66) | Group B (n = 68) | P vaule | |
Age (yr) | 45.00 ± 10.91 | 44.03 ± 11.30 | 0.74 |
Sex ratio (male/female) | 47/19 | 50/18 | 0.76 |
Body height (cm) | 169.07 ± 7.96 | 169.71 ± 7.89 | 0.88 |
Weight (kg) | 75.71 ± 10.99 | 75.16 ± 11.33 | 0.93 |
BMI (kg/m2) | 26.37 ± 3.12 | 25.96 ± 2.70 | 0.57 |
HR (/min) | 75.57 ± 6.24 | 75.89 ± 6.58 | 0.32 |
Duration of NAFLD (mo) | 22.32 ± 38.82 | 13.65 ± 20.00 | 0.55 |
SBP (mmHg) | 126.59 ± 10.97 | 125.89 ± 9.87 | 0.58 |
DBP (mmHg) | 82.26 ± 7.50 | 81.59 ± 8.02 | 0.81 |
HB (g/L) | 143.31 ± 16.49 | 145.53 ± 15.52 | 0.58 |
RBC (× 1012/L) | 4.71 ± 0.57 | 4.76 ± 0.61 | 0.84 |
WBC (× 109/L) | 6.16 ± 1.58 | 6.52 ± 1.45 | 0.18 |
Platelet (× 109/L) | 205.79 ± 49.43 | 195.78 ± 53.33 | 0.53 |
BUN (mmol/L) | 5.30 ± 1.67 | 5.19 ± 1.57 | 0.63 |
Creatinine (μmol/L) | 72.56 ± 15.27 | 76.69 ± 15.35 | 0.2 |
FBG (mmol/L) | 5.89 ± 1.20 | 5.46 ± 1.82 | 0.43 |
Total symptom scores | 1.87 ± 1.18 | 1.79 ± 0.45 | 0.23 |
Steatosis degree 0/1/2/3 (%) | 0/30/56/14 | 0/37/48/15 | 0.63 |
Variables | Group A (n = 66) | Group B (n = 68) |
At baseline | ||
Total symptom scores | 1.87 ± 1.18 | 1.79 ± 1.45 |
Serum ALT (U/L) | 62.79 ± 35.92 | 79.76 ± 50.59 |
Serum AST (U/L) | 38.13 ± 20.99 | 50.09 ± 39.05 |
Serum GGT (U/L) | 72.53 ± 52.48 | 79.96 ± 5.27 |
Serum TCHO (mmol/L) | 6.30 ± 0.83 | 5.91 ± 1.16 |
Serum TG (mmol/L) | 3.94 ± 2.69 | 3.80 ± 2.85 |
Serum HDL-C (mmol/L) | 1.01 ± 0.24 | 1.05 ± 0.33 |
Serum LDL-C (mmol/L) | 3.26 ± 0.98 | 3.19 ± 0.92 |
Steatosis degree 0/1/2/3 (%) | 0/30/56/14 | 0/37/48/15 |
At week 8 | ||
Total symptom scores | 1.00 ± 0.96bc | 1.23 ± 1.21b |
Serum ALT (U/L) | 50.81 ± 35.24bc | 61.09 ± 40.30b |
Serum AST (U/L) | 35.25 ± 21.20a | 39.84 ± 23.55a |
Serum GGT (U/L) | 57.82 ± 50.22a | 79.97 ± 87.16 |
Serum TCHO (mmol/L) | 5.81 ± 0.81ac | 5.90 ± 0.97a |
Serum TG (mmol/L) | 2.86 ± 1.49b | 3.17 ± 2.80b |
Serum HDL-C (mmol/L) | 1.04 ± 0.19 | 1.13 ± 0.24 |
Serum LDL-C (mmol/L) | 3.16 ± 0.80a | 3.16 ± 0.85 |
At week 12 | ||
Total symptom scores | 0.66 ± 0.87bd | 0.97 ± 1.10b |
Serum ALT (U/L) | 47.48 ± 33.30bc | 55.17 ± 43.15b |
Serum AST (U/L) | 30.69 ± 16.80a | 37.26 ± 19.57a |
Serum GGT (U/L) | 46.94 ± 35.38b | 72.87 ± 73.30a |
Serum TCHO (mmol/L) | 5.66 ± 1.18a | 5.74 ± 1.14a |
Serum TG (mmol/L) | 2.47 ± 1.75ac | 2.80 ± 2.57a |
Serum HDL-C (mmol/L) | 1.12 ± 0.24a | 1.15 ± 0.28a |
Serum LDL-C (mmol/L) | 3.10 ± 0.98a | 3.14 ± 0.85 |
Steatosis degree 0/1/2/3 (%) | 9/64/21/6a | 9/59/26/6a |
At week 16 | ||
Total symptom scores | 0.40 ± 0.60bd | 0.77 ± 1.07b |
Serum ALT (U/L) | 45.06 ± 34.23bc | 44.13 ± 33.15b |
Serum AST (U/L) | 30.18 ± 15.40a | 32.03 ± 16.51a |
Serum GGT (U/L) | 44.34 ± 39.50b | 62.86 ± 78.00a |
Serum TCHO (mmol/L) | 5.69 ± 0.99a | 5.68 ± 0.99a |
Serum TG (mmol/L) | 2.26 ± 1.26bd | 2.64 ± 2.90b |
Serum HDL-C (mmol/L) | 1.13 ± 0.22a | 1.22 ± 0.28a |
Serum LDL-C (mmol/L) | 3.12 ± 0.83a | 3.12 ± 0.87 |
At week 24 | ||
Total symptom scores | 0.42 ± 0.72bd | 0.53 ± 0.97b |
Serum ALT (U/L) | 39.27 ± 18.94bd | 42.32 ± 22.23b |
Serum AST (U/L) | 30.45 ± 12.67a | 30.25 ± 14.21a |
Serum GGT (U/L) | 42.47 ± 26.84b | 58.43 ± 36.21b |
Serum TCHO (mmol/L) | 5.08 ± 0.76a | 5.21 ± 1.22a |
Serum TG (mmol/L) | 2.08 ± 1.03bd | 2.33 ± 1.42b |
Serum HDL-C (mmol/L) | 1.25 ± 0.25a | 1.20 ± 0.21a |
Serum LDL-C (mmol/L) | 3.12 ± 0.84a | 3.11 ± 0.78 |
Steatosis degree 0/1/2/3 (%) | 20/64/12/4bd | 7/51/36/6a |
- Citation: Zhu FS, Liu S, Chen XM, Huang ZG, Zhang DW. Effects of n-3 polyunsaturated fatty acids from seal oils on nonalcoholic fatty liver disease associated with hyperlipidemia. World J Gastroenterol 2008; 14(41): 6395-6400
- URL: https://www.wjgnet.com/1007-9327/full/v14/i41/6395.htm
- DOI: https://dx.doi.org/10.3748/wjg.14.6395