Copyright
©2007 Baishideng Publishing Group Co.
World J Gastroenterol. Jan 7, 2007; 13(1): 146-151
Published online Jan 7, 2007. doi: 10.3748/wjg.v13.i1.146
Published online Jan 7, 2007. doi: 10.3748/wjg.v13.i1.146
AGA | +ve EMA | -ve EMA | Not recorded | Total |
+ve | 275 | 456 | 402 | 1133 |
-ve | 215 | 7807 | 4183 | 12 205 |
Total | 490 | 8263 | 4585 | 13 338 |
EMA +ve | AGA +ve | AGA +ve, EMA -ve | |||||||
n | Expectedn | SIR(95% CI) | n | Expectedn | SIR(95% CI) | n | Expectedn | SIR(95% CI) | |
All malignancies | 24 | 25.41 | 0.94 (0.57-1.32) | 96 | 86.13 | 1.11 (0.89-1.34) | 68 | 37.28 | 1.82 (1.39-2.26) |
All malignancies (> 6 mo after diagnosis) | 20 | 24.26 | 0.82 (0.46-1.19) | 75 | 86.05 | 0.87 (0.67-1.07) | 52 | 39.84 | 1.31 (0.95-1.66) |
All malignancies (> 12 mo after diagnosis) | 18 | 24.24 | 0.74 (0.40-1.09) | 67 | 85.94 | 0.78 (0.59-0.97) | 44 | 37.15 | 1.18 (0.83-1.53) |
Non-Hodgkin’s lymphoma | 2 | 0.27 | 7.47 (0.00-17.83) | 6 | 2.59 | 2.32 (0.46-4.17) | 3 | 0.52 | 5.76 (0.00-12.28) |
Gastrointestinal cancer | 4 | 2.97 | 1.35 (0.03-2.67) | 14 | 11.70 | 1.20 (0.57-1.82) | 9 | 5.24 | 1.72 (0.60-2.84) |
Small intestine | 1 | 0.04 | 23.33 (0.00-69.07) | 1 | 0.14 | 7.28 (0.00-21.54) | 1 | 0.06 | 15.51 (0.00-45.90) |
Lung cancer | 1 | 2.60 | 0.39 (0-1.14) | 5 | 9.98 | 0.50 (0.06-0.94) | 4 | 4.51 | 0.89 (0.02-1.76) |
Breast cancer | 4 | 3.92 | 1.02 (0.02-2.02) | 5 | 10.53 | 0.47 (0.06-0.89) | 1 | 4.09 | 0.24 (0.00-0.72) |
Prostate cancer | 2 | 1.12 | 1.78 (0.00-4.24) | 8 | 6.30 | 1.27 (0.39-2.15) | 3 | 3.13 | 0.96 (0.00-2.04) |
Liver cancer | 2 | 0.06 | 31.62 (0.00-75.45) | 3 | 0.60 | 5.01 (0.00-10.69) | 2 | 0.27 | 7.48 (0.00-17.86) |
EMA +ve | AGA +ve | AGA +ve, EMA -ve | |||||||
n | Expected n | SMR(95% CI) | n | Expectedn | SMR(95% CI) | n | Expectedn | SMR(95% CI) | |
All cause mortality | 46 | 26.01 | 1.77 (1.26-2.28) | 234 | 101.25 | 2.31 (2.01-2.61) | 114 | 47.25 | 2.41 (1.97-2.86) |
All cause mortality (> 6 mo after diagnosis) | 35 | 25.9 | 1.35 (0.90-1.80) | 184 | 100.79 | 1.83 (1.56-2.09) | 85 | 46.91 | 1.81 (1.43-2.20) |
All cause mortality (> 12 mo after diagnosis) | 32 | 25.91 | 1.24 (0.81-1.66) | 165 | 100.09 | 1.65 (1.40-1.90) | 75 | 46.59 | 1.61 (1.25-1.97) |
Malignant neoplasms | 9 | 7.05 | 1.28 (0.44-2.11) | 52 | 32.28 | 1.61 (1.17-2.05) | 27 | 14.55 | 1.86 (1.16-2.56) |
NHL deaths | 2 | 0.29 | 6.89 (0.00-16.44) | 8 | 1.12 | 7.12 (2.18-12.05) | 3 | 0.51 | 5.88 (0.00-12.53) |
Endocrine deaths | 1 | 0.16 | 6.10 (0.00-18.07) | 2 | 0.24 | 8.19 (0.00-19.53) | 1 | 0.58 | 1.73 (0.00-5.14) |
Nervous system | 1 | 0.25 | 3.96 (0.00-11.72) | 2 | 2.92 | 0.69 (0.00-1.63) | 1 | 2.92 | 0.34 (0.00-1.01) |
Circulatory system | 9 | 12.11 | 0.74 (0.26-1.23) | 42 | 59.95 | 0.70 (0.49-0.91) | 22 | 28.65 | 0.77 (0.45-1.09) |
Respiratory system | 3 | 2.67 | 1.12 (0.00-2.40) | 35 | 25.18 | 1.39 (0.93-1.85) | 2 | 1.45 | 1.38 (0.00-3.29) |
Digestive system disorders | 2 | 0.58 | 3.42 (0.00-8.17) | 19 | 4.12 | 4.61 (2.54-6.68) | 10 | 1.90 | 5.26 (2.00-8.52) |
- Citation: Anderson L, McMillan S, Watson R, Monaghan P, Gavin A, Fox C, Murray L. Malignancy and mortality in a population-based cohort of patients with coeliac disease or ‘gluten sensitivity’. World J Gastroenterol 2007; 13(1): 146-151
- URL: https://www.wjgnet.com/1007-9327/full/v13/i1/146.htm
- DOI: https://dx.doi.org/10.3748/wjg.v13.i1.146