Copyright
©2006 Baishideng Publishing Group Co.
World J Gastroenterol. Jan 7, 2006; 12(1): 17-20
Published online Jan 7, 2006. doi: 10.3748/wjg.v12.i1.17
Published online Jan 7, 2006. doi: 10.3748/wjg.v12.i1.17
Table 1 The first 20 areas with high mortality rate for gastric cancer in China - according to the second national mortality survey in 1990-1992 (rate per 100 000)
| Area | Rate | Area | Rate |
| Wuwei town, Gansu | 117.78 | Jiyuan town, Henan | 66.59 |
| Yangcheng county, Shanxi | 104.01 | Zhangye town, Gansu | 64.43 |
| Pingshun county, Shanxi | 96.95 | Jiaxian county, Shaanxi | 64.36 |
| Changle county, Fujian | 93.38 | Tianchang county, Anhui | 63.04 |
| Shexian county, Hebei | 85.64 | Tianzhu Tibet Autho county, Gansu | 59.18 |
| Lujiang county, Anhui | 84.46 | Putian county, Fujian | 58.83 |
| Zanghuang county, Hebei | 77.67 | Linxian county, Henan | 58.56 |
| Neixiang county, Henan | 77.45 | Wudu county, Gansu | 58.54 |
| Yuanqu county, Shanxi | 74.22 | Tianjian Dist.,Fuzhou city, Fujian | 57.52 |
| Linze county, Gansu | 66.69 | Xianju county, Zhejiang | 53.99 |
Table 2 Changes in the age-standardized mortality rates of gastric cancer between 1973 and 1975 and between 1990 and1992 in China (rate per 100 000)
| Area | Year 1973-1975 | Year 1990-1992 | Changes (%) | ||||||
| Men | Women | Total | Men | Women | Total | Men | Women | Total | |
| Whole country | 27.1 | 13.0 | 19.8 | 30.1 | 13.8 | 21.8 | 11.0 | 6.3 | 10.0 |
| Urban | 27.3 | 13.3 | 20.1 | 21.2 | 9.8 | 15.3 | -22.2 | -26.7 | -23.8 |
| Rural | 26.7 | 12.6 | 19.4 | 33.7 | 15.4 | 24.4 | 26.4 | 22.1 | 25.8 |
Table 3 Gastric cancer incidence and mortality in China in 2000 and 2005
| Men | Women | ||||
| Year2000 | Year2005 | Year2000 | Year2005 | ||
| Mortality (per 100 000) | |||||
| rates | Age 45-54 | 45.5 | 43.3 | 20.5 | 19.0 |
| Age 55-64 | 109.4 | 89.4 | 46.6 | 40.1 | |
| Age 65-74 | 229.4 | 198.3 | 104.6 | 91.3 | |
| Age 75+ | 289.6 | 261.9 | 133.3 | 116.3 | |
| ASR1 | 32.7 | 288 | 15.0 | 13.3 | |
| Number of deaths | 200518 | 197222 | 95942 | 97843 | |
| Incidence (per 100 000) | |||||
| rates | Age 45-54 | 70 | 66.7 | 31.6 | 29.3 |
| Age 55-64 | 145.7 | 11.9 | 62.1 | 53.4 | |
| Age 65-74 | 264.3 | 228.5 | 120.5 | 105.2 | |
| Age 75+ | 288.8 | 261.2 | 133 | 116 | |
| ASR1 | 41.9 | 37.1 | 19.5 | 17.4 | |
| Number of cases | 256256 | 253110 | 121485 | 123883 | |
- Citation: Yang L. Incidence and mortality of gastric cancer in China. World J Gastroenterol 2006; 12(1): 17-20
- URL: https://www.wjgnet.com/1007-9327/full/v12/i1/17.htm
- DOI: https://dx.doi.org/10.3748/wjg.v12.i1.17
