Copyright
©The Author(s) 2004.
World J Gastroenterol. Jan 1, 2004; 10(1): 127-131
Published online Jan 1, 2004. doi: 10.3748/wjg.v10.i1.127
Published online Jan 1, 2004. doi: 10.3748/wjg.v10.i1.127
Table 1 Pathogen detection rate
Pathogen | Number of patients | Detection rate (%) |
ETEC | 36 | 35% |
Plesiomonas shigelloides | 17 | 16.5% |
Salmonella | 6 | 5.8% |
Shigella | 5 | 4.9% |
EIEC | 3 | 2.9% |
Aeromonas schubertii | 2 | 1.9% |
Aeromonas hydrophila | 1 | 1% |
Vibrio metschnikovi | 1 | 1% |
Vibrio vulnificus | 1 | 1% |
Table 2 Resistance rate of pathogens to antibiotics
Antibiotics | ETEC | Vibrio | Salmonnlla | Shigella | EIEC | Overall |
n* = 36 | n = 22 | n = 6 | n = 5 | n = 3 | n = 72 | |
Sulfamethoxazole | 91.7 | 68.2 | 83.3 | 100.0 | 66.7 | 83.3 |
Trimethoprim- | 91.7 | 59.1 | 83.3 | 80.0 | 66.7 | 79.2 |
Sulfamethoxazole | ||||||
Oxytetracycline | 69.4 | 77.3 | 100.0 | 100.0 | 100.0 | 75.0 |
Doxycycline | 61.1 | 72.7 | 100.0 | 100.0 | 100.0 | 69.4 |
Furazolidone | 16.7 | 90.9 | 50.5 | 100.0 | 33.3 | 52.0 |
Ampicillin | 30.6 | 36.4 | 50.0 | 40.0 | 33.3 | 34.7 |
Cloromycetin | 25.0 | 4.5 | 0.0 | 40.0 | 33.3 | 18.1 |
Norfloxacin | 5.6 | 0.0 | 0.0 | 20.0 | 0.0 | 4.2 |
Ceftazidine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Table 3 Detection rate of lapactic pathogens from environ-mental specimens
Source of specimen | Number | Detection rate (%) |
Flies | 8 | 87.5 |
Seafood | 10 | 80.0 |
Cooking utensils of vendors | 15 | 73.3 |
Drinking water | 15 | 66.7 |
Cooking utensils of troops | 10 | 40.0 |
Camping appliances | 10 | 20.0 |
Total | 68 | 61.8 |
Table 4 Multiple-factor conditional logistic- regression results of case-control study
Factor | Regression coefficient | Standard error | Odds ratio | 95%Confidence interval | P value |
Drinking raw water | 3.1460 | 0.4638 | 23.2148 | 9.3641-57.6862 | 0.0000 |
Eating outside | 3.1365 | 0.6055 | 23.0229 | 7.0273-75.4280 | 0.0000 |
Contacting with patients | 2.9447 | 0.5707 | 19.0055 | 6.2104-58.1625 | 0.0000 |
Lack of hygiene knowledge | 1.7776 | 0.5071 | 5.9155 | 2.1893-15.9833 | 0.0005 |
Depression | 11654 | 0.3633 | 3.2071 | 1.5735-6.5364 | 0.0013 |
Not frequently cutting fingernails | 1.0504 | 0.3888 | 2.8588 | 1.3341-6.1258 | 0.0069 |
Lack of sleep | 0.6555 | 0.21264 | 1.9261 | 1.2360-3.0016 | 0.0038 |
Table 5 Linear discriminant function coefficients
Factor | Lineardiscriminant | Functioncoefficient | |
< 3% | 3%-6% | 6% | |
Disinfection of toilets | 29.354 | 46.645 | 45.882 |
Garbage disposal methods | -14.564 | -34.839 | -25.324 |
Density of flies in toilets | 9.127 | 7.143 | 19.911 |
Density of flies in garbage dumps | 8.753 | 16.595 | 16.056 |
Density of flies near waste-water | 15.855 | 38.361 | 27.858 |
Use of anti-fly cover | 21.243 | 34.128 | 32.386 |
Constant | -46.378 | -117.197 | -133.264 |
Table 6 Multiple-factor conditional logistic regression results of case-case control stdy
Factors | Regression coefficient | Standard error | Odd ratio (OR) | 95% confidence interval | P value |
Drinking raw water | 3.8610 | 1.1724 | 47.5119 | 4.7738-472.8718 | |
Eating outside | 2.5711 | 0.7506 | 13.0802 | 3.0040-56.9537 | |
Not washing hand before eating | 1.3445 | 0.6142 | 2.7487 | 1.1519-12.7877 | 0.0286 |
- Citation: Bai Y, Dai YC, Li JD, Nie J, Chen Q, Wang H, Rui YY, Zhang YL, Yu SY. Acute diarrhea during army field exercise in southern China. World J Gastroenterol 2004; 10(1): 127-131
- URL: https://www.wjgnet.com/1007-9327/full/v10/i1/127.htm
- DOI: https://dx.doi.org/10.3748/wjg.v10.i1.127