BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 2560 30.4%
2 United States 2140 25.4%
3 United Kingdom 393 4.7%
4 Malaysia 354 4.2%
5 Japan 308 3.7%
6 Germany 288 3.4%
7 Korea, Republic of 197 2.3%
8 Iran, Islamic Republic of 182 2.2%
9 Australia 147 1.7%
10 India 142 1.7%
11 Netherlands 135 1.6%
12 Taiwan 133 1.6%
13 France 115 1.4%
14 South Africa 93 1.1%
15 Italy 88 1%
16 Turkey 78 0.9%
17 Hong Kong 68 0.8%
18 Singapore 67 0.8%
19 Ireland 64 0.8%
20 Mexico 62 0.7%
21 Spain 61 0.7%
22 Portugal 55 0.7%
23 Canada 54 0.6%
24 Brazil 51 0.6%
25 Russia 40 0.5%
26 Indonesia 36 0.4%
27 Belgium 33 0.4%
28 Sweden 26 0.3%
29 Hungary 25 0.3%
30 Pakistan 22 0.3%
31 Poland 22 0.3%
32 Romania 22 0.3%
33 Colombia 21 0.2%
34 Israel 18 0.2%
35 Jordan 18 0.2%
36 Denmark 15 0.2%
37 Egypt 14 0.2%
38 Czech Republic 14 0.2%
39 Mauritius 14 0.2%
40 United Arab Emirates 14 0.2%
41 Cyprus 12 0.1%
42 Norway 11 0.1%
43 Iraq 10 0.1%
44 Algeria 10 0.1%
45 Ecuador 10 0.1%
46 Thailand 9 0.1%
47 Switzerland 8 0.1%
48 Slovakia 8 0.1%
49 Lebanon 8 0.1%
50 Nigeria 8 0.1%
51 New Zealand 8 0.1%
52 Morocco 7 0.1%
53 Greece 7 0.1%
54 Croatia 6 0.1%
55 Bulgaria 6 0.1%
56 Chile 6 0.1%
57 Puerto Rico 6 0.1%
58 Ukraine 6 0.1%
59 Viet Nam 6 0.1%
60 Saudi Arabia 5 0.1%
61 Argentina 5 0.1%
62 Bangladesh 4 0%
63 Austria 4 0%
64 Ghana 4 0%
65 Mongolia 4 0%
66 Peru 4 0%
67 Slovenia 4 0%
68 Sri Lanka 3 0%
69 Mali 3 0%
70 Georgia 3 0%
71 Armenia 3 0%
72 Luxembourg 2 0%
73 Macao 2 0%
74 Libya 2 0%
75 Latvia 2 0%
76 Philippines 2 0%
77 Nicaragua 2 0%
78 Kenya 2 0%
79 Syrian Arab Republic 2 0%
80 Serbia 2 0%
81 Saint Lucia 1 0%
82 Tunisia 1 0%
83 Uganda 1 0%
84 Uzbekistan 1 0%
85 Vanuatu 1 0%
86 Moldova, Republic of 1 0%
87 Namibia 1 0%
88 Nepal 1 0%
89 Palestine, State of 1 0%
90 Lithuania 1 0%
91 Kazakhstan 1 0%
92 Jamaica 1 0%
93 Azerbaijan 1 0%
94 Bahrain 1 0%
95 Costa Rica 1 0%
96 Estonia 1 0%
97 Ethiopia 1 0%
98 Finland 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 1228 838 994 1169 1106 889 982 959 258 8423
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 636 634 802 767 682 528 418 488 644 644 722 1062 8027
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 648 656 862 873 879 803 716 734 764 1002 755 803 9495
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 664 742 691 641 757 512 449 575 553 814 884 711 7993
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 300 318 256 318 512 314 261 276 383 509 537 532 4516
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 209 237 306 227 207 351 202 198 263 213 142 120 2675
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 126 121 151 141 142 104 3 2 2 2 172 966
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 223 203 323 228 196 1173