BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 547 30.1%
2 China 416 22.9%
3 India 148 8.1%
4 Korea, Republic of 72 4%
5 Australia 61 3.4%
6 Singapore 52 2.9%
7 Germany 51 2.8%
8 Netherlands 41 2.3%
9 Argentina 25 1.4%
10 Indonesia 23 1.3%
11 Canada 19 1%
12 Ireland 19 1%
13 Russia 18 1%
14 United Kingdom 18 1%
15 Japan 15 0.8%
16 France 12 0.7%
17 Ukraine 11 0.6%
18 Egypt 10 0.6%
19 Romania 10 0.6%
20 Spain 9 0.5%
21 Jordan 9 0.5%
22 Malaysia 9 0.5%
23 Cyprus 9 0.5%
24 Turkey 9 0.5%
25 Taiwan 8 0.4%
26 Saudi Arabia 8 0.4%
27 Pakistan 8 0.4%
28 Poland 7 0.4%
29 Uganda 7 0.4%
30 South Africa 6 0.3%
31 Viet Nam 6 0.3%
32 Norway 6 0.3%
33 Mongolia 6 0.3%
34 Nepal 6 0.3%
35 Kenya 6 0.3%
36 Hong Kong 6 0.3%
37 Austria 6 0.3%
38 Brazil 6 0.3%
39 Bangladesh 6 0.3%
40 Iraq 5 0.3%
41 Nigeria 5 0.3%
42 Philippines 5 0.3%
43 United Arab Emirates 5 0.3%
44 Serbia 4 0.2%
45 Mexico 4 0.2%
46 Latvia 4 0.2%
47 4 0.2%
48 Cameroon 4 0.2%
49 Finland 4 0.2%
50 Croatia 3 0.2%
51 Iran, Islamic Republic of 3 0.2%
52 Ghana 3 0.2%
53 Jamaica 3 0.2%
54 Slovakia 3 0.2%
55 Tanzania, United Republic of 3 0.2%
56 Thailand 2 0.1%
57 Sweden 2 0.1%
58 Switzerland 2 0.1%
59 Zambia 2 0.1%
60 Portugal 2 0.1%
61 Oman 2 0.1%
62 Panama 2 0.1%
63 Italy 2 0.1%
64 Hungary 2 0.1%
65 Ecuador 2 0.1%
66 Bulgaria 2 0.1%
67 Bahrain 1 0.1%
68 Colombia 1 0.1%
69 Afghanistan 1 0.1%
70 Albania 1 0.1%
71 Algeria 1 0.1%
72 Belgium 1 0.1%
73 Bosnia and Herzegovina 1 0.1%
74 Botswana 1 0.1%
75 Ethiopia 1 0.1%
76 Czech Republic 1 0.1%
77 Denmark 1 0.1%
78 Greece 1 0.1%
79 Georgia 1 0.1%
80 Malawi 1 0.1%
81 Myanmar 1 0.1%
82 Namibia 1 0.1%
83 New Zealand 1 0.1%
84 Sudan 1 0.1%
85 Seychelles 1 0.1%
86 Rwanda 1 0.1%
87 Yemen 1 0.1%
88 Trinidad and Tobago 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 205 146 178 225 180 169 208 166 201 127 12 1817
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 137 103 130 96 154 92 124 123 177 190 171 142 1639
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 124 123 142 136 180 136 104 114 130 130 130 150 1599
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 334 251 243 232 214 181 221 259 155 176 148 74 2488
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 181 161 140 103 190 119 132 126 144 161 163 146 1766
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 104 115 195 132 135 161 95 120 141 132 61 45 1436
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 39 53 63 76 60 64 3 3 115 476
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 51 44 49 57 63 264