BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 642 29.1%
2 United States 620 28.1%
3 Japan 234 10.6%
4 Singapore 103 4.7%
5 Germany 89 4%
6 Spain 44 2%
7 South Africa 34 1.5%
8 Mexico 32 1.5%
9 Brazil 32 1.5%
10 France 30 1.4%
11 United Kingdom 29 1.3%
12 Italy 26 1.2%
13 Netherlands 24 1.1%
14 Turkey 21 1%
15 Russia 20 0.9%
16 Indonesia 20 0.9%
17 Australia 20 0.9%
18 Canada 19 0.9%
19 Korea, Republic of 18 0.8%
20 Colombia 15 0.7%
21 India 14 0.6%
22 Cyprus 10 0.5%
23 Lithuania 8 0.4%
24 Taiwan 7 0.3%
25 Tanzania, United Republic of 6 0.3%
26 Denmark 6 0.3%
27 Argentina 6 0.3%
28 Austria 5 0.2%
29 Chile 5 0.2%
30 Portugal 5 0.2%
31 Sweden 5 0.2%
32 Romania 4 0.2%
33 Viet Nam 4 0.2%
34 Morocco 4 0.2%
35 Lebanon 3 0.1%
36 Ireland 3 0.1%
37 Hong Kong 3 0.1%
38 Peru 3 0.1%
39 Tunisia 3 0.1%
40 Thailand 2 0.1%
41 Ukraine 2 0.1%
42 Venezuela, Bolivarian Republic of 2 0.1%
43 Latvia 2 0.1%
44 Norway 2 0.1%
45 Bangladesh 2 0.1%
46 Belgium 2 0.1%
47 Albania 2 0.1%
48 Finland 2 0.1%
49 El Salvador 2 0.1%
50 Ethiopia 1 0%
51 Dominican Republic 1 0%
52 Egypt 1 0%
53 Azerbaijan 1 0%
54 Pakistan 1 0%
55 Nepal 1 0%
56 Mongolia 1 0%
57 Iceland 1 0%
58 Saudi Arabia 1 0%
59 Switzerland 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 187 174 152 488 189 171 193 161 275 191 25 2206
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 160 168 168 116 111 112 107 168 165 270 440 235 2220
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 184 173 230 176 196 165 198 236 214 217 134 159 2282
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 138 70 122 124 151 148 119 169 201 183 183 120 1728
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 80 103 63 70 89 86 147 96 113 107 121 100 1175
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 27 57 38 31 46 31 123 60 47 53 34 37 584
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 32 42 44 58 48 40 1 3 1 1 37 307
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15 17 13 26 28 99