BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 570 32.4%
2 China 524 29.8%
3 Ireland 95 5.4%
4 Netherlands 81 4.6%
5 Poland 59 3.4%
6 Brazil 41 2.3%
7 Germany 40 2.3%
8 United Kingdom 36 2%
9 Australia 28 1.6%
10 Japan 20 1.1%
11 India 19 1.1%
12 Korea, Republic of 17 1%
13 Iran, Islamic Republic of 13 0.7%
14 Iraq 12 0.7%
15 Indonesia 12 0.7%
16 Congo, The Democratic Republic of The 12 0.7%
17 Turkey 12 0.7%
18 Nigeria 11 0.6%
19 Pakistan 10 0.6%
20 Romania 10 0.6%
21 Canada 10 0.6%
22 Italy 9 0.5%
23 New Zealand 8 0.5%
24 Russia 7 0.4%
25 Malaysia 7 0.4%
26 7 0.4%
27 Egypt 6 0.3%
28 France 6 0.3%
29 Spain 6 0.3%
30 Kenya 6 0.3%
31 Philippines 5 0.3%
32 Singapore 5 0.3%
33 Colombia 5 0.3%
34 Austria 5 0.3%
35 Cameroon 4 0.2%
36 Viet Nam 4 0.2%
37 Somalia 3 0.2%
38 Saudi Arabia 3 0.2%
39 Ghana 3 0.2%
40 Kuwait 2 0.1%
41 Jordan 2 0.1%
42 Argentina 2 0.1%
43 Chile 2 0.1%
44 South Africa 2 0.1%
45 Morocco 2 0.1%
46 Ukraine 2 0.1%
47 United Arab Emirates 1 0.1%
48 Virgin Islands, U.S. 1 0.1%
49 Portugal 1 0.1%
50 Sri Lanka 1 0.1%
51 Sudan 1 0.1%
52 Sweden 1 0.1%
53 Taiwan 1 0.1%
54 Denmark 1 0.1%
55 Brunei Darussalam 1 0.1%
56 Botswana 1 0.1%
57 Algeria 1 0.1%
58 Mauritius 1 0.1%
59 Mexico 1 0.1%
60 Greece 1 0.1%
61 Iceland 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 208 164 133 227 228 143 153 150 159 174 21 1760
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 100 81 178 101 90 72 69 94 100 103 115 158 1261
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 61 61 96 62 60 43 53 71 68 94 89 93 851
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 65 58 61 82 90 81 53 50 55 83 60 91 829
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 32 56 57 59 43 44 42 73 37 55 40 43 581
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 35 16 30 31 35 24 35 16 26 20 22 13 303
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 48 48 46 24 20 21 3 21 231
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 23 23 51 41 31 169