BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 9432 36.5%
2 United States 3395 13.1%
3 Singapore 3165 12.3%
4 Netherlands 1955 7.6%
5 Ireland 1794 6.9%
6 Japan 1602 6.2%
7 India 810 3.1%
8 United Kingdom 460 1.8%
9 Korea, Republic of 215 0.8%
10 Germany 206 0.8%
11 Canada 179 0.7%
12 Australia 158 0.6%
13 Indonesia 131 0.5%
14 Malaysia 118 0.5%
15 90 0.3%
16 Italy 83 0.3%
17 Egypt 83 0.3%
18 France 81 0.3%
19 Philippines 77 0.3%
20 Nigeria 73 0.3%
21 Turkey 71 0.3%
22 Iran, Islamic Republic of 70 0.3%
23 Thailand 66 0.3%
24 Russia 66 0.3%
25 Pakistan 65 0.3%
26 Romania 64 0.2%
27 Hong Kong 63 0.2%
28 Brazil 57 0.2%
29 South Africa 50 0.2%
30 Poland 46 0.2%
31 Taiwan 43 0.2%
32 Viet Nam 42 0.2%
33 Bulgaria 40 0.2%
34 Spain 38 0.1%
35 Saudi Arabia 37 0.1%
36 Sweden 35 0.1%
37 Greece 35 0.1%
38 Bangladesh 31 0.1%
39 United Arab Emirates 31 0.1%
40 Kenya 31 0.1%
41 Portugal 30 0.1%
42 Ukraine 29 0.1%
43 Iraq 29 0.1%
44 Mauritius 26 0.1%
45 Sri Lanka 24 0.1%
46 Ethiopia 24 0.1%
47 Denmark 24 0.1%
48 Mexico 23 0.1%
49 New Zealand 23 0.1%
50 Argentina 21 0.1%
51 Belgium 19 0.1%
52 Israel 19 0.1%
53 Zimbabwe 18 0.1%
54 Morocco 17 0.1%
55 Switzerland 17 0.1%
56 Colombia 17 0.1%
57 Austria 16 0.1%
58 Hungary 14 0.1%
59 Kuwait 13 0.1%
60 Croatia 12 0%
61 Nepal 12 0%
62 Slovakia 11 0%
63 Algeria 11 0%
64 Ghana 10 0%
65 Finland 10 0%
66 Serbia 10 0%
67 Tanzania, United Republic of 10 0%
68 Oman 10 0%
69 Norway 9 0%
70 Qatar 9 0%
71 Chile 9 0%
72 Czech Republic 8 0%
73 Jordan 8 0%
74 Uganda 8 0%
75 Latvia 8 0%
76 Lebanon 8 0%
77 Kazakhstan 7 0%
78 Georgia 7 0%
79 Albania 6 0%
80 Lithuania 6 0%
81 Slovenia 6 0%
82 Peru 5 0%
83 Luxembourg 5 0%
84 Mongolia 5 0%
85 Cyprus 5 0%
86 Dominican Republic 5 0%
87 Ecuador 4 0%
88 Jamaica 4 0%
89 Azerbaijan 4 0%
90 Bahrain 4 0%
91 Myanmar 4 0%
92 Trinidad and Tobago 4 0%
93 Tunisia 3 0%
94 Somalia 3 0%
95 Sudan 3 0%
96 Malta 3 0%
97 North Macedonia 3 0%
98 Macao 3 0%
99 Malawi 3 0%
100 Libya 3 0%
101 Bolivia, Plurinational State of 3 0%
102 Bosnia and Herzegovina 3 0%
103 Cameroon 3 0%
104 Yemen 3 0%
105 Benin 2 0%
106 Cayman Islands 2 0%
107 Armenia 2 0%
108 Belarus 2 0%
109 Kyrgyzstan 2 0%
110 Estonia 2 0%
111 Grenada 2 0%
112 Guatemala 2 0%
113 Guyana 2 0%
114 Namibia 2 0%
115 Palestine, State of 2 0%
116 Puerto Rico 2 0%
117 Turkmenistan 2 0%
118 Uzbekistan 2 0%
119 Vanuatu 2 0%
120 Togo 1 0%
121 Syrian Arab Republic 1 0%
122 Rwanda 1 0%
123 Senegal 1 0%
124 Paraguay 1 0%
125 Montenegro 1 0%
126 Mozambique 1 0%
127 Micronesia, Federated States of 1 0%
128 Maldives 1 0%
129 Gibraltar 1 0%
130 Fiji 1 0%
131 Gabon 1 0%
132 Lao People's Democratic Republic 1 0%
133 Iceland 1 0%
134 Isle of Man 1 0%
135 Botswana 1 0%
136 Belize 1 0%
137 Angola 1 0%
138 Burkina Faso 1 0%
139 Cambodia 1 0%
140 Congo, The Democratic Republic of The 1 0%
141 Cook Islands 1 0%