BPG is committed to discovery and dissemination of knowledge
Number of total visits
2023 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 6667 29.6%
2 China 2652 11.8%
3 Ukraine 1427 6.3%
4 1253 5.6%
5 Canada 1185 5.3%
6 Netherlands 1162 5.2%
7 Germany 941 4.2%
8 India 884 3.9%
9 Ireland 800 3.5%
10 Korea, Republic of 703 3.1%
11 South Africa 695 3.1%
12 United Kingdom 433 1.9%
13 Russia 335 1.5%
14 France 300 1.3%
15 Australia 218 1%
16 Lithuania 193 0.9%
17 Brazil 173 0.8%
18 Czech Republic 155 0.7%
19 Indonesia 146 0.6%
20 Malaysia 125 0.6%
21 Egypt 113 0.5%
22 Philippines 105 0.5%
23 Iran, Islamic Republic of 85 0.4%
24 Nigeria 83 0.4%
25 Turkey 82 0.4%
26 Spain 75 0.3%
27 Sweden 73 0.3%
28 Pakistan 72 0.3%
29 Italy 70 0.3%
30 Saudi Arabia 68 0.3%
31 Romania 65 0.3%
32 Hong Kong 51 0.2%
33 Japan 49 0.2%
34 Taiwan 49 0.2%
35 Thailand 49 0.2%
36 Poland 42 0.2%
37 Mexico 39 0.2%
38 Iraq 39 0.2%
39 Portugal 38 0.2%
40 Denmark 37 0.2%
41 Greece 32 0.1%
42 Singapore 32 0.1%
43 Viet Nam 30 0.1%
44 Bangladesh 30 0.1%
45 Israel 28 0.1%
46 Kenya 28 0.1%
47 New Zealand 27 0.1%
48 Peru 26 0.1%
49 Zimbabwe 25 0.1%
50 Austria 25 0.1%
51 Colombia 25 0.1%
52 Switzerland 24 0.1%
53 Belgium 23 0.1%
54 United Arab Emirates 21 0.1%
55 Mauritius 20 0.1%
56 Algeria 17 0.1%
57 Chile 15 0.1%
58 Ghana 15 0.1%
59 Jordan 14 0.1%
60 Nepal 13 0.1%
61 Trinidad and Tobago 13 0.1%
62 Norway 12 0.1%
63 Serbia 12 0.1%
64 Hungary 12 0.1%
65 Slovakia 11 0%
66 Sri Lanka 10 0%
67 Tanzania, United Republic of 10 0%
68 Latvia 10 0%
69 Finland 9 0%
70 Bulgaria 9 0%
71 Croatia 9 0%
72 Argentina 9 0%
73 Afghanistan 9 0%
74 Uganda 9 0%
75 Qatar 9 0%
76 Palestine, State of 8 0%
77 Morocco 8 0%
78 Ecuador 8 0%
79 Libya 8 0%
80 Kazakhstan 7 0%
81 Guatemala 7 0%
82 Azerbaijan 7 0%
83 Oman 7 0%
84 Moldova, Republic of 6 0%
85 Tunisia 6 0%
86 Armenia 6 0%
87 Ethiopia 6 0%
88 Georgia 6 0%
89 Kuwait 6 0%
90 Bahrain 5 0%
91 Estonia 5 0%
92 Dominican Republic 5 0%
93 Yemen 5 0%
94 Venezuela, Bolivarian Republic of 4 0%
95 Slovenia 4 0%
96 Somalia 4 0%
97 Namibia 4 0%
98 Cyprus 4 0%
99 Belarus 4 0%
100 Bolivia, Plurinational State of 4 0%
101 Cambodia 3 0%
102 Costa Rica 3 0%
103 Macao 3 0%
104 North Macedonia 3 0%
105 Zambia 3 0%
106 Myanmar 2 0%
107 Panama 2 0%
108 Malawi 2 0%
109 Luxembourg 2 0%
110 Lebanon 2 0%
111 Kyrgyzstan 2 0%
112 Bosnia and Herzegovina 2 0%
113 Belize 2 0%
114 Albania 2 0%
115 Benin 1 0%
116 Bermuda 1 0%
117 Cote D'ivoire 1 0%
118 Congo, The Democratic Republic of The 1 0%
119 Burundi 1 0%
120 Dominica 1 0%
121 Liberia 1 0%
122 Liechtenstein 1 0%
123 Guam 1 0%
124 Reunion 1 0%
125 Puerto Rico 1 0%
126 Sierra Leone 1 0%
127 Senegal 1 0%
128 Rwanda 1 0%
129 Montenegro 1 0%
130 Maldives 1 0%
131 Malta 1 0%
132 Nicaragua 1 0%
133 Uruguay 1 0%
134 Uzbekistan 1 0%
135 Vanuatu 1 0%
136 Suriname 1 0%
137 South Sudan 1 0%
138 Togo 1 0%
139 Syrian Arab Republic 1 0%