BPG is committed to discovery and dissemination of knowledge
Number of total visits
2023 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 2846 22.4%
2 China 2785 21.9%
3 Korea, Republic of 946 7.4%
4 India 874 6.9%
5 Netherlands 798 6.3%
6 Ireland 432 3.4%
7 United Kingdom 417 3.3%
8 Germany 358 2.8%
9 Canada 203 1.6%
10 France 198 1.6%
11 Russia 167 1.3%
12 Australia 164 1.3%
13 Indonesia 128 1%
14 Sweden 124 1%
15 Malaysia 120 0.9%
16 Brazil 119 0.9%
17 Egypt 110 0.9%
18 Philippines 80 0.6%
19 Italy 76 0.6%
20 Japan 63 0.5%
21 63 0.5%
22 Nigeria 63 0.5%
23 Singapore 63 0.5%
24 Pakistan 60 0.5%
25 Saudi Arabia 59 0.5%
26 Iran, Islamic Republic of 59 0.5%
27 Turkey 57 0.4%
28 Romania 56 0.4%
29 Hong Kong 49 0.4%
30 Spain 46 0.4%
31 Taiwan 45 0.4%
32 Poland 43 0.3%
33 Viet Nam 42 0.3%
34 South Africa 42 0.3%
35 Mexico 41 0.3%
36 Greece 41 0.3%
37 Ukraine 39 0.3%
38 Thailand 36 0.3%
39 Kenya 29 0.2%
40 Belgium 28 0.2%
41 Iraq 27 0.2%
42 Portugal 27 0.2%
43 Denmark 26 0.2%
44 Ecuador 23 0.2%
45 New Zealand 22 0.2%
46 Zimbabwe 22 0.2%
47 United Arab Emirates 21 0.2%
48 Bangladesh 21 0.2%
49 Czech Republic 20 0.2%
50 Israel 20 0.2%
51 Switzerland 19 0.1%
52 Mauritius 17 0.1%
53 Austria 17 0.1%
54 Chile 16 0.1%
55 Morocco 16 0.1%
56 Peru 16 0.1%
57 Nepal 16 0.1%
58 Serbia 15 0.1%
59 Slovakia 15 0.1%
60 Norway 14 0.1%
61 Argentina 14 0.1%
62 Hungary 14 0.1%
63 Ethiopia 12 0.1%
64 Bulgaria 12 0.1%
65 Colombia 12 0.1%
66 Finland 11 0.1%
67 Lebanon 11 0.1%
68 Ghana 10 0.1%
69 Oman 10 0.1%
70 Lithuania 10 0.1%
71 Qatar 9 0.1%
72 Slovenia 9 0.1%
73 Sri Lanka 9 0.1%
74 Croatia 9 0.1%
75 Georgia 8 0.1%
76 Jordan 8 0.1%
77 Trinidad and Tobago 8 0.1%
78 Tanzania, United Republic of 7 0.1%
79 Uganda 7 0.1%
80 Tunisia 6 0%
81 Kazakhstan 6 0%
82 Latvia 6 0%
83 Afghanistan 6 0%
84 Albania 5 0%
85 Algeria 5 0%
86 Belarus 5 0%
87 Costa Rica 5 0%
88 Libya 5 0%
89 Yemen 5 0%
90 Uzbekistan 5 0%
91 Uruguay 4 0%
92 Senegal 4 0%
93 Moldova, Republic of 4 0%
94 Bahrain 4 0%
95 Belize 4 0%
96 Bhutan 3 0%
97 Dominican Republic 3 0%
98 Cyprus 3 0%
99 Kuwait 3 0%
100 Iceland 3 0%
101 Maldives 3 0%
102 Puerto Rico 3 0%
103 Namibia 3 0%
104 North Macedonia 3 0%
105 Sudan 3 0%
106 Zambia 3 0%
107 Venezuela, Bolivarian Republic of 2 0%
108 Rwanda 2 0%
109 Palestine, State of 2 0%
110 Myanmar 2 0%
111 Macao 2 0%
112 Nicaragua 2 0%
113 Guam 2 0%
114 Estonia 2 0%
115 Brunei Darussalam 2 0%
116 Benin 2 0%
117 Bolivia, Plurinational State of 1 0%
118 Bosnia and Herzegovina 1 0%
119 Armenia 1 0%
120 Azerbaijan 1 0%
121 Cote D'ivoire 1 0%
122 Congo 1 0%
123 Congo, The Democratic Republic of The 1 0%
124 Cambodia 1 0%
125 Eswatini 1 0%
126 Gabon 1 0%
127 Gambia 1 0%
128 Guatemala 1 0%
129 Guyana 1 0%
130 Haiti 1 0%
131 Honduras 1 0%
132 Lao People's Democratic Republic 1 0%
133 Jamaica 1 0%
134 Niger 1 0%
135 Luxembourg 1 0%
136 Mongolia 1 0%
137 Montenegro 1 0%
138 Panama 1 0%
139 Reunion 1 0%
140 Somalia 1 0%
141 Suriname 1 0%
142 Syrian Arab Republic 1 0%
143 Turkmenistan 1 0%