BPG is committed to discovery and dissemination of knowledge
Number of total visits
2022 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 2690 28.2%
2 India 820 8.6%
3 China 725 7.6%
4 Netherlands 623 6.5%
5 Ireland 474 5%
6 Korea, Republic of 445 4.7%
7 United Kingdom 422 4.4%
8 Germany 231 2.4%
9 France 219 2.3%
10 Canada 172 1.8%
11 Australia 136 1.4%
12 Russia 133 1.4%
13 Malaysia 128 1.3%
14 Indonesia 118 1.2%
15 South Africa 105 1.1%
16 Italy 99 1%
17 Brazil 99 1%
18 Egypt 98 1%
19 Turkey 98 1%
20 Philippines 94 1%
21 Nigeria 86 0.9%
22 82 0.9%
23 Pakistan 80 0.8%
24 Spain 69 0.7%
25 Japan 66 0.7%
26 Saudi Arabia 57 0.6%
27 Thailand 49 0.5%
28 Singapore 43 0.5%
29 Sweden 41 0.4%
30 Kenya 40 0.4%
31 Iran, Islamic Republic of 38 0.4%
32 Hong Kong 37 0.4%
33 Bangladesh 36 0.4%
34 Mexico 34 0.4%
35 Denmark 33 0.3%
36 Zimbabwe 32 0.3%
37 Greece 31 0.3%
38 Romania 30 0.3%
39 Taiwan 30 0.3%
40 Viet Nam 29 0.3%
41 Belgium 26 0.3%
42 Poland 25 0.3%
43 United Arab Emirates 24 0.3%
44 Israel 23 0.2%
45 Colombia 22 0.2%
46 Ukraine 21 0.2%
47 Portugal 20 0.2%
48 Iraq 20 0.2%
49 Switzerland 19 0.2%
50 Sri Lanka 18 0.2%
51 Morocco 15 0.2%
52 Ghana 15 0.2%
53 Finland 15 0.2%
54 Croatia 14 0.1%
55 Czech Republic 14 0.1%
56 Peru 14 0.1%
57 Mauritius 14 0.1%
58 Lebanon 14 0.1%
59 Moldova, Republic of 13 0.1%
60 Qatar 13 0.1%
61 Chile 13 0.1%
62 Argentina 13 0.1%
63 Austria 13 0.1%
64 Ethiopia 12 0.1%
65 New Zealand 11 0.1%
66 Norway 10 0.1%
67 Serbia 10 0.1%
68 Hungary 10 0.1%
69 Jordan 9 0.1%
70 Bulgaria 8 0.1%
71 Nepal 8 0.1%
72 Oman 7 0.1%
73 Lithuania 7 0.1%
74 Sudan 7 0.1%
75 Slovenia 7 0.1%
76 Yemen 6 0.1%
77 Libya 6 0.1%
78 Ecuador 6 0.1%
79 Armenia 5 0.1%
80 Belarus 5 0.1%
81 Malta 5 0.1%
82 Slovakia 5 0.1%
83 Syrian Arab Republic 4 0%
84 Uganda 4 0%
85 Tunisia 4 0%
86 Latvia 4 0%
87 North Macedonia 4 0%
88 Albania 4 0%
89 Cambodia 4 0%
90 Costa Rica 4 0%
91 Estonia 4 0%
92 Jamaica 4 0%
93 Cuba 3 0%
94 Cyprus 3 0%
95 Cote D'ivoire 3 0%
96 Cameroon 3 0%
97 Bosnia and Herzegovina 3 0%
98 Macao 3 0%
99 Trinidad and Tobago 3 0%
100 Tanzania, United Republic of 3 0%
101 Venezuela, Bolivarian Republic of 3 0%
102 Zambia 2 0%
103 Senegal 2 0%
104 Malawi 2 0%
105 Maldives 2 0%
106 Kuwait 2 0%
107 Panama 2 0%
108 Paraguay 2 0%
109 Botswana 2 0%
110 Bhutan 2 0%
111 Afghanistan 2 0%
112 Benin 2 0%
113 Eswatini 2 0%
114 Georgia 2 0%
115 Kazakhstan 2 0%
116 Jersey 1 0%
117 Iceland 1 0%
118 Guatemala 1 0%
119 Guinea 1 0%
120 Guyana 1 0%
121 Dominican Republic 1 0%
122 Bermuda 1 0%
123 Belize 1 0%
124 Algeria 1 0%
125 Bahamas 1 0%
126 Bahrain 1 0%
127 Bolivia, Plurinational State of 1 0%
128 Burkina Faso 1 0%
129 Congo 1 0%
130 Congo, The Democratic Republic of The 1 0%
131 Reunion 1 0%
132 Kyrgyzstan 1 0%
133 Luxembourg 1 0%
134 Mali 1 0%
135 Montenegro 1 0%
136 Rwanda 1 0%
137 Somalia 1 0%
138 Tajikistan 1 0%
139 Uzbekistan 1 0%
140 Togo 1 0%