BPG is committed to discovery and dissemination of knowledge
Number of total visits
2020 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 1635 26.2%
2 China 775 12.4%
3 United Kingdom 490 7.9%
4 India 455 7.3%
5 Australia 339 5.4%
6 Russia 184 3%
7 Canada 157 2.5%
8 Germany 108 1.7%
9 France 104 1.7%
10 Korea, Republic of 102 1.6%
11 Indonesia 89 1.4%
12 Egypt 83 1.3%
13 Nigeria 83 1.3%
14 Brazil 81 1.3%
15 Italy 74 1.2%
16 Netherlands 74 1.2%
17 Turkey 64 1%
18 Sri Lanka 63 1%
19 Taiwan 54 0.9%
20 Singapore 53 0.9%
21 Hong Kong 51 0.8%
22 Greece 50 0.8%
23 Portugal 50 0.8%
24 South Africa 49 0.8%
25 Spain 48 0.8%
26 Ireland 47 0.8%
27 Saudi Arabia 46 0.7%
28 Malaysia 46 0.7%
29 Denmark 41 0.7%
30 Mexico 39 0.6%
31 Philippines 37 0.6%
32 Thailand 35 0.6%
33 Japan 34 0.5%
34 Pakistan 31 0.5%
35 Iran, Islamic Republic of 27 0.4%
36 Israel 26 0.4%
37 New Zealand 22 0.4%
38 Viet Nam 22 0.4%
39 Sweden 21 0.3%
40 Switzerland 21 0.3%
41 Belgium 21 0.3%
42 Poland 20 0.3%
43 Myanmar 18 0.3%
44 Romania 16 0.3%
45 Finland 16 0.3%
46 Colombia 16 0.3%
47 Iraq 14 0.2%
48 Ukraine 14 0.2%
49 Kenya 13 0.2%
50 Lebanon 13 0.2%
51 Ethiopia 12 0.2%
52 Czech Republic 12 0.2%
53 Austria 12 0.2%
54 Nepal 12 0.2%
55 Norway 11 0.2%
56 United Arab Emirates 10 0.2%
57 Estonia 10 0.2%
58 9 0.1%
59 Chile 8 0.1%
60 Belarus 8 0.1%
61 Qatar 8 0.1%
62 Peru 7 0.1%
63 Bangladesh 7 0.1%
64 Ghana 7 0.1%
65 Togo 5 0.1%
66 Tunisia 5 0.1%
67 Zimbabwe 5 0.1%
68 Georgia 4 0.1%
69 Hungary 4 0.1%
70 Latvia 4 0.1%
71 Jordan 4 0.1%
72 Bulgaria 4 0.1%
73 Afghanistan 3 0%
74 Algeria 3 0%
75 Argentina 3 0%
76 Cyprus 3 0%
77 Ecuador 3 0%
78 Kazakhstan 3 0%
79 Kuwait 3 0%
80 Lithuania 3 0%
81 Zambia 3 0%
82 Serbia 3 0%
83 Malta 3 0%
84 Morocco 3 0%
85 Slovenia 3 0%
86 Slovakia 2 0%
87 Senegal 2 0%
88 Puerto Rico 2 0%
89 Panama 2 0%
90 Oman 2 0%
91 Trinidad and Tobago 2 0%
92 Uganda 2 0%
93 Yemen 2 0%
94 Moldova, Republic of 2 0%
95 Jamaica 2 0%
96 Iceland 2 0%
97 Congo, The Democratic Republic of The 2 0%
98 Croatia 2 0%
99 Bahrain 2 0%
100 Cambodia 2 0%
101 Cameroon 2 0%
102 Burkina Faso 1 0%
103 Bolivia, Plurinational State of 1 0%
104 Brunei Darussalam 1 0%
105 Azerbaijan 1 0%
106 Albania 1 0%
107 Dominican Republic 1 0%
108 Grenada 1 0%
109 Guadeloupe 1 0%
110 Guatemala 1 0%
111 Mongolia 1 0%
112 Montenegro 1 0%
113 Luxembourg 1 0%
114 Libya 1 0%
115 Uruguay 1 0%
116 Venezuela, Bolivarian Republic of 1 0%
117 Tanzania, United Republic of 1 0%
118 Palestine, State of 1 0%
119 Paraguay 1 0%
120 Maldives 1 0%
121 Namibia 1 0%
122 Somalia 1 0%
123 Sudan 1 0%