BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 107317 45.1%
2 35446 14.9%
3 United States 31427 13.2%
4 Japan 9452 4%
5 India 5410 2.3%
6 Australia 4148 1.7%
7 United Kingdom 3551 1.5%
8 Singapore 3537 1.5%
9 Korea, Republic of 3498 1.5%
10 Netherlands 3317 1.4%
11 Germany 2952 1.2%
12 Ireland 2598 1.1%
13 Canada 2259 1%
14 Argentina 988 0.4%
15 Brazil 954 0.4%
16 France 923 0.4%
17 Turkey 816 0.3%
18 Italy 754 0.3%
19 Hong Kong 741 0.3%
20 Indonesia 732 0.3%
21 Russia 726 0.3%
22 Spain 716 0.3%
23 Iran, Islamic Republic of 654 0.3%
24 Romania 614 0.3%
25 Israel 596 0.3%
26 New Zealand 549 0.2%
27 Taiwan 525 0.2%
28 Egypt 495 0.2%
29 South Africa 466 0.2%
30 Malaysia 459 0.2%
31 Greece 452 0.2%
32 Ukraine 445 0.2%
33 Mexico 432 0.2%
34 Pakistan 424 0.2%
35 Poland 419 0.2%
36 Thailand 410 0.2%
37 Philippines 373 0.2%
38 Bulgaria 356 0.1%
39 Latvia 349 0.1%
40 Portugal 347 0.1%
41 Belgium 328 0.1%
42 Sweden 321 0.1%
43 Mongolia 310 0.1%
44 Nigeria 305 0.1%
45 Denmark 301 0.1%
46 Saudi Arabia 284 0.1%
47 Bangladesh 279 0.1%
48 Switzerland 271 0.1%
49 Viet Nam 271 0.1%
50 Colombia 256 0.1%
51 Norway 175 0.1%
52 United Arab Emirates 173 0.1%
53 Oman 172 0.1%
54 Chile 147 0.1%
55 Slovakia 144 0.1%
56 Qatar 141 0.1%
57 Austria 138 0.1%
58 Finland 123 0.1%
59 Lithuania 118 0%
60 Ethiopia 115 0%
61 Iraq 111 0%
62 Peru 111 0%
63 Morocco 111 0%
64 Mauritius 108 0%
65 Hungary 107 0%
66 Jordan 96 0%
67 Ghana 91 0%
68 Czech Republic 91 0%
69 Kenya 80 0%
70 Ecuador 78 0%
71 Croatia 73 0%
72 Nepal 69 0%
73 Algeria 66 0%
74 Slovenia 65 0%
75 Serbia 57 0%
76 Bosnia and Herzegovina 54 0%
77 Lebanon 54 0%
78 Moldova, Republic of 53 0%
79 Sri Lanka 47 0%
80 Uganda 43 0%
81 Tunisia 42 0%
82 Cameroon 40 0%
83 Bahrain 40 0%
84 Cambodia 33 0%
85 Albania 32 0%
86 Tanzania, United Republic of 32 0%
87 Palestine, State of 27 0%
88 Kazakhstan 27 0%
89 Malta 26 0%
90 Cyprus 26 0%
91 Estonia 26 0%
92 Malawi 24 0%
93 Luxembourg 24 0%
94 Venezuela, Bolivarian Republic of 23 0%
95 Syrian Arab Republic 22 0%
96 Kuwait 22 0%
97 Costa Rica 22 0%
98 Guatemala 22 0%
99 Bolivia, Plurinational State of 21 0%
100 Panama 21 0%
101 Trinidad and Tobago 21 0%
102 Sudan 20 0%
103 Georgia 20 0%
104 Belarus 18 0%
105 Macao 18 0%
106 Senegal 18 0%
107 Uzbekistan 17 0%
108 Cote D'ivoire 17 0%
109 Dominican Republic 17 0%
110 Iceland 16 0%
111 Zambia 16 0%
112 Cuba 15 0%
113 North Macedonia 15 0%
114 Jamaica 14 0%
115 Puerto Rico 13 0%
116 Botswana 13 0%
117 Yemen 13 0%
118 Togo 12 0%
119 Myanmar 12 0%
120 Honduras 12 0%
121 Brunei Darussalam 11 0%
122 Cook Islands 10 0%
123 Libya 10 0%
124 Rwanda 10 0%
125 Haiti 9 0%
126 Barbados 9 0%
127 Benin 9 0%
128 Afghanistan 9 0%
129 Zimbabwe 9 0%
130 Azerbaijan 8 0%
131 Burkina Faso 8 0%
132 El Salvador 8 0%
133 Namibia 8 0%
134 Nicaragua 8 0%
135 Paraguay 7 0%
136 Bahamas 7 0%
137 Armenia 7 0%
138 Uruguay 7 0%
139 Angola 6 0%
140 Maldives 6 0%
141 Kyrgyzstan 6 0%
142 Montenegro 5 0%
143 Congo, The Democratic Republic of The 5 0%
144 Fiji 5 0%
145 Gambia 4 0%
146 Niger 4 0%
147 Isle of Man 4 0%
148 Somalia 4 0%
149 Suriname 4 0%
150 South Sudan 3 0%
151 Jersey 3 0%
152 Reunion 3 0%
153 Eswatini 3 0%
154 Aland Islands 2 0%
155 Aruba 2 0%
156 Papua New Guinea 2 0%
157 New Caledonia 2 0%
158 Monaco 2 0%
159 Mozambique 2 0%
160 Liechtenstein 2 0%
161 Lesotho 2 0%
162 Liberia 1 0%
163 Mali 1 0%
164 Lao People's Democratic Republic 1 0%
165 Saint Lucia 1 0%
166 Saint Martin (French Part) 1 0%
167 Saint Vincent and The Grenadines 1 0%
168 Bhutan 1 0%
169 Congo 1 0%
170 Cayman Islands 1 0%
171 Cabo Verde 1 0%
172 Faroe Islands 1 0%
173 Equatorial Guinea 1 0%
174 Curacao 1 0%
175 Gibraltar 1 0%
176 Gabon 1 0%
177 Holy See 1 0%
178 Guyana 1 0%
179 Greenland 1 0%
180 Grenada 1 0%
181 Sint Maarten (Dutch Part) 1 0%
182 Vanuatu 1 0%
183 Tajikistan 1 0%
184 Turkmenistan 1 0%