Copyright
©The Author(s) 2017.
World J Nephrol. Nov 6, 2017; 6(6): 243-250
Published online Nov 6, 2017. doi: 10.5527/wjn.v6.i6.243
Published online Nov 6, 2017. doi: 10.5527/wjn.v6.i6.243
Table 1 Laboratory investigations
| Laboratory parameter | Before admission (Nov 25, 2012) | Day of admission (Nov 28, 2012) |
| Hematologic tests | ||
| Complete blood count | ||
| WBCs (normal, 4-10 × 109/L) | 14.4 | 14.1 |
| Hemoglobin (normal, 12-15 g/dL) | 11.8 | 8.9 |
| Platelets (normal, 150-400 × 109/L) | 399 | 103 |
| Coagulation profile (s) | ||
| PT (normal, 11-14) | 12 | 10 |
| INR (normal, 0.9-1.2) | 0.9 | 0.9 |
| PTT (normal, 20-40) | 24 | 29 |
| Schistocytes on peripheral blood film | Not done | Yes |
| Serum biochemical tests | ||
| Renal function tests (mmol/L) | ||
| Sodium (normal, 135-145) | 142 | 129 |
| Potassium (normal, 3.5-5.5) | 3.9 | 4.1 |
| Bicarbonate (normal, 22-28) | 15 | 11 |
| Chloride (98-106) | 110 | 99 |
| Urea (normal, 2.1-7.1) | 3.2 | 19 |
| Creatinine (normal, 62-106) | 54 | 773 |
| Liver function tests | ||
| Total bilirubin (normal, 5-20 mmol/L) | 17.1 | 25.8 |
| AST (normal, 0-40 U/L) | 17 | 142 |
| ALT (normal, 0-30 U/L) | 18 | 240 |
| ALP (normal, 40-129 U/L) | 104 | 90 |
| GGT (normal, 8-65 U/L) | 21 | 18 |
| Albumin (normal, 35-50 g/L) | 42 | 29 |
| LDH (normal, 140-280 U/L) | 273 | 3377 |
- Citation: Almalki AH, Sadagah LF, Qureshi M, Maghrabi H, Algain A, Alsaeed A. Atypical hemolytic-uremic syndrome due to complement factor I mutation. World J Nephrol 2017; 6(6): 243-250
- URL: https://www.wjgnet.com/2220-6124/full/v6/i6/243.htm
- DOI: https://dx.doi.org/10.5527/wjn.v6.i6.243
