Copyright
©The Author(s) 2023.
World J Transplant. Dec 18, 2023; 13(6): 391-402
Published online Dec 18, 2023. doi: 10.5500/wjt.v13.i6.391
Published online Dec 18, 2023. doi: 10.5500/wjt.v13.i6.391
Table 1 Top-contributing institutions in United States transplantation research according to the number of citations
Organization | Citations | Total link strength |
University of Pittsburgh | 68810 | 23409 |
Harvard Medical School | 54838 | 13446 |
University of Michigan | 49111 | 17482 |
University of California Los Angeles | 45440 | 16112 |
University of Minnesota | 43839 | 16069 |
Mayo Clinic | 42903 | 14975 |
University Calif San Francisco | 41100 | 15648 |
University of Pennsylvania | 31353 | 14566 |
Washington University | 31142 | 12641 |
Stanford University | 30728 | 12815 |
Johns Hopkins University | 30682 | 14709 |
Columbia University | 25437 | 11562 |
University Washington | 24740 | 8223 |
Northwestern University | 24273 | 12338 |
Massachusetts Gen Hosp | 22332 | 9733 |
Emory University | 21746 | 10037 |
Duke University | 21557 | 10097 |
Cleveland Clinic | 20612 | 10384 |
University of Miami | 19751 | 5763 |
University of Alabama Birmingham | 19735 | 10386 |
Table 2 Top 20 most cited authors in the transplantation research from the United States
Author | Research field | Citations | Documents |
Segev Dorry L | Transplant epidemiology | 12490 | 378 |
Kirklin James K | Heart transplantation | 10323 | 145 |
Cooper David | Heart transplantation xenotransplantation | 10307 | 228 |
Merion Robert M | Liver transplantation | 9580 | 104 |
Edwards Leah B | Heart transplantation | 9547 | 71 |
Stehlik Josef | Heart transplantation | 9315 | 113 |
Naftel David C | Heart transplantation | 8179 | 80 |
Kasiske Bertram I | Kidney transplantation | 8144 | 179 |
Pagani Francis D | Heart transplantation | 8039 | 52 |
Sachs David H | Transplant immunology | 7942 | 207 |
Israni Ajay K | Kidney transplantation | 7328 | 157 |
Kormos Robert I | Heart transplantation | 7111 | 36 |
Snyder Jon J | Transplant epidemiology | 6738 | 137 |
Kuchervavava Anna V | Research analyst/heart and lung | 6248 | 35 |
Meier-Kriesche H-U | Kidney transplantation | 5630 | 59 |
Yusen Roger D | Lung transplantation | 5442 | 34 |
Wiesner Russel | Liver transplant | 5338 | 40 |
Christie Jason D | Lung transplantation | 5259 | 47 |
Skeans Melissa A | Kidney transplantation | 5247 | 71 |
Smith Judi M | Kidney transplantation | 4945 | 54 |
Table 3 Number of publications and citations in transplant journals for transplantation-related research performed in the United States
Source | Citations | Documents | Total link strength |
American Journal of Transplantation | 194905 | 3954 | 41343 |
Transplantation | 185248 | 4795 | 36949 |
Journal Of Heart and Lung Transplantation | 96827 | 2388 | 11098 |
Liver Transplantation | 74441 | 1815 | 11807 |
Nephrology Dialysis Transplantation | 67526 | 1863 | 1779 |
Clinical Transplantation | 32154 | 2082 | 15473 |
Cell Transplantation | 25588 | 891 | 1668 |
Pediatric Transplantation | 20700 | 1539 | 7404 |
Current Opinion in Organ Transplantation | 13792 | 1029 | 10805 |
Transplant Infectious Disease | 13246 | 932 | 3799 |
Transplantation Proceedings | 12859 | 1166 | 4596 |
Transplant International | 11987 | 624 | 5674 |
Xenotransplantation | 11935 | 512 | 3930 |
Transplant Immunology | 7017 | 342 | 2345 |
Progress In Transplantation | 4622 | 550 | 2382 |
Transplantation Reviews | 3010 | 153 | 2258 |
Experimental And Clinical Transplantation | 1229 | 275 | 1272 |
Transplantation Direct | 1183 | 341 | 2574 |
Annals of Transplantation | 979 | 142 | 764 |
Transplantation And Cellular Therapy | 902 | 375 | 166 |
Current Transplantation Reports | 344 | 126 | 1366 |
International Journal of Organ Transplantation Medicine | 35 | 7 | 35 |
Transplant Research and Risk Management | 9 | 7 | 37 |
Indian Journal of Transplantation | 0 | 9 | 52 |
Russian Journal of Transplantology and Artificial Organs | 0 | 1 | 0 |
Table 4 Publications and citations of the top-collaborating countries with the United States
Country | Documents | Citations | Total link strength |
Canada | 1263 | 55702 | 28468 |
Germany | 1012 | 44713 | 19065 |
England | 807 | 36042 | 17916 |
Italy | 719 | 33311 | 14855 |
France | 598 | 32373 | 14968 |
Japan | 594 | 21229 | 8395 |
China | 579 | 13450 | 6755 |
Switzerland | 506 | 25882 | 12413 |
Netherlands | 479 | 18867 | 9232 |
Spain | 478 | 24101 | 12506 |
Australia | 473 | 24439 | 13353 |
Belgium | 357 | 23002 | 9931 |
Austria | 290 | 12571 | 7877 |
Sweden | 266 | 11197 | 4958 |
Brazil | 238 | 10420 | 6457 |
South Korea | 197 | 6195 | 3019 |
India | 138 | 4197 | 3039 |
Taiwan | 129 | 4398 | 1949 |
Israel | 116 | 2539 | 1121 |
Table 5 Most occurring keywords in the research on transplantation from the United States
Keyword | Occurrences | Total link strength |
Recipients | 3045 | 13158 |
Survival | 2779 | 11573 |
Outcomes | 2399 | 10308 |
Rejection | 1792 | 7691 |
Kidney transplantation | 1605 | 7823 |
Mortality | 1501 | 6280 |
Risk | 1497 | 6105 |
Impact | 1490 | 6486 |
Immunosuppression | 1484 | 7371 |
Renal-transplantation | 1403 | 6297 |
Therapy | 1347 | 4974 |
Risk-factors | 1340 | 5482 |
Infection | 1195 | 4580 |
Children | 1154 | 4366 |
Expression | 1083 | 3647 |
Kidney-transplantation | 1080 | 4763 |
Liver transplantation | 1020 | 3976 |
Lung transplantation | 931 | 3809 |
- Citation: Rawashdeh B, AlRyalat SA, Abuassi M, Prasad R, Cooper M. Unveiling transplantation research productivity of United States: A bibliometric analysis. World J Transplant 2023; 13(6): 391-402
- URL: https://www.wjgnet.com/2220-3230/full/v13/i6/391.htm
- DOI: https://dx.doi.org/10.5500/wjt.v13.i6.391